Here's my ballot for Week Four. To read the Week Four breakdown check this out.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Connecticut | 1 |
| 2 | Oklahoma | 1 |
| 3 | Pittsburgh | 2 |
| 4 | Memphis | 1 |
| 5 | Duke | 4 |
| 6 | Louisville | 2 |
| 7 | North Carolina | 1 |
| 8 | Kansas | 7 |
| 9 | Michigan St. | 4 |
| 10 | Wake Forest | |
| 11 | UCLA | 7 |
| 12 | Missouri | 5 |
| 13 | Villanova | 2 |
| 14 | Florida St. | |
| 15 | Purdue | 6 |
| 16 | Marquette | 8 |
| 17 | Louisiana St. | 3 |
| 18 | Washington | 1 |
| 19 | Gonzaga | 2 |
| 20 | Clemson | 6 |
| 21 | Arizona St. | 9 |
| 22 | Butler | 1 |
| 23 | Xavier | |
| 24 | Providence | |
| 25 | West Virginia | |
| Last week's ballot | ||
Dropped Out: Dayton (#16), Texas (#22), St. Mary's (#24).

1
2
No comments:
Post a Comment