Updated with the word "out" in the NBA column for any player expected not to play in the NCAA tournament.
| Rnk | Air Force | Air Force | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
|---|---|---|---|---|---|---|---|---|---|
| 739 | Todd Fletcher | Air Force | 6'2" | Jr | 0.88 | -0.09 | 1 | 1.97 | |
| 947 | Mike Fitzgerald | Air Force | 6'6" | Jr | 1.44 | 0.00 | 1.44 | ||
| 964 | Taylor Broekhuis | Air Force | 6'10" | Jr | 1.21 | -0.20 | 1.41 | ||
| 1075 | Taylor Stewart | Air Force | 6'5" | Sr | 0.72 | 0.00 | 0.5 | 1.22 | |
| 1157 | Kamryn Williams | Air Force | 6'4" | Fr | 0.01 | -0.60 | 0.5 | 1.11 | |
| 1605 | Kyle Green | Air Force | 6'2" | Jr | 0.00 | 0.00 | 0.5 | 0.50 | |
| 1839 | Chris Carter | Air Force | 6'3" | Fr | 0.00 | -0.27 | 0.27 | ||
| 1910 | Justin Hammonds | Air Force | 6'7" | Fr | 0.03 | -0.17 | 0.20 | ||
| 1981 | Michael Lyons | Air Force | 6'6" | Jr | 0.13 | 0.00 | 0.13 | ||
| Rnk | Akron | Akron | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 246 | Zeke Marshall | Akron | 7'0" | Jr | 2.14 | -1.30 | 0.5 | 3.94 | 2013 |
| 276 | Alex Abreu | Akron | 5'10" | So | 2.01 | -0.75 | 1 | 3.76 | |
| 358 | Brian Walsh | Akron | 6'5" | So | 2.51 | -0.34 | 0.5 | 3.35 | |
| 782 | Nikola Cvetinovic | Akron | 6'8" | Sr | 1.21 | -0.64 | 1.85 | ||
| 848 | Demetrius Treadwell | Akron | 6'7" | Fr | 0.83 | -0.82 | 1.65 | ||
| 1034 | Chauncey Gilliam | Akron | 6'5" | Jr | 1.24 | -0.05 | 1.29 | ||
| 1329 | Nick Harney | Akron | 6'7" | So | 0.68 | -0.22 | 0.89 | ||
| 1397 | Quincy Diggs | Akron | 6'6" | Jr | 0.00 | -0.81 | 0.81 | ||
| 1606 | Brett McClanahan | Akron | 6'4" | Sr | 0.00 | 0.00 | 0.5 | 0.50 | |
| Rnk | Alabama | Alabama | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 46 | Trevor Releford | Alabama | 6'0" | So | 2.99 | -2.31 | 1 | 6.31 | |
| 282 | JaMychal Green | Alabama | 6'8" | Sr | 2.09 | -1.65 | 3.73 | 2nd | |
| 326 | Tony Mitchell (Ala) | Alabama | 6'6" | Jr | 1.42 | -2.11 | 3.53 | out, 2013 | |
| 522 | Levi Randolph | Alabama | 6'5" | Fr | 0.88 | -1.27 | 0.5 | 2.64 | |
| 543 | Andrew Steele | Alabama | 6'4" | Jr | 1.35 | -0.69 | 0.5 | 2.54 | |
| 790 | Trevor Lacey | Alabama | 6'3" | Fr | 0.46 | -0.87 | 0.5 | 1.83 | |
| 1106 | Charles Hankerson | Alabama | 6'4" | So | 0.48 | -0.70 | 1.18 | ||
| 1110 | Nick Jacobs | Alabama | 6'8" | Fr | 0.36 | -0.82 | 1.17 | ||
| 1200 | Rodney Cooper | Alabama | 6'6" | Fr | 0.43 | -0.60 | 1.04 | ||
| 1829 | Carl Engstrom | Alabama | 7'1" | So | 0.00 | -0.28 | 0.28 | ||
| 2022 | Ben Eblen | Alabama | 6'0" | Jr | 0.00 | -0.10 | 0.10 | ||
| Rnk | Alabama A&M | Alabama A&M | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| Rnk | Alabama St. | Alabama St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 764 | Ivory White | Alabama St. | 6'4" | Sr | 1.17 | -0.23 | 0.5 | 1.90 | |
| Rnk | Albany | Albany | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 792 | Gerardo Suero | Albany | 6'4" | Jr | 2.82 | 2.00 | 1 | 1.82 | |
| 892 | Mike Black | Albany | 6'0" | Jr | 2.55 | 2.00 | 1 | 1.55 | |
| 1707 | Logan Aronhalt | Albany | 6'3" | Jr | 1.95 | 2.00 | 0.5 | 0.45 | |
| 2043 | Jayson Guerrier | Albany | 6'4" | Jr | 2.08 | 2.00 | 0.08 | ||
| Rnk | Alcorn St. | Alcorn St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 1758 | Ian Francis | Alcorn St. | 6'8" | Jr | 0.33 | -0.04 | 0.37 | ||
| 1846 | Chris Brand | Alcorn St. | 6'10" | Jr | 0.00 | -0.27 | 0.27 | ||
| 2119 | Michael Starks | Alcorn St. | 6'8" | Jr | 0.00 | -0.01 | 0.01 | ||
| Rnk | American | American | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 373 | Charles Hinkle | American | 6'5" | Sr | 2.75 | 0.00 | 0.5 | 3.25 | |
| 602 | Daniel Munoz | American | 6'1" | Jr | 0.86 | 0.00 | 1.5 | 2.36 | |
| 834 | Tony Wroblicky | American | 6'10" | So | 0.52 | -1.16 | 1.68 | ||
| 836 | Troy Brewer | American | 6'5" | Sr | 1.18 | 0.00 | 0.5 | 1.68 | |
| 1145 | Riley Grafft | American | 6'11" | Sr | 0.99 | -0.14 | 1.13 | ||
| 1820 | Simon McCormack | American | 6'4" | Sr | 0.29 | 0.00 | 0.29 | ||
| Rnk | Appalachian St. | Appalachian St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 1009 | Andre Williamson | Appalachian St. | 6'7" | Sr | 1.23 | -0.10 | 1.33 | ||
| 1556 | Nathan Healy | Appalachian St. | 6'7" | Jr | 1.56 | 1.00 | 0.56 | ||
| 2023 | Isaac Butts | Appalachian St. | 6'10" | Sr | 1.09 | 1.00 | 0.09 | ||
| Rnk | Arizona | Arizona | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 178 | Solomon Hill | Arizona | 6'6" | Jr | 3.01 | -1.36 | 4.37 | 2013 | |
| 218 | Kyle Fogg | Arizona | 6'3" | Sr | 2.99 | -0.63 | 0.5 | 4.12 | |
| 425 | Jesse Perry | Arizona | 6'7" | Sr | 2.62 | -0.40 | 3.02 | ||
| 619 | Brendon Lavender | Arizona | 6'5" | Sr | 1.80 | 0.00 | 0.5 | 2.30 | |
| 872 | Josiah Turner | Arizona | 6'3" | Fr | 0.00 | -0.59 | 1 | 1.59 | |
| 968 | Nick Johnson | Arizona | 6'2" | Fr | 0.69 | -0.20 | 0.5 | 1.39 | |
| 1314 | Angelo Chol | Arizona | 6'9" | Fr | 0.28 | -0.64 | 0.92 | ||
| 1449 | Kevin Parrom | Arizona | 6'6" | Jr | 0.73 | 0.00 | 0.73 | out | |
| 1706 | Jordin Mayes | Arizona | 6'2" | So | 0.10 | -0.35 | 0.45 | ||
| 2110 | Kyryl Natyazhko | Arizona | 6'11" | Jr | 0.00 | -0.02 | 0.02 | ||
| Rnk | Arizona St. | Arizona St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 1508 | Trent Lockett | Arizona St. | 6'4" | Jr | 1.14 | 1.00 | 0.5 | 0.64 | 2013 |
| 1682 | Keala King | Arizona St. | 6'4" | So | 0.49 | 1.00 | 1 | 0.49 | |
| Rnk | Arkansas | Arkansas | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 199 | BJ Young | Arkansas | 6'3" | Fr | 3.22 | -0.02 | 1 | 4.23 | 2013 |
| 262 | Mardracus Wade | Arkansas | 6'2" | So | 3.34 | 0.00 | 0.5 | 3.84 | |
| 551 | Julysses Nobles | Arkansas | 6'1" | Jr | 1.15 | -0.36 | 1 | 2.50 | |
| 788 | Marvell Waithe | Arkansas | 6'9" | Sr | 1.26 | -0.58 | 1.83 | ||
| 1120 | Devonta Abron | Arkansas | 6'8" | Fr | 0.44 | -0.72 | 1.16 | ||
| 1166 | Hunter Mickelson | Arkansas | 6'10" | Fr | 0.00 | -1.09 | 1.09 | ||
| 1782 | Rickey Scott | Arkansas | 6'3" | So | 0.33 | 0.00 | 0.33 | ||
| 1854 | Rashad Madden | Arkansas | 6'5" | Fr | 0.26 | 0.00 | 0.26 | ||
| 2061 | Michael Sanchez | Arkansas | 6'8" | Sr | 0.00 | -0.07 | 0.07 | ||
| Rnk | Arkansas Little Rock | Arkansas Little Rock | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 759 | D'Andre Williams | Arkansas Little Rock | 5'10" | Sr | 0.41 | -0.49 | 1 | 1.90 | |
| 811 | Chuck Guy | Arkansas Little Rock | 5'10" | So | 0.90 | -0.36 | 0.5 | 1.76 | |
| 821 | Ben Dillard | Arkansas Little Rock | 6'2" | Fr | 1.24 | 0.00 | 0.5 | 1.74 | |
| 888 | Will Neighbour | Arkansas Little Rock | 6'10" | So | 0.69 | -0.86 | 1.56 | ||
| 1354 | Michael Javes | Arkansas Little Rock | 6'10" | Fr | 0.00 | -0.87 | 0.87 | ||
| 1607 | Taggart Lockhart | Arkansas Little Rock | 6'5" | Fr | 0.00 | 0.00 | 0.5 | 0.50 | |
| 2062 | Courtney Jackson | Arkansas Little Rock | 6'6" | Sr | 0.06 | 0.00 | 0.06 | ||
| Rnk | Arkansas Pine Bluff | Arkansas Pine Bluff | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| Rnk | Arkansas St. | Arkansas St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 387 | Trey Finn | Arkansas St. | 6'2" | Jr | 3.70 | 1.00 | 0.5 | 3.20 | |
| 1114 | Malcoln Kirkland | Arkansas St. | 6'8" | Sr | 2.17 | 1.00 | 1.17 | ||
| 1496 | Edward Townsel | Arkansas St. | 6'0" | So | 0.00 | -0.16 | 0.5 | 0.66 | |
| Rnk | Army | Army | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 1191 | Milton Washington | Army | 6'0" | Fr | 0.00 | -0.06 | 1 | 1.06 | |
| 1850 | Ella Ellis | Army | 6'5" | Jr | 1.27 | 1.00 | 0.27 | ||
| Rnk | Auburn | Auburn | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 330 | Kenny Gabriel | Auburn | 6'8" | Sr | 0.70 | -2.82 | 3.51 | 2nd | |
| 455 | Frankie Sullivan | Auburn | 6'1" | Jr | 1.68 | -0.72 | 0.5 | 2.90 | |
| 1156 | Varez Ward | Auburn | 6'2" | Jr | 0.00 | -0.11 | 1 | 1.11 | |
| 1185 | Josh Wallace | Auburn | 5'10" | Jr | 0.00 | -0.06 | 1 | 1.06 | |
| 1471 | Chris Denson | Auburn | 6'2" | So | 0.70 | 0.00 | 0.70 | ||
| 1604 | Allen Payne | Auburn | 6'6" | So | 0.08 | -0.42 | 0.50 | ||
| 1751 | Willy Kouassi | Auburn | 6'10" | Fr | 0.00 | -0.38 | 0.38 | ||
| 1773 | Josh Langford | Auburn | 6'7" | So | 0.32 | -0.02 | 0.34 | ||
| 1789 | Rob Chubb | Auburn | 6'10" | Jr | 0.00 | -0.32 | 0.32 | ||
| 1895 | Adrian Forbes | Auburn | 6'8" | Sr | 0.00 | -0.22 | 0.22 | ||
| Rnk | Austin Peay | Austin Peay | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 695 | John Fraley | Austin Peay | 6'8" | Sr | 1.93 | -0.17 | 2.10 | ||
| 725 | Melvin Baker | Austin Peay | 6'7" | Sr | 1.21 | -0.80 | 2.00 | ||
| 832 | Josh Terry | Austin Peay | 6'5" | Sr | 1.12 | -0.08 | 0.5 | 1.70 | |
| 1897 | TyShwan Edmondson | Austin Peay | 6'4" | Sr | 0.72 | 1.00 | 0.5 | 0.22 | |
| Rnk | Ball St. | Ball St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 303 | Randy Davis | Ball St. | 5'11 | Sr | 2.63 | 1.00 | 2 | 3.63 | |
| 411 | Jarrod Jones | Ball St. | 6'9" | Sr | 2.25 | -0.81 | 3.06 | 2nd | |
| 1870 | Matt Kamieniecki | Ball St. | 6'7" | So | 0.00 | -0.24 | 0.24 | ||
| 1999 | Pierre Sneed | Ball St. | 6'4" | Sr | 0.00 | -0.12 | 0.12 | ||
| 2017 | Chris Bond | Ball St. | 6'4" | So | 0.09 | 0.00 | 0.10 | ||
| Rnk | Baylor | Baylor | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 32 | Quincy Acy | Baylor | 6'7" | Sr | 4.24 | -2.34 | 6.58 | 2nd | |
| 73 | Pierre Jackson | Baylor | 5'10" | Jr | 3.60 | -0.97 | 1 | 5.57 | |
| 173 | Brady Heslip | Baylor | 6'2" | So | 3.91 | 0.00 | 0.5 | 4.41 | |
| 278 | Perry Jones | Baylor | 6'11" | So | 2.55 | -1.20 | 3.74 | 1st | |
| 287 | Quincy Miller | Baylor | 6'9" | Fr | 2.78 | -0.94 | 3.72 | 1st | |
| 636 | Anthony Jones | Baylor | 6'10" | Sr | 1.43 | -0.83 | 2.26 | ||
| 662 | A.J. Walton | Baylor | 6'1" | Jr | 0.00 | -1.18 | 1 | 2.18 | |
| 758 | Cory Jefferson | Baylor | 6'9" | So | 0.77 | -1.13 | 1.90 | ||
| 1518 | Deuce Bello | Baylor | 6'4" | Fr | 0.16 | -0.46 | 0.63 | ||
| 1814 | Gary Franklin | Baylor | 6'2" | So | 0.29 | 0.00 | 0.29 | ||
| Rnk | Belmont | Belmont | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 41 | Kerron Johnson | Belmont | 6'1" | Jr | 4.50 | -0.38 | 1.5 | 6.38 | |
| 140 | Drew Hanlen | Belmont | 5'11 | Sr | 3.76 | 0.00 | 1 | 4.76 | |
| 347 | Scott Saunders | Belmont | 6'10" | Sr | 2.39 | -1.02 | 3.41 | ||
| 353 | Ian Clark | Belmont | 6'3" | Jr | 3.37 | 0.00 | 3.37 | ||
| 653 | Mick Hedgepeth | Belmont | 6'9" | Sr | 1.73 | -0.47 | 2.20 | ||
| 664 | J.J. Mann | Belmont | 6'6" | So | 1.61 | -0.57 | 2.18 | ||
| 1362 | Adam Barnes | Belmont | 6'2" | Jr | 0.85 | 0.00 | 0.85 | ||
| 1376 | Brandon Baker | Belmont | 6'6" | Jr | 0.52 | -0.31 | 0.83 | ||
| 1453 | Reece Chamberlain | Belmont | 6'1" | Fr | 0.47 | -0.25 | 0.72 | ||
| 1463 | Blake Jenkins | Belmont | 6'7" | So | 0.65 | -0.06 | 0.71 | ||
| 1921 | Trevor Noack | Belmont | 6'7" | Jr | 0.01 | -0.18 | 0.19 | ||
| Rnk | Bethune Cookman | Bethune Cookman | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 1514 | Garrius Holloman | Bethune Cookman | 6'6" | Sr | 0.26 | -0.37 | 0.63 | ||
| Rnk | Binghamton | Binghamton | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| Rnk | Boise St. | Boise St. | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 567 | Anthony Drmic | Boise St. | 6'6" | Fr | 2.48 | 0.00 | 2.48 | ||
| 603 | Jeff Elorriaga | Boise St. | 6'2" | So | 1.85 | 0.00 | 0.5 | 2.35 | |
| 644 | Kenny Buckner | Boise St. | 6'9" | Jr | 2.23 | 0.00 | 2.23 | ||
| 693 | Derrick Marks | Boise St. | 6'3" | Fr | 1.10 | 0.00 | 1 | 2.10 | |
| 921 | Westly Perryman | Boise St. | 6'1" | Sr | 0.90 | -0.08 | 0.5 | 1.48 | |
| 1211 | Drew Wiley | Boise St. | 6'7" | Jr | 1.02 | 0.00 | 1.02 | ||
| 1476 | Thomas Bropleh | Boise St. | 6'5" | So | 0.19 | 0.00 | 0.5 | 0.69 | |
| 1765 | Ryan Watkins | Boise St. | 6'8" | So | 0.36 | 0.00 | 0.36 | ||
| 1793 | Joe Hanstad | Boise St. | 6'4" | Fr | 0.31 | 0.00 | 0.31 | ||
| 1932 | Jarrell Crayton | Boise St. | 6'7" | Jr | 0.14 | -0.04 | 0.18 | ||
| 2092 | Igor Hadziomerovic | Boise St. | 6'4" | Fr | 0.03 | 0.00 | 0.03 | ||
| Rnk | Boston College | Boston College | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 769 | Lonnie Jackson | Boston College | 6'3" | Fr | 1.38 | 0.00 | 0.5 | 1.88 | |
| 993 | Ryan Anderson | Boston College | 6'8" | Fr | 0.86 | -0.49 | 1.36 | ||
| 1227 | Jordan Daniels | Boston College | 5'8" | Fr | 0.00 | 0.00 | 1 | 1.00 | |
| 1484 | John Cahill | Boston College | 6'1" | Sr | 0.68 | 0.00 | 0.68 | ||
| 1608 | Dennis Clifford | Boston College | 7'0" | Fr | 0.00 | 0.00 | 0.5 | 0.50 | |
| 1609 | Matt Humphrey | Boston College | 6'5" | Jr | 0.00 | 0.00 | 0.5 | 0.50 | |
| Rnk | Boston University | Boston University | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 329 | D.J. Irving | Boston University | 6'0" | So | 2.02 | 0.00 | 1.5 | 3.52 | |
| 920 | Travis Robinson | Boston University | 6'5" | So | 0.98 | 0.00 | 0.5 | 1.48 | |
| 1194 | Matt Griffin | Boston University | 5'10" | Sr | 0.55 | 0.00 | 0.5 | 1.05 | |
| 1323 | Patrick Hazel | Boston University | 6'6" | Sr | 0.16 | -0.74 | 0.90 | ||
| 1553 | Malik Thomas | Boston University | 6'7" | Fr | 0.00 | -0.57 | 0.57 | ||
| 1589 | Dom Morris | Boston University | 6'7" | So | 0.53 | 0.00 | 0.53 | ||
| 1828 | Jeff Pelage | Boston University | 6'8" | Sr | 0.00 | -0.28 | 0.28 | ||
| 2050 | Mike Terry | Boston University | 6'0" | So | 0.00 | -0.07 | 0.07 | ||
| Rnk | Bowling Green | Bowling Green | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 165 | Scott Thomas | Bowling Green | 6'7" | Sr | 2.06 | -2.40 | 4.46 | ||
| 785 | A'uston Calhoun | Bowling Green | 6'7" | Jr | 1.84 | 0.00 | 1.84 | ||
| 796 | Dee Brown | Bowling Green | 6'3" | Sr | 1.30 | 0.00 | 0.5 | 1.80 | |
| 799 | Cameron Black | Bowling Green | 6'10" | So | 1.05 | -0.73 | 1.78 | ||
| 824 | Torian Oglesby | Bowling Green | 6'7" | Sr | 1.45 | -0.28 | 1.73 | ||
| 1217 | Jordon Crawford | Bowling Green | 5'6" | Jr | 0.01 | 0.00 | 1 | 1.01 | |
| 1228 | Jehvon Clarke | Bowling Green | 6'1" | Fr | 0.00 | 0.00 | 1 | 1.00 | |
| Rnk | Bradley | Bradley | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 1137 | Taylor Brown (Brad) | Bradley | 6'6" | Sr | 1.13 | 0.00 | 1.13 | ||
| 1229 | Dyricus Simms-Edwards | Bradley | 6'3" | Jr | 0.00 | 0.00 | 1 | 1.00 | |
| 1230 | Walt Lemon | Bradley | 6'3" | So | 0.00 | 0.00 | 1 | 1.00 | |
| 1610 | Jake Eastman | Bradley | 6'5" | Jr | 0.00 | 0.00 | 0.5 | 0.50 | |
| 1917 | Anthony Thompson | Bradley | 6'10" | Sr | 0.00 | -0.19 | 0.19 | ||
| Rnk | Brigham Young | Brigham Young | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 192 | Noah Hartsock | Brigham Young | 6'8" | Sr | 3.98 | -0.31 | 4.29 | ||
| 380 | Charles Abouo | Brigham Young | 6'5" | Sr | 2.34 | -0.38 | 0.5 | 3.22 | |
| 444 | Brandon Davies | Brigham Young | 6'9" | Jr | 1.23 | -1.72 | 2.94 | ||
| 935 | Matt Carlino | Brigham Young | 6'2" | Fr | 0.39 | -0.06 | 1 | 1.46 | |
| 1027 | Brock Zylstra | Brigham Young | 6'6" | Jr | 1.30 | 0.00 | 1.30 | ||
| 1190 | Nate Austin | Brigham Young | 6'10" | Fr | 1.00 | -0.06 | 1.06 | ||
| 1224 | Craig Cusick | Brigham Young | 6'2" | Jr | 0.51 | 0.00 | 0.5 | 1.01 | |
| 1441 | Anson Winder | Brigham Young | 6'3" | Fr | 0.00 | -0.24 | 0.5 | 0.74 | |
| 1700 | Stephen Rogers | Brigham Young | 6'8" | Jr | 0.46 | 0.00 | 0.46 | ||
| Rnk | Brown | Brown | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| Rnk | Bryant | Bryant | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| Rnk | Bucknell | Bucknell | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 117 | Mike Muscala | Bucknell | 6'11" | Jr | 4.26 | -0.78 | 5.04 | ||
| 418 | Cameron Ayers | Bucknell | 6'5" | So | 2.54 | 0.00 | 0.5 | 3.04 | |
| 576 | Joe Willman | Bucknell | 6'6" | Jr | 2.42 | 0.00 | 2.42 | ||
| 676 | Bryson Johnson | Bucknell | 6'1" | Jr | 1.63 | 0.00 | 0.5 | 2.13 | |
| 969 | Steven Kaspar | Bucknell | 6'2" | Fr | 0.00 | -0.39 | 1 | 1.39 | |
| 1129 | Brian Fitzpatrick | Bucknell | 6'7" | Jr | 1.15 | 0.00 | 1.15 | ||
| 1393 | Ben Brackney | Bucknell | 6'4" | So | 0.81 | 0.00 | 0.81 | ||
| 1611 | Bryan Cohen | Bucknell | 6'5" | Sr | 0.00 | 0.00 | 0.5 | 0.50 | |
| Rnk | Buffalo | Buffalo | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 177 | Mitchell Watt | Buffalo | 6'10" | Sr | 3.48 | -0.90 | 4.38 | ||
| 335 | Javon McCrea | Buffalo | 6'6" | So | 2.50 | -0.99 | 3.49 | ||
| 470 | Zach Filzen | Buffalo | 6'3" | Sr | 2.35 | 0.00 | 0.5 | 2.85 | |
| 738 | Jarod Oldham | Buffalo | 6'3" | So | 0.00 | -0.47 | 1.5 | 1.97 | |
| 1170 | Dave Barnett | Buffalo | 6'5" | Sr | 0.59 | 0.00 | 0.5 | 1.09 | |
| 1292 | Titus Robinson | Buffalo | 6'7" | Sr | 0.96 | 0.00 | 0.96 | ||
| 1448 | Tony Watson | Buffalo | 6'2" | Jr | 0.73 | 0.00 | 0.73 | ||
| 2067 | Cameron Downing | Buffalo | 6'9" | So | 0.06 | 0.00 | 0.06 | ||
| Rnk | Butler | Butler | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 443 | Andrew Smith | Butler | 6'11" | Jr | 2.40 | -0.55 | 2.95 | ||
| 494 | Ronald Nored | Butler | 6'0" | Sr | 0.40 | -1.36 | 1 | 2.76 | |
| 718 | Roosevelt Jones | Butler | 6'4" | Fr | 0.77 | -0.75 | 0.5 | 2.02 | |
| 729 | Khyle Marshall | Butler | 6'6" | So | 1.99 | 0.00 | 1.99 | ||
| 1037 | Kameron Woods | Butler | 6'9" | Fr | 0.00 | -1.29 | 1.29 | ||
| 1536 | Chrishawn Hopkins | Butler | 6'1" | So | 0.00 | -0.10 | 0.5 | 0.60 | |
| 1612 | Chase Stigall | Butler | 6'4" | Jr | 0.00 | 0.00 | 0.5 | 0.50 | |
| Rnk | Cal Poly | Cal Poly | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 426 | Dylan Royer | Cal Poly | 6'1" | Jr | 3.02 | 0.00 | 3.02 | ||
| 520 | Will Taylor | Cal Poly | 6'7" | Sr | 2.12 | -0.53 | 2.65 | ||
| 804 | David Hanson | Cal Poly | 6'5" | Sr | 1.27 | 0.00 | 0.5 | 1.77 | |
| 918 | Chris Eversley | Cal Poly | 6'6" | So | 1.48 | 0.00 | 1.48 | ||
| 1231 | Amaurys Fermin | Cal Poly | 6'3" | Sr | 0.00 | 0.00 | 1 | 1.00 | |
| 1232 | Jamal Johnson | Cal Poly | 6'0" | So | 0.00 | 0.00 | 1 | 1.00 | |
| 1679 | Drake U'u | Cal Poly | 6'5" | Jr | 0.33 | -0.15 | 0.49 | ||
| 1716 | Kyle Odister | Cal Poly | 6'0" | So | 0.44 | 0.00 | 0.44 | ||
| 1896 | Maliik Love | Cal Poly | 6'2" | So | 0.22 | 0.00 | 0.22 | ||
| 2036 | Jordan Lewis | Cal Poly | 6'5" | Sr | 0.09 | 0.00 | 0.09 | ||
| Rnk | Cal St. Bakersfield | Cal St. Bakersfield | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 1746 | Donald Johnson | Cal St. Bakersfield | 6'8" | Sr | 2.39 | 2.00 | 0.39 | ||
| 1968 | Mo Hughley | Cal St. Bakersfield | 6'7" | Jr | 0.07 | -0.07 | 0.14 | ||
| Rnk | Cal St. Fullerton | Cal St. Fullerton | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 594 | Kwame Vaughn | Cal St. Fullerton | 6'3" | Jr | 3.37 | 2.00 | 1 | 2.37 | |
| 1400 | Isiah Umipig | Cal St. Fullerton | 6'1" | So | 2.80 | 2.00 | 0.80 | ||
| 1558 | Perry Webster | Cal St. Fullerton | 6'1" | Sr | 1.06 | 2.00 | 1.5 | 0.56 | |
| 1964 | D.J. Seeley | Cal St. Fullerton | 6'4" | Jr | 2.15 | 2.00 | 0.15 | ||
| Rnk | Cal St. Northridge | Cal St. Northridge | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 1950 | Stephan Hicks | Cal St. Northridge | 6'5" | Fr | 2.16 | 2.00 | 0.16 | ||
| 2042 | Frankie Eteuati | Cal St. Northridge | 6'10" | So | 0.00 | -0.08 | 0.08 | ||
| 2055 | Josh Greene | Cal St. Northridge | 6'0" | So | 1.07 | 2.00 | 1 | 0.07 | |
| Rnk | California | California | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 58 | Justin Cobbs | California | 6'2" | So | 4.04 | -0.42 | 1.5 | 5.96 | |
| 164 | Allen Crabbe | California | 6'6" | So | 3.77 | -0.69 | 4.46 | 2013 | |
| 237 | Jorge Gutierrez | California | 6'3" | Sr | 1.94 | -1.57 | 0.5 | 4.00 | 2nd |
| 413 | David Kravish | California | 6'9" | Fr | 2.07 | -0.99 | 3.06 | ||
| 618 | Harper Kamp | California | 6'8" | Sr | 2.04 | -0.25 | 2.30 | ||
| 1030 | Richard Solomon | California | 6'10" | So | 0.33 | -0.97 | 1.30 | ||
| 1358 | Robert Thurman | California | 6'10" | Jr | 0.86 | 0.00 | 0.86 | ||
| 1498 | Brandon Smith | California | 5'11 | Jr | 0.00 | -0.16 | 0.5 | 0.66 | |
| 1696 | Bak Bak | California | 6'9" | Jr | 0.31 | -0.16 | 0.47 | ||
| 1979 | Emerson Murray | California | 6'3" | So | 0.13 | 0.00 | 0.13 | ||
| Rnk | Campbell | Campbell | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 580 | Eric Griffin | Campbell | 6'8" | Sr | 1.79 | -0.61 | 2.41 | ||
| 2030 | Darren White | Campbell | 6'4" | Jr | 2.09 | 2.00 | 0.09 | ||
| 2064 | Trey Freeman | Campbell | 6'2" | Fr | 1.06 | 2.00 | 1 | 0.06 | |
| Rnk | Canisius | Canisius | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| Rnk | Central Arkansas | Central Arkansas | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| Rnk | Central Connecticut | Central Connecticut | Ht | Yr | Off | Def | PG/Per | Tot | NBA? |
| 27 | Ken Horton | Central Connecticut | 6'6" | Sr | 4.20 | -2.72 | 6.93 | ||
| 1300 | David Simmons | Central Connecticut | 6'5" | Sr | 0.38 | -0.56 | 0.94 | ||
| 1469 | Kyle Vinales | Central Connecticut | 6'1" | Fr | 0.70 | 1.00 | 1 | 0.70 | |
| 1560 | Joe Efese | Central Connecticut | 6'6" | Jr | 0.27 | -0.29 | 0.56 | ||
| 1613 | Malcolm McMillan | Central Connecticut | 6'0" | Fr | 0.00 | 1.00 | 1.5 | 0.50 | |
