The projected top 2000 players in the country for the 2012-13 season are listed below by team. The list is broken into four parts. Please post a comment below or email jpudner@concentricgrasstops.com to note any changes or mistakes, and they will be fixed. There are about 4000 players who play Division I basketball, but only the top 2000 are listed.
| Rank | Player | Team | Ht | Yr | Status | Off | Def | PG/Per | Value Add |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | Tashan Newsome | Gardner Webb | 6' 3" | Sr | 0.54 | 1.00 | 0.50 | 0.04 | |
| 344 | Sherrod Wright | George Mason | 6' 4" | Jr | 2.82 | 0.00 | 0.50 | 3.32 | |
| 579 | Vertrail Vaughns | George Mason | 6' 2" | Jr | 2.30 | 0.00 | 0.00 | 2.30 | |
| 913 | Corey Edwards | George Mason | 5' 11" | So | 0.00 | -0.39 | 1.00 | 1.39 | |
| 1209 | Bryon Allen | George Mason | 6' 3" | Jr | 0.00 | 0.00 | 1.00 | 1.00 | |
| 1271 | Erik Copes | George Mason | 6' 8" | So | 0.00 | -0.93 | 0.00 | 0.93 | |
| 1337 | Jonathan Arledge | George Mason | 6' 9" | Jr | 0.42 | -0.41 | 0.00 | 0.83 | |
| 1577 | Patrick Holloway | George Mason | 6'1" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
| 322 | David Pellom | George Washington | 6' 8" | Sr | 3.25 | -0.24 | 0.00 | 3.49 | |
| 631 | Lasan Kromah | George Washington | 6' 5" | Sr | 0.00 | -1.64 | 0.50 | 2.14 | |
| 909 | Isaiah Armwood | George Washington | 6' 7" | Jr | Trans | 1.40 | 0.00 | 0.00 | 1.40 |
| 1410 | Nemanja Mikic | George Washington | 6' 8" | Jr | 0.71 | 0.00 | 0.00 | 0.71 | |
| 1578 | Bryan Bynes | George Washington | 6' 3" | Sr | 0.00 | 0.00 | 0.50 | 0.50 | |
| 1782 | Dwayne Smith | George Washington | 6' 6" | Sr | 0.08 | -0.21 | 0.00 | 0.30 | |
| 3 | Otto Porter | Georgetown | 6' 8" | So | ?DraftD | 6.22 | -2.86 | 0.00 | 9.08 |
| 188 | Devonta Pollard | Georgetown | 6'7" | Fr | ?Recruit | 3.10 | 1.39 | 0.00 | 4.50 |
| 286 | D'Vauntes Smith-Rivera | Georgetown | 6'3" | Fr | Recruit | 2.56 | 1.15 | 0.00 | 3.70 |
| 397 | Tony Parker | Georgetown | 6'9" | Fr | ?Recruit | 2.09 | 0.94 | 0.00 | 3.03 |
| 426 | Jabril Trawick | Georgetown | 6' 5" | So | 1.95 | -0.46 | 0.50 | 2.91 | |
| 451 | Robert Upshaw | Georgetown | 7'0" | Fr | ?Recruit | 1.93 | 0.87 | 0.00 | 2.80 |
| 470 | Nate Lubick | Georgetown | 6' 8" | Jr | 1.85 | -0.83 | 0.00 | 2.69 | |
| 524 | Markel Starks | Georgetown | 6' 2" | Jr | 1.97 | 0.00 | 0.50 | 2.47 | |
| 712 | Greg Whittington | Georgetown | 6' 8" | So | 1.02 | -0.85 | 0.00 | 1.87 | |
| 824 | Brandon Bolden | Georgetown | 6'10" | Fr | Recruit | 1.09 | 0.49 | 0.00 | 1.57 |
| 1093 | Mikael Hopkins | Georgetown | 6' 9" | So | 0.99 | -0.09 | 0.00 | 1.08 | |
| 24 | Kentavious Caldwell-Pope | Georgia | 6' 4" | So | ?DraftD | 5.24 | -1.75 | 0.50 | 7.50 |
| 397 | Tony Parker | Georgia | 6'9" | Fr | ?Recruit | 2.09 | 0.94 | 0.00 | 3.03 |
| 592 | Donte Williams | Georgia | 6' 9" | Jr | 2.07 | -0.21 | 0.00 | 2.28 | |
| 830 | Vincent Williams | Georgia | 6' 0 | Sr | 0.55 | 0.00 | 1.00 | 1.55 | |
| 842 | Kenny Gaines | Georgia | 6'4" | Fr | Recruit | 1.05 | 0.47 | 0.00 | 1.52 |
| 1385 | Brandon Morris | Georgia | 6'8" | Fr | Recruit | 0.52 | 0.23 | 0.00 | 0.75 |
| 1386 | Charles Mann | Georgia | 6'6" | Fr | Recruit | 0.52 | 0.23 | 0.00 | 0.75 |
| 1878 | Marcus Thornton (GA) | Georgia | 6' 7" | Jr | 0.00 | -0.19 | 0.00 | 0.19 | |
| 124 | Eric Ferguson | Georgia Southern | 6' 7" | Jr | 3.18 | -2.05 | 0.00 | 5.24 | |
| 1268 | Jelani Hewitt | Georgia Southern | 6' 2" | Jr | 1.44 | 1.00 | 0.50 | 0.94 | |
| 1539 | Cleon Roberts | Georgia Southern | 6'4" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
| 613 | Manny Atkins | Georgia St. | 6' 7" | Sr | Trans | 1.18 | -1.01 | 0.00 | 2.19 |
| 678 | Devonta White | Georgia St. | 5' 10" | Jr | 1.49 | 0.00 | 0.50 | 1.99 | |
| 1242 | Tony Kimbro | Georgia St. | 6' 5" | So | 0.00 | -0.98 | 0.00 | 0.98 | |
| 1374 | James Vincent | Georgia St. | 6' 10" | Sr | 0.49 | -0.28 | 0.00 | 0.77 | |
| 1711 | Rashaad Richardson | Georgia St. | 6' 3" | Jr | 0.37 | 0.00 | 0.00 | 0.37 | |
| 1725 | T.J. Shipes | Georgia St. | 6'8" | Fr | Recruit | 0.25 | 0.11 | 0.00 | 0.36 |
| 297 | Daniel Miller | Georgia Tech | 6' 11" | Jr | 1.66 | -1.96 | 0.00 | 3.61 | |
| 372 | Robert Carter | Georgia Tech | 6'8" | Fr | Recruit | 2.19 | 0.99 | 0.00 | 3.18 |
| 731 | Stacey Poole | Georgia Tech | 6' 5" | Jr | Trans | 1.80 | 0.00 | 0.00 | 1.80 |
| 756 | Marcus Hunt | Georgia Tech | 6'5" | Fr | Recruit | 1.20 | 0.54 | 0.00 | 1.75 |
| 776 | Chris Bolden | Georgia Tech | 6'2" | Fr | Recruit | 1.16 | 0.52 | 0.00 | 1.68 |
| 933 | Kammeon Holsey | Georgia Tech | 6' 8" | Jr | 1.34 | 0.00 | 0.00 | 1.34 | |
| 1107 | Julian Royal | Georgia Tech | 6' 7" | So | 1.06 | 0.00 | 0.00 | 1.06 | |
| 1210 | Mfon Udofia | Georgia Tech | 6' 2" | Sr | 0.00 | 0.00 | 1.00 | 1.00 | |
| 1579 | Brandon Reed | Georgia Tech | 6' 3" | Jr | 0.00 | 0.00 | 0.50 | 0.50 | |
| 1580 | Jason Morris | Georgia Tech | 6' 5" | Jr | 0.00 | 0.00 | 0.50 | 0.50 | |
| 12 | Kevin Pangos | Gonzaga | 6' 1" | So | 7.08 | 0.00 | 1.00 | 8.08 | |
| 97 | Gary Bell | Gonzaga | 6' 1" | So | 5.63 | 0.00 | 0.00 | 5.63 | |
| 133 | Elias Harris | Gonzaga | 6' 7" | Sr | ?DraftC | 3.06 | -2.06 | 0.00 | 5.12 |
| 493 | Sam Dower | Gonzaga | 6' 9" | Jr | 2.27 | -0.35 | 0.00 | 2.62 | |
| 611 | Kelly Olynyk | Gonzaga | 6' 11" | Sr | Trans | 1.01 | -1.19 | 0.00 | 2.20 |
| 987 | Mike Hart | Gonzaga | 6' 6" | Sr | 0.42 | -0.83 | 0.00 | 1.25 | |
| 1095 | Ryan Spangler | Gonzaga | 6' 8" | So | 0.96 | -0.12 | 0.00 | 1.08 | |
| 1211 | David Stockton | Gonzaga | 5' 11" | Jr | 0.00 | 0.00 | 1.00 | 1.00 | |
| 1537 | Guy Landry Edi | Gonzaga | 6' 6" | Sr | 0.50 | 0.00 | 0.00 | 0.50 | |
| 1522 | David Bruce | Hampton | 6' 10" | Jr | 0.00 | -0.53 | 0.00 | 0.53 | |
| 1581 | Aaron Austin | Hampton | 6' 3" | Sr | 0.00 | 0.00 | 0.50 | 0.50 | |
| 1582 | Jasper Williams | Hampton | 6' 2" | Sr | 0.00 | 0.00 | 0.50 | 0.50 | |
| 1912 | Orin O'Bryant | Hampton | 6' 10" | Sr | 0.00 | -0.15 | 0.00 | 0.15 | |
| 182 | Laurent Rivard | Harvard | 6' 5" | Jr | 4.58 | 0.00 | 0.00 | 4.58 | |
| 296 | Kyle Casey | Harvard | 6' 7" | Sr | 1.86 | -1.76 | 0.00 | 3.62 | |
| 339 | Brandyn Curry | Harvard | 6' 1" | Sr | 1.35 | -0.52 | 1.50 | 3.36 | |
| 459 | Steve Moundou-Missi | Harvard | 6' 7" | So | 1.83 | -0.91 | 0.00 | 2.74 | |
| 719 | Corbin Miller | Harvard | 6' 2" | So | 1.85 | 0.00 | 0.00 | 1.85 | |
| 863 | Zena Edosomwan | Harvard | 6'8" | Fr | Recruit | 1.03 | 0.46 | 0.00 | 1.50 |
| 878 | Mike Hall | Harvard | 6'10" | Fr | Recruit | 1.00 | 0.45 | 0.00 | 1.45 |
| 1254 | Wesley Saunders | Harvard | 6' 5" | So | 0.96 | 0.00 | 0.00 | 0.96 | |
| 1462 | Jonah Travis | Harvard | 6' 6" | So | 0.38 | -0.23 | 0.00 | 0.62 | |
| 1503 | Siyani Chambers | Harvard | 5'11" | Fr | Recruit | 0.39 | 0.17 | 0.00 | 0.56 |
| 1583 | Evan Cummins | Harvard | 6'8" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
| 330 | Vander Joaquim | Hawaii | 6' 10" | Sr | 2.60 | -0.83 | 0.00 | 3.43 | |
| 1742 | Hauns Brereton | Hawaii | 6' 7" | Sr | 1.34 | 1.00 | 0.00 | 0.34 | |
| 432 | Jamal Coombs-McDaniel | Hofstra | 6' 7" | Sr | Trans | 1.13 | -1.76 | 0.00 | 2.89 |
| 1141 | Stephen Nwaukoni | Hofstra | 6' 8" | Jr | 1.01 | 0.00 | 0.00 | 1.01 | |
| 1212 | Stevie Mejia | Hofstra | 5' 9" | Sr | 0.00 | 0.00 | 1.00 | 1.00 | |
| 1449 | Moussa Kone | Hofstra | 6' 7" | So | 0.63 | 0.00 | 0.00 | 0.63 | |
| 1632 | David Imes | Hofstra | 6' 7" | Sr | 0.19 | -0.30 | 0.00 | 0.49 | |
| 751 | R.J. Evans | Holy Cross | 6' 3" | Sr | 0.25 | -0.51 | 1.00 | 1.76 | |
| 1022 | Dave Dudzinski | Holy Cross | 6' 9" | Jr | 2.19 | 1.00 | 0.00 | 1.19 | |
| 1322 | Eric Obeysekere | Holy Cross | 6' 8" | Sr | 0.00 | -0.86 | 0.00 | 0.86 | |
| 1770 | Malcolm Miller | Holy Cross | 6' 6" | So | 0.00 | -0.31 | 0.00 | 0.31 | |
| 63 | TaShawn Thomas | Houston | 6' 8" | So | 5.31 | -0.92 | 0.00 | 6.24 | |
| 231 | Danuel House | Houston | 6'7" | Fr | Recruit | 2.84 | 1.28 | 0.00 | 4.12 |
| 259 | Joseph Young | Houston | 6' 3" | So | 4.38 | 1.00 | 0.50 | 3.88 | |
| 481 | Chicken Knowles | Houston | 6'9" | Fr | Recruit | 1.83 | 0.82 | 0.00 | 2.65 |
| 602 | Alandise Harris | Houston | 6' 6" | Jr | 3.23 | 1.00 | 0.00 | 2.23 | |
| 1057 | Jimmie Jones | Houston | 5' 10" | Jr | 0.00 | -0.14 | 1.00 | 1.14 | |
| 1371 | Jonathon Simmons | Houston | 6' 6" | Sr | 1.77 | 1.00 | 0.00 | 0.77 | |
| 1876 | J.J. Richardson | Houston | 6' 8" | Jr | Trans | 0.20 | 0.00 | 0.00 | 0.20 |
| 1046 | Marcus Davis | Houston Baptist | 6' 5" | Sr | 0.33 | -0.32 | 0.50 | 1.15 | |
| 1781 | Marcel Smith | Houston Baptist | 5' 7" | So | 1.80 | 2.00 | 0.50 | 0.30 | |
| 1886 | Joe Latas | Houston Baptist | 6' 11" | Sr | Trans | 0.18 | 0.00 | 0.00 | 0.18 |
| 478 | Stephen Madison | Idaho | 6' 5" | Jr | 3.15 | 1.00 | 0.50 | 2.65 | |
| 936 | Connor Hill | Idaho | 6' 2" | So | 1.83 | 1.00 | 0.50 | 1.33 | |
| 947 | Kyle Barone | Idaho | 6' 10" | Sr | 1.15 | -0.17 | 0.00 | 1.32 | |
| 1024 | Mike McChristian | Idaho | 6' 2" | Sr | 0.83 | -0.36 | 0.00 | 1.19 | |
| 547 | Brandon Paul | Illinois | 6' 4" | Sr | ?DraftD | 0.61 | -1.78 | 0.00 | 2.39 |
| 605 | D.J. Richardson | Illinois | 6' 3" | Sr | 2.22 | 0.00 | 0.00 | 2.22 | |
| 747 | Joseph Bertrand | Illinois | 6' 5" | Jr | 1.76 | 0.00 | 0.00 | 1.76 | |
| 1083 | Tyler Griffey | Illinois | 6' 8" | Sr | 0.72 | -0.37 | 0.00 | 1.09 | |
| 1110 | Michael Orris | Illinois | 6'2" | Fr | Recruit | 0.73 | 0.33 | 0.00 | 1.05 |
| 1511 | Myke Henry | Illinois | 6' 6" | So | 0.42 | -0.12 | 0.00 | 0.54 | |
| 1804 | Nnanna Egwu | Illinois | 6' 11" | So | 0.00 | -0.27 | 0.00 | 0.27 | |
| 1900 | Mike Shaw | Illinois | 6' 6" | So | 0.00 | -0.16 | 0.00 | 0.16 | |
| 1478 | Hayden Humes | Illinois Chicago | 6' 8" | Jr | 2.60 | 2.00 | 0.00 | 0.60 | |
| 1910 | Hayden Humes | Illinois Chicago | 6' 8" | So | Trans | 0.15 | 0.00 | 0.00 | 0.15 |
| 119 | Nic Moore | Illinois St. | 5' 9" | So | 4.35 | 0.00 | 1.00 | 5.35 | |
| 161 | Jackie Carmichael | Illinois St. | 6' 9" | Sr | 2.93 | -1.82 | 0.00 | 4.75 | |
| 176 | Jon Ekey | Illinois St. | 6' 7" | Jr | 4.61 | 0.00 | 0.00 | 4.61 | |
| 398 | Tyler Brown | Illinois St. | 6' 4" | Sr | 2.52 | 0.00 | 0.50 | 3.02 | |
| 895 | John Wilkins | Illinois St. | 6' 9" | Sr | 1.42 | 0.00 | 0.00 | 1.42 | |
| 955 | Jordan Threloff | Illinois St. | 6' 10" | So | 1.06 | -0.25 | 0.00 | 1.31 | |
| 970 | Bryant Allen | Illinois St. | 6' 0 | Sr | 0.78 | 0.00 | 0.50 | 1.28 | |
| 1298 | Johnny Hill | Illinois St. | 6' 3" | So | 0.90 | 0.00 | 0.00 | 0.90 | |
| 1409 | Anthony Cousin | Illinois St. | 5' 11" | Sr | 0.22 | 0.00 | 0.50 | 0.72 | |
| 1508 | Aaron Simpson | Illinois St. | 6'0" | Fr | Recruit | 0.38 | 0.17 | 0.00 | 0.55 |
| 1523 | Anthony Beane | Illinois St. | 6'1" | Fr | Recruit | 0.36 | 0.16 | 0.00 | 0.52 |
| 1934 | Zeke Upshaw | Illinois St. | 6' 6" | Jr | 0.11 | 0.00 | 0.00 | 0.11 | |
| 1 | Cody Zeller | Indiana | 6' 11" | So | ?DraftC | 9.41 | -2.09 | 0.00 | 11.50 |
| 73 | Jordan Hulls | Indiana | 6' 0 | Sr | 5.04 | 0.00 | 1.00 | 6.04 | |
| 85 | Victor Oladipo | Indiana | 6' 5" | Jr | ?DraftD | 3.81 | -1.59 | 0.50 | 5.90 |
| 170 | Christian Watford | Indiana | 6' 9" | Sr | ?DraftC | 3.73 | -0.94 | 0.00 | 4.67 |
| 243 | Hanner Perea | Indiana | 6'8" | Fr | Recruit | 2.77 | 1.25 | 0.00 | 4.02 |
| 254 | Kevin Ferrell | Indiana | 5'11" | Fr | Recruit | 2.71 | 1.22 | 0.00 | 3.93 |
| 421 | Will Sheehey | Indiana | 6' 6" | Jr | 2.95 | 0.00 | 0.00 | 2.95 | |
| 482 | Jeremy Hollowell | Indiana | 6'8" | Fr | Recruit | 1.82 | 0.82 | 0.00 | 2.64 |
| 713 | Remy Abell | Indiana | 6' 4" | So | 1.87 | 0.00 | 0.00 | 1.87 | |
| 869 | Ron Patterson | Indiana | 6'3" | Fr | Recruit | 1.02 | 0.46 | 0.00 | 1.48 |
| 1037 | Derek Elston | Indiana | 6' 9" | Sr | 1.04 | -0.13 | 0.00 | 1.16 | |
| 1382 | Peter Jurkin | Indiana | 6'11" | Fr | Recruit | 0.52 | 0.23 | 0.00 | 0.75 |
| 1697 | Maurice Creek | Indiana | 6' 5" | Sr | Trans | 0.39 | 0.00 | 0.00 | 0.39 |
| 204 | Jake Odum | Indiana St. | 6' 4" | Jr | 1.53 | -1.83 | 1.00 | 4.36 | |
| 1020 | Lucas Eitel | Indiana St. | 6' 2" | Jr | 1.20 | 0.00 | 0.00 | 1.20 | |
| 1030 | Jake Kitchell | Indiana St. | 6' 10" | So | 1.17 | 0.00 | 0.00 | 1.17 | |
| 1147 | R.J. Mahurin | Indiana St. | 6' 8" | Jr | 1.00 | 0.00 | 0.00 | 1.00 | |
| 1287 | Mangisto Arop | Indiana St. | 6' 5" | Jr | Trans | 0.31 | -0.60 | 0.00 | 0.91 |
| 232 | Sean Armand | Iona | 6' 3" | Jr | 4.11 | 0.00 | 0.00 | 4.11 | |
| 404 | Lamont Jones | Iona | 6' 0 | Sr | 2.50 | 0.00 | 0.50 | 3.00 | |
| 1004 | Kyle Smyth | Iona | 6' 4" | Sr | 1.21 | 0.00 | 0.00 | 1.21 | |
| 1048 | Lamont Jones | Iona | 6' 0" | Jr | Trans | 1.15 | 0.00 | 0.00 | 1.15 |
| 1246 | Ra'Shad James | Iona | 6' 1" | Sr | 0.90 | -0.08 | 0.00 | 0.98 | |
| 1670 | Taaj Ridley | Iona | 6' 7" | Sr | 0.39 | -0.04 | 0.00 | 0.43 | |
| 79 | Aaron White | Iowa | 6' 8" | So | 5.65 | -0.34 | 0.00 | 5.99 | |
| 128 | Roy Devyn Marble | Iowa | 6' 5" | Jr | 3.70 | 0.00 | 1.50 | 5.20 | |
| 227 | Josh Oglesby | Iowa | 6' 5" | So | 4.14 | 0.00 | 0.00 | 4.14 | |
| 450 | Adam Woodbury | Iowa | 7'0" | Fr | Recruit | 1.93 | 0.87 | 0.00 | 2.80 |
| 672 | Melsahn Basabe | Iowa | 6' 7" | Jr | 1.73 | -0.27 | 0.00 | 2.01 | |
| 711 | Zach McCabe | Iowa | 6' 7" | Jr | 1.88 | 0.00 | 0.00 | 1.88 | |
| 739 | Mike Gesell | Iowa | 6'2" | Fr | Recruit | 1.23 | 0.55 | 0.00 | 1.78 |
| 1347 | Anthony Clemmons | Iowa | 6'1" | Fr | Recruit | 0.56 | 0.25 | 0.00 | 0.81 |
| 1349 | Patrick Ingram | Iowa | 6'3" | Fr | Recruit | 0.56 | 0.25 | 0.00 | 0.81 |
| 1350 | Kyle Meyer | Iowa | 6'9" | Fr | Recruit | 0.56 | 0.25 | 0.00 | 0.81 |
| 135 | Melvin Ejim | Iowa St. | 6' 6" | Jr | 4.00 | -1.10 | 0.00 | 5.09 | |
| 139 | Will Clyburn | Iowa St. | 6' 7" | Sr | Trans | 3.67 | -1.35 | 0.00 | 5.02 |
| 345 | Tyrus McGee | Iowa St. | 6' 2" | Sr | 3.32 | 0.00 | 0.00 | 3.32 | |
| 435 | Percy Gibson | Iowa St. | 6' 9" | So | 2.88 | 0.00 | 0.00 | 2.88 | |
| 437 | Chris Babb | Iowa St. | 6' 5" | Sr | 2.37 | 0.00 | 0.50 | 2.87 | |
| 735 | Bubu Palo | Iowa St. | 6' 1" | Jr | 0.79 | 0.00 | 1.00 | 1.79 | |
| 745 | Georges Niang | Iowa St. | 6'7" | Fr | Recruit | 1.22 | 0.55 | 0.00 | 1.77 |
| 838 | Sherron Dorsey-Walker | Iowa St. | 6'4" | Fr | Recruit | 1.06 | 0.48 | 0.00 | 1.54 |
| 911 | Anthony Booker | Iowa St. | 6' 9" | Sr | 0.79 | -0.61 | 0.00 | 1.39 | |
| 957 | Korie Lucious | Iowa St. | 5' 11" | Sr | Trans | 1.30 | 0.00 | 0.00 | 1.30 |
| 1408 | Nkereuwem Okoro | Iowa St. | 6'4" | Fr | Recruit | 0.49 | 0.22 | 0.00 | 0.72 |
| 1418 | Nazareth Long | Iowa St. | 6'3" | Fr | Recruit | 0.48 | 0.22 | 0.00 | 0.70 |
| 1136 | Frank Gaines | IUPU Fort Wayne | 6' 5" | Sr | 1.51 | 1.00 | 0.50 | 1.01 | |
| 1584 | Jonny Marlin | IUPU Fort Wayne | 5' 10" | So | 0.00 | 1.00 | 1.50 | 0.50 | |
| 1269 | Lyonell Gaines | IUPUI | 6' 6" | So | 2.93 | 2.00 | 0.00 | 0.93 | |
| 1328 | Ian Chiles (IUPui) | IUPUI | 6' 1" | Jr | 2.35 | 2.00 | 0.50 | 0.85 | |
| 660 | Aloys Cabell | Jacksonville | 5' 10" | Jr | 2.04 | 1.00 | 1.00 | 2.04 | |
| 788 | Glenn Powell | Jacksonville | 6' 5" | Sr | 0.86 | -0.79 | 0.00 | 1.65 | |
| 906 | Russell Powell | Jacksonville | 5' 9" | Sr | 0.90 | 1.00 | 1.50 | 1.40 | |
| 692 | Ronnie Boggs | Jacksonville St. | 6' 3" | Sr | 1.40 | -0.04 | 0.50 | 1.94 | |
| 790 | Tarvin Gaines | Jacksonville St. | 6' 6" | Sr | 1.64 | 0.00 | 0.00 | 1.64 | |
| 826 | Dion Waiters (Jack St) | Jacksonville St. | 6' 4" | Sr | 0.00 | -0.57 | 1.00 | 1.57 | |
| 843 | Darion Rackley | Jacksonville St. | 6' 2" | So | 1.52 | 0.00 | 0.00 | 1.52 | |
| 853 | Brian Williams (Jack St) | Jacksonville St. | 6' 1" | Jr | 0.50 | 0.00 | 1.00 | 1.50 | |
| 962 | Nick Cook | Jacksonville St. | 6' 6" | Jr | 0.71 | -0.57 | 0.00 | 1.29 | |
| 823 | A.J. Davis | James Madison | 6' 6" | Sr | 1.44 | -0.14 | 0.00 | 1.57 | |
| 1533 | Arman Marks | James Madison | 6' 4" | So | 0.25 | -0.26 | 0.00 | 0.51 | |
| 1871 | Andrey Semenov | James Madison | 6' 7" | Sr | 2.21 | 2.00 | 0.00 | 0.21 | |
| 95 | Elijah Johnson | Kansas | 6' 4" | Sr | ?DraftD | 3.04 | -1.11 | 1.50 | 5.65 |
| 167 | Travis Releford | Kansas | 6' 5" | Sr | 3.88 | -0.83 | 0.00 | 4.71 | |
| 315 | Perry Ellis | Kansas | 6'8" | Fr | Recruit | 2.43 | 1.09 | 0.00 | 3.52 |
| 397 | Tony Parker | Kansas | 6'9" | Fr | ?Recruit | 2.09 | 0.94 | 0.00 | 3.03 |
| 474 | Nino Jackson | Kansas | 6'2" | Fr | ?Recruit | 1.84 | 0.82 | 0.00 | 2.66 |
| 508 | Savon Goodman | Kansas | 6'6" | Fr | ?Recruit | 1.75 | 0.79 | 0.00 | 2.53 |
| 549 | Andrew White | Kansas | 6'6" | Fr | Recruit | 1.65 | 0.74 | 0.00 | 2.39 |
| 662 | Kevin Young | Kansas | 6' 8" | Sr | 1.05 | -0.98 | 0.00 | 2.03 | |
| 934 | Zach Peters | Kansas | 6'9" | Fr | Recruit | 0.92 | 0.41 | 0.00 | 1.34 |
| 1172 | Anrio Adams | Kansas | 6'3" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
| 1264 | Landen Lucas | Kansas | 6'8" | Fr | Recruit | 0.65 | 0.29 | 0.00 | 0.94 |
| 1525 | Justin Wesley | Kansas | 6' 8" | Jr | 0.29 | -0.23 | 0.00 | 0.52 | |
| 27 | Rodney McGruder | Kansas St. | 6' 4" | Sr | 5.68 | -1.28 | 0.50 | 7.46 | |
| 302 | Jordan Henriquez | Kansas St. | 7' 0 | Sr | 1.25 | -2.33 | 0.00 | 3.58 | |
| 306 | Will Spradling | Kansas St. | 6' 3" | Jr | 3.01 | -0.05 | 0.50 | 3.56 | |
| 455 | Thomas Gipson | Kansas St. | 6' 7" | So | 1.96 | -0.80 | 0.00 | 2.77 | |
| 462 | Angel Rodriguez | Kansas St. | 5' 11" | So | 0.22 | -1.51 | 1.00 | 2.73 | |
| 513 | Martavious Irving | Kansas St. | 6' 1" | Sr | 1.17 | -0.85 | 0.50 | 2.53 | |
| 1353 | Laimonas Chatkevicius | Kansas St. | 6'10" | Fr | Recruit | 0.55 | 0.25 | 0.00 | 0.80 |
| 1497 | Shane Southwell | Kansas St. | 6' 6" | Jr | 0.00 | -0.57 | 0.00 | 0.57 | |
| 1633 | Adrian Diaz | Kansas St. | 7' 0 | So | 0.40 | -0.08 | 0.00 | 0.48 | |
| 1704 | Jeremy Jones | Kansas St. | 6' 2" | Sr | 0.35 | -0.04 | 0.00 | 0.39 | |
| 1775 | Jordan Montgomery | Kennesaw St. | 6'4" | Fr | Recruit | 0.21 | 0.09 | 0.00 | 0.30 |
| 215 | Chris Evans (Kent St) | Kent St. | 6' 7" | Sr | 2.75 | -1.50 | 0.00 | 4.25 | |
| 338 | Randal Holt | Kent St. | 6' 1" | Sr | 2.87 | 0.00 | 0.50 | 3.37 | |
| 786 | Bryson Pope | Kent St. | 6' 6" | Sr | Trans | 0.00 | -1.66 | 0.00 | 1.66 |
| 1336 | Kris Brewer | Kent St. | 6' 4" | So | 0.71 | -0.12 | 0.00 | 0.84 | |
| 1751 | Mark Henniger | Kent St. | 6' 8" | Jr | 0.33 | 0.00 | 0.00 | 0.33 | |
| 22 | Shabazz Muhammad | Kentucky | 6'6" | Fr | ?Recruit | 5.18 | 2.33 | 0.00 | 7.50 |
| 166 | Anthony Bennett | Kentucky | 6'7" | Fr | ?Recruit | 3.25 | 1.46 | 0.00 | 4.72 |
| 208 | Archie Goodwin | Kentucky | 6'4" | Fr | Recruit | 3.00 | 1.35 | 0.00 | 4.34 |
| 269 | Alex Poythress | Kentucky | 6'8" | Fr | Recruit | 2.62 | 1.18 | 0.00 | 3.80 |
| 300 | Kyle Wiltjer | Kentucky | 6' 9" | So | 3.54 | -0.04 | 0.00 | 3.59 | |
| 397 | Tony Parker | Kentucky | 6'9" | Fr | ?Recruit | 2.09 | 0.94 | 0.00 | 3.03 |
| 405 | Amile Jefferson | Kentucky | 6'8" | Fr | ?Recruit | 2.07 | 0.93 | 0.00 | 3.00 |
| 422 | Willie Cauley | Kentucky | 7'0" | Fr | Recruit | 2.03 | 0.91 | 0.00 | 2.94 |
| 497 | Ryan Harrow | Kentucky | 5' 11" | Jr | Trans | 2.60 | 0.00 | 0.00 | 2.60 |
| 1698 | Jon Hood | Kentucky | 6' 7" | Sr | Trans | 0.00 | -0.39 | 0.00 | 0.39 |
| 87 | Tyreek Duren | La Salle | 6' 0 | Jr | 3.98 | -0.87 | 1.00 | 5.86 | |
| 94 | Jerrell Wright | La Salle | 6' 8" | So | 3.74 | -1.93 | 0.00 | 5.67 | |
| 239 | Ramon Galloway | La Salle | 6' 2" | Sr | 1.73 | -1.30 | 1.00 | 4.03 | |
| 277 | Sam Mills | La Salle | 6' 2" | Jr | 3.24 | 0.00 | 0.50 | 3.74 | |
| 473 | D.J. Peterson | La Salle | 6' 5" | So | 2.67 | 0.00 | 0.00 | 2.67 | |
| 883 | Devon White | La Salle | 6' 8" | Sr | 0.00 | -1.44 | 0.00 | 1.44 | |
| 1790 | Steve Zack | La Salle | 6' 11" | So | 0.00 | -0.29 | 0.00 | 0.29 | |
| 1908 | Taylor Dunn | La Salle | 6' 2" | Jr | 0.15 | 0.00 | 0.00 | 0.15 | |
| 1130 | Seth Hinrichs | Lafayette | 6' 7" | So | 3.02 | 2.00 | 0.00 | 1.02 | |
| 1467 | Tony Johnson | Lafayette | 6' 0 | Sr | 1.61 | 2.00 | 1.00 | 0.61 | |
| 1038 | Osas Ebomwonyi | Lamar | 6' 11" | Jr | 0.19 | -0.97 | 0.00 | 1.16 | |
| 1542 | Stan Brown | Lamar | 6' 8" | Sr | 0.50 | 0.00 | 0.00 | 0.50 | |
| 2000 | Nikko Acosta | Lamar | 6' 7" | Jr | 0.00 | -0.03 | 0.00 | 0.03 | |
| 584 | Ramon Galloway | LaSalle | 6' 1" | Sr | Trans | 0.88 | -1.41 | 0.00 | 2.29 |
