Saturday, June 13, 2015

Rankings for State Players for 2015-16

We have added a "State" column to the google doc of all the projected 2016 Value Adds, and to that I end I list the players from all four Wisconsin Division 1 schools below. Feel free to click on the google doc and change any players that are wrong from these Wisconsin schools or anyone else.

We do not list walk-ons to the database unless they start getting substantial minutes, but I hope everyone is as excited as me about Cam Marotta getting the preferred walk-on spot.

Obviously Wisconsin is replacing a lot. Andrew Rowsey would project as the seventh in the state if playing this season. It certainly should be a big step forward on talent, but as young as we will be also be patient if it looks like 1991 at times. There was a lot of booing for Jim McIlvaine and the gang that year, but they were building toward the Sweet 16.

State Rnk, Nat’l Rnk, Player, Jersey, Team, Ht, Yr, Value Add
  1. 11, Hayes, Nigel 10, Wisconsin, 6'8, 3 Jr, 8.93
  2. 85, Koenig, Bronson 24, Wisconsin, 6'4, 3 Jr, 6.49
  3. 93, Ellenson, Henry, Marquette, 6'10, 1 Fr, 6.40
  4. 134, Fouse, Jordan 4, Green Bay, 6'7, 4 Sr, 5.86
  5. 189, Wilson, Duane 1, Marquette, 6'2, 2 So, 5.27
  6. 279, Showalter, Zak 3, Wisconsin, 6'2, 3 Jr, 4.62
  7. 9999, Rowsey, Andrew 15, Marquette/2017, 5'10, 3 Jr, 4.10
  8. 467, Fischer, Luke 40, Marquette, 6'11, 3 Jr, 3.56
  9. 579, Love, Carrington 12, Green Bay, 6'1, 4 Sr, 3.19
  10. 685, Johnson, JaJuan 23, Marquette, 6'5, 3 Jr, 2.87
  11. 831, Cohen, Sandy 5, Marquette, 6'6, 2 So, 2.53
  12. 880, Small, Khalil 3, Green Bay, 6'2, 2 So, 2.42
  13. 901, Tiby, Matt 31, Milwaukee, 6'8, 4 Sr, 2.38
  14. 918, Cheatham, Haanif, Marquette, 6'5, 1 Fr, 2.35
  15. 985, Pritzl, Brevin, Wisconsin, 6'3, 1 Fr, 2.21
  16. 1059, Carter, Traci, Marquette, 6'0, 1 Fr, 2.10
  17. 1285, Illikainen, Alex, Wisconsin, 6'9, 1 Fr, 1.78
  18. 1339, Moesch, Aaron 5, Wisconsin, 6'8, 2 So, 1.70
  19. 1391, Lowe, Kenneth 45, Green Bay, 6'8, 3 Jr, 1.61
  20. 1443, Wichmann, Cody 5, Milwaukee, 6'5, 3 Jr, 1.56
  21. 1535, Dearring, Riley 35, Wisconsin, 6'5, 2 So, 1.43
  22. 1697, Anim, Sacar, Marquette, 6'4, 1 Fr, 1.20
  23. 1853, Findlay, Tevin 32, Green Bay, 6'4, 3 Jr, 1.03
  24. 2043, Heldt, Matt, Marquette, 6'10, 1 Fr, 1.00
  25. 2171, Iverson, Khalil, Wisconsin, 6'5, 1 Fr, 1.00
  26. 2172, Thomas, Charlie, Wisconsin, 6'8, 1 Fr, 1.00
  27. 2276, Lyle, JeVon 30, Milwaukee, 6'2, 4 Sr, 0.89
  28. 2378, Uwadiae, Henry 50, Green Bay, 6'11, 3 Jr, 0.75
  29. 2604, Ferris, Matt 4, Wisconsin, 6'6, 2 So, 0.46
  30. 2605, Studer, Dan 21, Milwaukee, 6'7, 4 Sr, 0.46
  31. 2667, Panoske, J.J. 23, Milwaukee, 6'10, 4 Sr, 0.34
  32. 2760, Brown, Vitto 30, Wisconsin, 6'8, 3 Jr, 0.22
  33. 2896, Prahl, Brett 50, Milwaukee, 6'9, 2 So, 0.12
  34. 2922, Stamas, Jimmy 12, Milwaukee, 6'0, 4 Sr, 0.09
  35. 2942, Kanter, Kerem 0, Green Bay, 6'9, 2 So, 0.08
  36. 9999, Ellenson, Wally, Marquette, 6'4", 3 Jr, 0.00
  37. 9999, Botz, Turner 2, Green Bay, 6'7, 3 Jr, 0.00
  38. 9999, Fulton, Lamin, Green Bay, 5'10, 4 Sr, 0.00
  39. 9999, Jordan, Justin 13, Milwaukee, 6'3, 2 So, 0.00
  40. 9999, McCloud, JayQuan, Milwaukee, 6'2, 2 So, 0.00
  41. 9999, Prahl, Alex 52, Milwaukee, 6'9, 2 So, 0.00
  42. 9999, Smith, Jordan 2, Wisconsin, 6'3, 4 Sr, 0.00
  43. 9999, Springs, Akeem 2, Milwaukee, 6'4, 3 Jr, 0.00


No comments:

Post a Comment

Disclaimer: We welcome alternative opinions on CrackedSidewalks. However, this is not an open forum without moderation. If what you post fails to be intelligent or productive, we reserve the right to remove your comment from publication without hesitation.

Anonymous comments will be scrutinized.

The opinions, beliefs and viewpoints expressed by forum participants on this web site do not necessarily reflect the CrackedSidewalks Team.

Note: Only a member of this blog may post a comment.