"My rule was I wouldn't recruit a kid if he had grass in front of his house.
That's not my world. My world was a cracked sidewalk." —Al McGuire

Thursday, March 26, 2015

Final Top 100 Big East Players; Notes on MU Needing the Big 3 Stars

I know many want to just turn the page on last season and look forward to the big class. But with the concerns about the Big East TV ratings and only having one team in the Sweet 16, I wanted to make a couple of notes on the Top 100 Big East players in Value Add

Obviously one issue is that the conference does not have much NBA talent. I was sitting in press row at the Big East tournament while Villanova beating Xavier, and the reporter next to me asked how many of Nova's players would make the NBA. He seemed shocked when I answered that I did not think any of them were NBA-level players and that Kris Dunn was the only guy I thought had a decent chance though there would probably be a surprise or two.

One other note is that when you look at the good players we had, there really were a ton of Seniors. In that way, the Big East really looked like an incredible mid-major. I don't mean that we were not a Power Conference, because a No. 2 RPI clearly puts us there, but the conference may need the breakthrough to be with a senior laiden team beating some younger teams from the ACC, Pac-12 and Big Ten in the future to make the big run.

Finally, I do want to once again thank the seniors. I know even our fans were critical when I was calculating Derrick Wilson so high this year, but I don't know what else the kid could have done. That assist explosion in the Big East tournament helped his finish as the 17th best assist to turnover guy in the country at 150/51. When you consider how little scoring we had, that is even more impressive. The kid was worth more than twice as much this year (3.31 points per game for the 33rd best player in the Big East) than he was in his other three seasons COMBINED. 

Matt Carlino had just broken the top 100 before the injury, and I still wonder if we might have put together a .500 season and a bid somewhere without the disruption of losing him. When a player is out he gets a zero for each game, which is why he dropped to 154th by the end, but certainly appreciate him coming here for his final season.

Ironically Juan Anderson ranked one spot behind Wilson at 34th in the conference, and Duane Wilson was next at 35th. So we had only one of the top 32 players, but the others contributed. Value Add had Juan as a very solid player the last two seasons who I thought Buzz should have played more.

As much as I hate not having a good senior night coming next year, the good news is that means we will be betting better and better if Wojo holds his recruits together.

The stuff I wrote on Breitbart leading up to the tournament laid out how you really do need three legit stars (as Al McGuire always said) and in that piece I picked Utah and Michigan State as the two teams with the biggest potential to make surprise runs, and also noted in the same piece that Villanova was the most unlikely to do so of the 1- and 2-seeds based on not having three big stars.

Obviously, Wilson, Anderson and Carlino did not give MU a trio with a chance to be a championship team, but I believe they kept the torch alive by playing true Marquette hustle basketball that probably showed enough to the incoming kids to keep them wanting to play for Wojo.

It looks like between Duane and the incoming class we could easily be building toward the three stars we need.

Big East Rank, National Rank, Last-First Name, Jersey, Team, Class, Value Add
1, 12, Pointer, Sir'Dominic 15, St. John's, 4 Sr, 8.32
2, 14, Smith-Rivera, D'Vauntes 4, Georgetown, 3 Jr, 8.2
3, 34, Hilliard, Darrun 4, Villanova, 4 Sr, 7.36
4, 36, Dunn, Kris 3, Providence, 2 So, 7.33
5, 60, Ochefu, Daniel 23, Villanova, 3 Jr, 6.63
6, 70, Henton, LaDontae 23, Providence, 4 Sr, 6.45
7, 91, Woods, Kameron 31, Butler, 4 Sr, 6.08
8, 92, Stainbrook, Matt 40, Xavier, 4 Sr, 6.06
9, 102, Hart, Josh 3, Villanova, 2 So, 5.94
10, 114, Harrison, D'Angelo 11, St. John's, 4 Sr, 5.68
11, 127, Barlow, Alex 3, Butler, 4 Sr, 5.39
12, 138, Gibbs, Sterling 4, Seton Hall, 3 Jr, 5.25
13, 154, Carlino, Matt 13, Marquette, 4 Sr, 5.1
14, 166, Arcidiacono, Ryan 15, Villanova, 3 Jr, 5.01
15, 193, Dunham, Kellen 24, Butler, 3 Jr, 4.78
16, 202, Smith, Joshua 24, Georgetown, 4 Sr, 4.68
17, 235, Reynolds, Jalen 1, Xavier, 2 So, 4.43
18, 243, Ennis, Dylan 31, Villanova, 3 Jr, 4.36
19, 249, Pinkston, JayVaughn 22, Villanova, 4 Sr, 4.34
20, 268, Delgado, Angel 31, Seton Hall, 1 Fr, 4.19
21, 329, Davis, Myles 15, Xavier, 2 So, 3.84
22, 348, Trawick, Jabril 55, Georgetown, 4 Sr, 3.7
23, 352, Jordan, Rysheed 23, St. John's, 2 So, 3.68
24, 366, Bluiett, Trevon 5, Xavier, 1 Fr, 3.62
25, 390, Obekpa, Chris 12, St. John's, 3 Jr, 3.54
26, 397, Mobley, Brandon 2, Seton Hall, 4 Sr, 3.52
27, 415, Crockett, Jamee 21, DePaul, 4 Sr, 3.44
28, 421, Garrett, Billy 5, DePaul, 2 So, 3.42
29, 424, Jenkins, Kris 2, Villanova, 2 So, 3.41
30, 429, Davis, Dee 11, Xavier, 4 Sr, 3.37
31, 432, Booth, Phil 5, Villanova, 1 Fr, 3.36
32, 439, Greene, Phil 1, St. John's, 4 Sr, 3.33
33, 449, Wilson, Derrick 12, Marquette, 4 Sr, 3.31
34, 588, Anderson, Juan 10, Marquette, 4 Sr, 2.79
35, 590, Wilson, Duane 1, Marquette, 1 Fr, 2.77
36, 592, Chrabascz, Andrew 45, Butler, 2 So, 2.77
37, 599, Abell, Remy 10, Xavier, 3 Jr, 2.74
38, 614, Fischer, Luke 40, Marquette, 2 So, 2.72
39, 640, Harris, Tyler 25, Providence, 3 Jr, 2.64
40, 644, Desrosiers, Carson 33, Providence, 4 Sr, 2.63
41, 689, Jones, Roosevelt 21, Butler, 3 Jr, 2.52
42, 695, Zierden, Isaiah 21, Creighton, 2 So, 2.51
43, 719, Hopkins, Mikael 3, Georgetown, 4 Sr, 2.47
44, 722, Henry, Myke 4, DePaul, 3 Jr, 2.46
45, 760, Rodriguez, Desi 20, Seton Hall, 1 Fr, 2.37
46, 792, Artino, Will 31, Creighton, 4 Sr, 2.29
47, 822, Milliken, James 23, Creighton, 3 Jr, 2.23
48, 847, Johnson, JaJuan 23, Marquette, 2 So, 2.19
49, 856, Chatman, Austin 1, Creighton, 4 Sr, 2.17
50, 871, McDonald, Durrell 25, DePaul, 3 Jr, 2.16
51, 917, Whitehead, Isaiah 15, Seton Hall, 1 Fr, 2.08
52, 918, Branch, Jamal 0, St. John's, 4 Sr, 2.08
53, 924, Copeland, Isaac 11, Georgetown, 1 Fr, 2.06
54, 965, Campbell, Tre 1, Georgetown, 1 Fr, 1.99
55, 973, White, Paul 13, Georgetown, 1 Fr, 1.97
56, 994, Hegner, Toby 32, Creighton, 1 Fr, 1.95
57, 1002, Carrington, Khadeen 0, Seton Hall, 1 Fr, 1.94
58, 1039, Kreklow, Ricky 15, Creighton, 4 Sr, 1.87
59, 1052, Bowen, Aaron 23, Georgetown, 4 Sr, 1.85
60, 1055, Hamilton, Tommy 2, DePaul, 2 So, 1.85
61, 1064, Brooks, Devin 5, Creighton, 4 Sr, 1.83
62, 1176, Taylor, Steve 25, Marquette, 3 Jr, 1.67
63, 1204, Farr, James 2, Xavier, 3 Jr, 1.64
64, 1239, Robinson, Forrest 11, DePaul, 4 Sr, 1.59
65, 1248, Macura, J.P. 55, Xavier, 1 Fr, 1.58
66, 1326, Peak, L.J. 0, Georgetown, 1 Fr, 1.49
67, 1472, Lindsey, Jalen 21, Providence, 1 Fr, 1.32
68, 1545, Cohen, Sandy 5, Marquette, 1 Fr, 1.25
69, 1551, Chukwu, Paschal 13, Providence, 1 Fr, 1.24
70, 1652, Bentil, Ben 0, Providence, 1 Fr, 1.17
71, 1705, Randolph, Brandon 3, Xavier, 2 So, 1.13
72, 1740, Groselle, Geoffrey 41, Creighton, 3 Jr, 1.1
73, 1742, Cartwright, Kyron 24, Providence, 1 Fr, 1.1
74, 1835, Simpson, Aaron 15, DePaul, 3 Jr, 1.02
75, 1846, Stimage, Rashaun 3, DePaul, 3 Jr, 1.01
76, 1957, Etherington, Austin 0, Butler, 4 Sr, 0.94
77, 2018, Bennett, Steven 25, Butler, 2 So, 0.91
78, 2111, Lowe, Henry 0, Villanova, 3 Jr, 0.85
79, 2157, Austin, Larry 0, Xavier, 1 Fr, 0.82
80, 2218, Sina, Jaren 30, Seton Hall, 2 So, 0.78
81, 2319, Sumner, Edmond 4, Xavier, 1 Fr, 0.73
82, 2385, Curington, R.J. 0, DePaul, 2 So, 0.7
83, 2394, 10 Pettus, Trey, Butler, 2 So, 0.7
84, 2413, Wideman, Tyler 4, Butler, 1 Fr, 0.68
85, 2415, Manga, Stephane 45, Seton Hall, 4 Sr, 0.68
86, 2458, Hanel, Joe 33, DePaul, 1 Fr, 0.64
87, 2475, Martin, Kelan 30, Butler, 1 Fr, 0.63
88, 2489, Alibegovic, Amar 14, St. John's, 1 Fr, 0.62
89, 2571, Allen, David 12, Georgetown, 3 Jr, 0.56
90, 2580, Balamou, Felix 24, St. John's, 3 Jr, 0.55
91, 2594, Dingman, Avery 22, Creighton, 4 Sr, 0.54
92, 2626, Karlis, Haralds 13, Seton Hall, 4 Sr, 0.52
93, 2631, Burton, Deonte 30, Marquette, 2 So, 0.52
94, 2784, Davis, Jackson 13, Butler, 1 Fr, 0.43
95, 2823, 12 Allen, David, Georgetown, 3 Jr, 0.41
96, 2837, Gilmore, Leon 0, Creighton, 1 Fr, 0.4
97, 2876, Reynolds, Darryl 14, Villanova, 2 So, 0.37
98, 2892, Bancroft, Ted 22, Providence, 4 Sr, 0.35
99, 3069, Hanson, Zach 40, Creighton, 2 So, 0.18

100, 3070, Hayes, Bradley 42, Georgetown, 3 Jr, 0.18

No comments: