Charleston Southern Buccaneers
November 27, fiserv.forum
Coach: Barclay Radebaugh (175-222 at Charleston Southern)
3-Year RPI Average: 284.3
3-Year kenpom Average: 284.3
2018-19 T-Rank Projection: 238
Projected Starters: PG Deontaye Buskey (6'1" So), SG Christian Keeling (6'4" Jr), SF Philandrous Fleming (6'4" So), PF Travis McConico (6'6" So), C Sadarius Bowser (6'9" Fr)
Charleston Southern is going to hope that a strong finish in 2017-18 leads to future success. They went 9-4 down the stretch & return their top-3 scorers in Keeling, Fleming, & McConico. They started the season 3-12 in D1 games before the turnaround. The positive is that this year's CSU squad has continuity. Six returning sophomores who won't need as much time to acclimate should help.
Since taking over CSU, Radebaugh has had ups & downs. Their peak has been a pair of NIT appearances. The Bucs usually tend to take a heavy percentage of threes, even when they don't have great three-point shooters. That trend did change a bit the past two years, but expect them to be back to gunning with Fleming & McConico likely taking more of the offensive load. Defensively, the Bucs mix it up between man & zone. Where they are most dangerous is creating turnovers. They were 12th in the nation in turnover percentage created with Buskey, Keeling, Fleming, & McConico all ranking top-400 in steal percentage.
One drawback to Charleston Southern is that their record annually is boosted up by playing lower division teams. Radebaugh frequently schedules 3-4 such games and has a 44-1 record in 13 years at CSU. That does lead to some deceiving records as NET only counts D1 games.
Regardless, CSU should have the chance for a winning conference record & will be one of a half-dozen or so Big South teams that can have legitimate hopes of finishing atop the league. If their now-experienced sophomores grow up quickly & their trio of freshmen bigs can play effective defense, this should be a fine buy game.
Marquette Connection: The CSU coaching staff are no strangers to Steve Wojciechowski, albeit from his Duke days. Head coach Barclay Radebaugh was an assistant at Winthrop in 2002 when the Eagles were a 16-seed against Wojo & top-seeded Duke. Assistant coach Rick Duckett's first high major job was as an assistant at South Carolina. The first loss Duckett suffered with the Gamecocks was against Wojo & Duke in the Maui Invitational. The only staff member that might not have negative memories is Thomas Butters. He started his coaching career doing D1 coaching clinics from 2008 to 2011. One of the first he worked was at...you guessed it, Duke.
Friday, August 31, 2018
Charleston Southern Preview
Written by
Alan Bykowski
at
8:52 AM
0
comments
Wednesday, August 29, 2018
Tennessee Preview
Tennessee Volunteers
November 23, Barclay's Center (Brooklyn, NY)
Coach: Rick Barnes (57-44 at Tennessee, 661-358 overall)
3-Year RPI Average: 77.7
3-Year kenpom Average: 57.7
2018-19 T-Rank Projection: 11
Projected Starters: PG Jordan Bone (6'3" Jr), SG Lamonte Turner (6'1" Jr), SF Admiral Schofield (6'5" Sr), PF Grant Williams (6'7" Jr), C Kyle Alexander (6'11" Sr)
The 2017-18 Volunteers were a squad that no one saw coming. SEC coaches picked them 13th in the 14 team league. This isn't a roster of lottery picks like Kentucky; they didn't even have one consensus top-100 recruit. But the entire team bought in. They played tenacious defense & outperformed offensive expectations. Not only that, they return virtually their entire roster. Most rankings have them as a preseason top-5 team in the country & legitimate Final Four contender.
The Volunteers' top-5 scorers all return. Williams & Schofield are the stars. Williams in particular will be the defensive focus. He won SEC Player of the Year in 2018 & is a likely preseason All-American. Turner, Bone, Alexander, & Jordan Bowden have all shown the ability to take control of a game. The Volunteers have diverse offensive abilities. Most of their players are focused on getting inside & scoring downhill, but when that isn't there, they have 4 returning players that averaged 38% or better from three.
While Barnes' teams historically play faster, that changed over the course of last season. In their first 13 games, the Vols were 9-4. In games of 71 or fewer possessions, they were 6-0 & in games of 72 or more possessions they were 3-4. After back-to-back losses to open SEC play (both in 72+ possession games) the Vols slowed it down. They finished the season 17-5 & only played one game of 72+ possessions.
Defensively, this team bought in completely. They run a suffocating man defense that challenges every shot. There are a few ways to exploit them. First, they are a poor defensive rebounding team, especially if they go small or Bowden is in for Schofield. Second, Williams & Schofield can be foul-prone. In 4 of their 9 losses last season, both players had 4+ fouls, & at least one of them had 4+ fouls in 8 of their 9 losses. Going after those two definitely makes beating Tennessee easier.
The biggest question for this year is how this team will handle expectations. While there were none last year, this team will be one of the SEC favorites and expected to be a factor nationally. Their schedule is designed accordingly, with games against Gonzaga, West Virginia, & Memphis highlighting the schedule. If this team is healthy,another SEC title challenge & high NCAA seed should both be realistic goals.
Marquette Connection: One thing Buzz Williams' teams in 2011, 2012, and 2013 were lacking was an inside enforcer. Someone who could defend physically & clean up the boards. Someone like Jeronne Maymon. Before transferring to Tennessee in the middle of his freshman year, Maymon began his college career at Marquette. His father was known as a helicopter parent & was insistent than his 6'7", 250-lb son play point guard. When Buzz wouldn't relent, Maymon left for the Volunteers...to play power forward. Who knows how it would've worked out had he stayed, but Maymon was a beast inside, averaging over 8 rpg twice as a Volunteer. He never played the point but was the exact type of player that could've helped lift one of Buzz's second weekend teams a little bit further.
Written by
Alan Bykowski
at
6:39 AM
0
comments
Monday, August 27, 2018
Louisville Preview
Louisville Cardinals
November 23, Barclay's Center (Brooklyn, NY)
Coach: Chris Mack (0-0 at Louisville, 215-97 overall)
3-Year RPI Average: 20.3
3-Year kenpom Average: 18.0
2018-19 T-Rank Projection: 44
Projected Starters: PG Darius Perry (6'2" So), SG Khwan Fore (6'0" Sr), SF V.J. King (6'6" Jr), PF Jordan Nwora (6'7" So), C Malik Williams (6'11" So)
Quentin Snider & Anas Mahmoud graduated, Ray Spalding & Deng Adel left early to start pro careers, & new coach Chris Mack has an incredibly depleted roster. V.J. King is the most prolific returning player, having averaged 8.6 ppg/3.3 rpg last year. No one else played more than 16 mpg.
After missing out on numerous grad transfer options, including Marquette's own Joseph Chartouny, Mack was able to flip Richmond grad transfer Khwan Fore from Tennessee to the Cardinals. Even still, their roster is undersized, untested, & less talented than the Louisville faithful are accustomed to.
Frankly, this team has far more questions than answers. Who will be the go-to scorer? What style will Mack go with? What are reasonable expectations?
My guess for the first question is Nwora with help from King & Perry. Nwora took the highest percentage of shots while on the floor of all returning players, he's the best three-point shooter on the team, & he can get to the line.
For years, Louisville was known for their suffocating press that threw waves of players at opponents. With a depleted roster, expect Mack to slow it down, as he did when Xavier first transitioned to the Big East & again when Edmond Sumner went down with injury two years ago. On defense, Mack's teams generally close out quick and hit the boards hard. I expect they will probably mix some zone in because they don't have a ton of big depth inside.
When Mack took over, most experts had Louisville as a top-25 team & solidly in the tournament. Spalding & Adel were legitimate all-conference type players & losing them without adequate replacements will likely mean a long season in Louisville. I think the T-Rank score is overoptimistic & it will probably take a couple years for Mack to rebuild this into a tournament team. This was a NIT team last year that lost arguably their four best players. If Marquette runs into them in Brooklyn, anything less than a relatively comfortable win would be disappointing.
Marquette Connection: It's hard to pick one, but one game that really stands out was the Buzz Williams "Walk it Out" game in 2010. Coming off a run of 8 wins in 9 games, including 3 straight road overtime victories, Marquette was closing in on securing a NCAA berth after starting just 11-8 and 2-5 in Big East play. Lazar Hayward took an open three that rimmed out, but Darius Johnson-Odom launched himself above the Louisville bigs & threw down a vicious rebound dunk. On the sidelines, Buzz did the "Walk it Out" dance to the delight of players & fans alike. That win secured a 20-win season & even the most skeptical Marquette fans knew that Buzz wasn't the only one that would be Dancing. For a great look at the history of the rivalry, check out Card Chronicle's Ten Most Memorable Louisville vs Marquette Games.
Written by
Alan Bykowski
at
6:55 AM
0
comments
Saturday, August 25, 2018
Kansas Preview
Kansas Jayhawks
November 21, Barclay's Center (Brooklyn, NY)
Coach: Bill Self (447-96 at Kansas, 654-201 overall)
3-Year RPI Average: 3.0
3-Year kenpom Average: 6.0
2018-19 T-Rank Projection: 1
Projected Starters: PG Charlie Moore (5'11" So), SG Quentin Grimes (6'5" Fr), SF Lagerald Vick (6'5" Sr), PF Dedric Lawson (6'9" Jr), C Udoka Azubuike (7'0" Jr)
The Jayhawks have a good chance to come into this game ranked #1. They have won 14 straight Big 12 titles & are coming off a Final Four appearance. Most experts expect them to be better this upcoming season.
Their starting lineup blends experience with newcomers. Vick & Azubuike tested the draft waters before returning to school. Moore & Lawson are highly regarded transfers. Lawson is already getting consideration as a preseason All-American & National Player of the Year candidate. Then there is Grimes, an expected one-and-done lottery pick. The bench is nearly as impressive with a mix of proven D1 competitors (Silvio De Sousa & KJ Lawson) & highly-regarded freshmen (Devon Dotson & David McCormack).
Self's mantra is that the easiest shot is a layup. For years, that led to an offense that focused on attacking the rim & a defense that was designed to contest shots & limit 2PFG%. While Kansas did focus more on threes the past 3 years, sharpshooters Frank Mason, Devonte Graham, Svi Mykhailuk, & Malik Newman are now gone. Expect Kansas' three-point shooting to come back down to earth (they were top-10 each of the past 3 years) & the focus to go back to getting angles to score points at the rim. The defense never really changed their approach, so contesting shots & limiting interior opportunities will still be the plan.
On paper, Kansas is the toughest opponent on Marquette's schedule a national championship favorite. Despite Kansas' lofty rankings, if Marquette is hot from three, a team that focuses on stopping twos plays to their advantage. Further, there are a lot of new pieces trying to fit together on this Jayhawk roster & while they will almost certainly win the Big 12, they will likely be more vulnerable in November than March. Finally, while the game is in New York, it isn't in the Marquette house of horrors that is Madison Square Garden. Marquette will be underdogs for certain, but I'm saying there's a chance. Of course, if Marquette's 2PFG% defense hasn't improved, all the chances in the world may not matter.
Marquette Connection: The last time these two teams faced off was in 2003. Marquette came into the Final Four fresh off a victory over #1 Kentucky on the back of Dwyane Wade's triple-double. The Jayhawks proceeded to absolutely decimate Marquette, walking out with a 94-61 victory that frankly wasn't as close as the final score indicated. For months, Marquette fans woke up in cold sweats seeing visions of Nick Collison and Kirk Hinrich torching nets in their heads. For fans too young to remember, missing out on Quentin Grimes wasn't the first time Marquette suffered a disappointing loss to Kansas.
Written by
Alan Bykowski
at
6:44 AM
0
comments
Thursday, August 23, 2018
Presbyterian Preview
Presbyterian Blue Hose
November 17, fiserv.forum
Coach: Dustin Kerns (11-21 at Presbyterian)
3-Year RPI Average: 326.3
3-Year kenpom Average: 337.3
2018-19 T-Rank Projection: 289
Projected Starters: PG Davon Bell (5'10" Sr), SG Romeo Crouch (6'3" So), SF J.C. Younger (6'4" Jr), PF Francois Lewis (6'9" Sr), C Armel TeTe (6'9" Jr)
The Blue Hose lost leading scorer Reggie Dillard but should have the rest of their starting lineup back with PG Davon Bell getting a waiver after only playing 7 games his junior year. The big question will be if Lewis & TeTe can play together. When Lewis was found academically ineligible, TeTe stepped in & took the majority of the minutes in the middle.
The good news is that before Lewis was suspended, Presbyterian was a decent 5-8 in D1 games. That includes a win over NCAA-bound UNC-Greensboro, a halftime lead at NC State, & being tied at Virginia Tech with under 9 minutes to play. Then Lewis went out & the Blue Hose finished the season 3-13. Coach Kerns will hope that a full season of Lewis along with a more experienced roster will help them be more competitive. Lewis is a high-usage, high-efficiency player that is a beast on the boards.
The consensus is Presbyterian is a bad team. They were poor on both ends this past year, haven't been a top-325 kenpom team in 7 years, & have never been a top-250 kenpom team. And yet...I think they could be pretty good. The first thing that gives me hope is Lewis, who has a bit of a 2012 Kyle O'Quinn type feel to him. He's got size & conference POY upside. And while their numbers weren't pretty last year, they were competitive with some good teams. They gave NC State & Virginia Tech hell, beat a good Greensboro team, & even after Lewis was injured took NCAA-bound Radford to overtime on the road. Having Bell & Lewis back is huge for this team & while they will certainly have more skeptics than believers, I think Presbyterian will have their best ever kenpom team & have a good chance to make some noise in the Big South.
Stylistically, they are going to play slow. The Blue Hose were 3-9 in games of 65 or more possessions, and the best of those 3 wins was #340 Longwood. Against Virginia Tech, they focused on getting the shot clock under 10 then looking for the best shot. They get the bulk of their points beyond the arc & do have some shooters, so expect them to slow the pace & hope to equalize the talent disparity with the long ball. Lewis really is the key to their team. Once he went down, they allowed 1.15 or worse defensive efficiency in over 60% of their remaining games and went 0-10 in those games.
Marquette Connection: This game will be a homecoming of sorts for Montenia Lewis. The Presbyterian guard played his high school ball less than 40 miles due south of the fiserv.forum at Kenosha Bradford. Lewis led the Red Devils with 12.9 ppg as a senior.
Written by
Alan Bykowski
at
7:29 AM
0
comments
Tuesday, August 21, 2018
Indiana Preview
Indiana Hoosiers
November 14, Assembly Hall (Bloomington, IN)
Coach: Archie Miller (16-15 at Indiana, 155-78 overall)
3-Year RPI Average: 74.3
3-Year kenpom Average: 42.0
2018-19 T-Rank Projection: 23
Projected Starters: PG Devonte Green (6'3" Jr), SG Romeo Langford (6'5" Fr), SF Justin Smith (6'6" So), PF Juwan Morgan (6'7" Sr), C De'Ron Davis (6'10" Jr)
The Hoosiers got two huge boosts this past Spring. First, 5-star stud Romeo Langford committed. Then Juwan Morgan withdrew from the NBA Draft. That combination should give the Hoosiers one of the most effective inside-outside duos in the Big 10. Beyond that, the Hoosiers have depth. They have five other returning players that averaged 15+ mpg as well as five freshmen (including redshirt Race Thompson) that were rated 4-star by at least one of the major services.
While Carsen Edwards & Ethan Happ will likely get the preseason press, don't rule out Morgan in the Big 10 when it comes to postseason accolades. He thrived in Miller's system and is a hyper-efficient interior player. He makes up for his deficits from three & at the line by making 63.0% of his 2PFGs. Putting Langford alongside him gives Miller an elite scorer who is the prohibitive favorite for Big 10 freshman of the year. He will likely be a one-and-done & appears to be a surefire lottery pick at this point.
At Dayton, Miller's teams made their living by attacking the interior on offense. Guys like Scoochie Smith, Kendall Pollard, and Charles Cooke went inside & got to the line. It's no surprise that Juwan Morgan was able to do the same for Miller last year. Defensively, Miller's Dayton teams altered shots & generally limited opponents to one shot...eventually. It wasn't until years 3-4 when he finally got the results he wanted. Losing his starting backcourt from last year could mean it takes some time for Indiana to get it figured out. I'm glad MU sees them early in the season.
It's hard to know what to expect from IU this year. While Michigan State looks like the Big 10 favorite, the Hoosiers are one of 11 teams ranked from 20-52 by T-Rank. On the surface, the combination of a player that can take over a game in Morgan, a secondary stud in Langford, & a deep roster looks like the recipe for a NCAA berth & possible run. But numerous Big 10 teams have a similar composition & it's hard to see more than 6-7 earning NCAA bids as the league has never placed more than 7 teams in the field.
Indiana should be a Quadrant 1 game for Marquette & this is a solid RPI/SOS opponent win or lose. They have a good chance to compete for a NCAA berth, though considering how wide open the Big 10 is, anything from a 4-seed to fingernail chomping on the bubble seems like a perfectly fair expectation.
Marquette Connection: New Marquette Assistant Coach Dwayne Killings started his college career at Massachusetts. He began as a ballboy, then walked on & played for two years under Bruiser Flint. Flint is now an assistant on Miller's Indiana staff. Killings spoke of Flint when he first arrived in Milwaukee, telling Ben Steele of the Journal-Sentinel Flint "became like a second father figure to me & a huge mentor to me in this business." 18 years after both men left UMass, they will be reunited as opposing assistants on the sidelines. (You thought it was going to be Crean, didn't you? Admit it, you totally thought it was Crean. Hell, even I thought it was going to be Crean.)
Written by
Alan Bykowski
at
9:41 AM
0
comments
Sunday, August 19, 2018
Bethune-Cookman Preview
Bethune-Cookman Wildcats
November 10, fiserv.forum
Coach: Ryan Ridder (16-14 record at Bethune-Cookman)
3-Year RPI Average: 308.3
3-Year kenpom Average: 311.3
2018-19 T-Rank Projection: 332
Projected Starters: PG Malik Maitland (5'9" Sr), SG Houston Smith (6'4" Jr), SF Isaiah Bailey (6'6 Sr), PF Soufiyane Diakite (6'6" Sr), C Shawntrez Davis (6'9" Sr)
EDIT: Bethune-Cookman's official roster has been released. Leading rebounder Soufiyane Diakite was granted a fifth season, JucoRecruiting.com #48 Mark Gordon joins the team & will push for a starting spot, & they added grad transfer Dondre Duffus from Southeast Missouri State who likely won't play much but provides depth.
Bethune-Cookman is a NIT Tip-Off campus game. The Wildcats lost leading scorer Brandon Tabb, but return five guys that played starter minutes as well as Pope, who led all NJCAA D1 players in rebounding in 2016-17. The stars will be Bailey, Davis, & Diakite. Bailey is a do-everything forward that averaged 16.1 ppg/5.3 rpg/4.8 apg & came within 1 rebound of back-to-back triple-doubles in February. Davis posted 13 double-doubles & is a force inside. Diakite nearly averaged a double-double, posting 10.5 ppg/9.8 rpg. Armani Collins, Mark Gordon, & Cletrell Pope gives them a solid bench rotation.
Coach Ryan Ridder led the Wildcats to their first winning D1 record since 2011. They did that by playing fast. Bethune-Cookman's 76.0 average possessions per game was 3rd in D1. As a comparison, Marquette only reached 76 possessions in 4 of their 35 games last year, & one of those was in overtime. Not surprisingly for a team that is always on the attack, Bethune-Cookman makes their living at the line. Bailey, Davis, & Diakite are excellent at attacking inside & getting to the line. Defensively, Bethune-Cookman gets after their opponents. They play a high-pressure style that limits good looks and works to create turnovers.
Looking at the T-Rank projections for other NIT Tip-Off opponents it's easy to feel disappointed by Bethune-Cookman. For instance, Kansas will play T-Rank #125 Louisiana-Lafayette & #138 Vermont. While the Wildcats will likely be a Quadrant 4 game, they also are a strong contender to win their league. This isn't as bad as #332 ranked team initially projected.
Bethune-Cookman brings back nearly everyone to a team that shared the regular season conference title. They will likely finish with a solid record & have a good chance to be playing games after the MEAC Tournament is done. They did also have their highest RPI & kenpom rankings (288 in both) in the past 3 years & if someone can replace Tabb's scoring, they should be in the mix at the top of the league.
Marquette Connection: The Wildcats have only played Marquette once before. It was an 89-53 victory for Kevin O'Neill's team in December of 1991. That season marked the beginning of O'Neill's turnaround at Marquette, & while the Warriors did not enter postseason play that year, they would go on to a pair of 20-win seasons with NCAA appearances both years.
Written by
Alan Bykowski
at
10:58 AM
0
comments
Friday, August 17, 2018
UMBC Preview
Maryland, Baltimore County Retrievers
November 6, fiserv.forum
Coach: Ryan Odom (46-24 record at UMBC)
3-Year RPI Average: 204.7
3-Year kenpom Average: 233.7
2018-19 T-Rank Projection: 242
Projected Starters: PG Kaelin Jackson (6'2" Jr), SG Arkel Lamar (6'5" Jr), SF Joe Sherburne (6'6" Sr), PF Daniel Akin (6'9" So), C Nolan Gerrity (6'10" Sr)
First off, the backcourt duo of Jairus Lyles & KJ Maura that led the Retrievers to the stunning first-ever 16-over-1 upset of Virginia last year has graduated. That has led T-Rank to drop them 70 spots from last year in preseason projections, but there's still a lot to like about Marquette's 2018-19 season opening opponent. First, they return two of the top four scorers from last year's team, Lamar & Whitefish Bay native Sherburne. They also have depth up front. Akin seems likely to start, but along with Gerrity there are a pair of other bigs with experience to help man the frontcourt.
The biggest question mark is at the point, where JUCO transfer Jackson seems like the favorite to start ahead of a transfer (see below) & a pair of 2-star freshmen. Jackson was an all-conference player at Temple College where he put up over 25 ppg & 4 apg. If Jackson can fit in seamlessly, UMBC will likely outperform their preseason predictions.
As far as style of play, we got a good look at it in the NCAA Tournament. The Retrievers like to play fast, create turnovers, & shoot threes. Sherburne & Lamar both shot over 40% from deep last year & should be the top two offensive options. If their big man rotation isn't working, don't be surprised to see UMBC go small. Lamar could man the middle in stretches. He's well-built for 6'5" & hits the glass hard.
One thing that stands out is Odom's success. His gaudy record & win over Virginia aren't the only things to hang his hat on. In his first season at UMBC, he improved their season-opening rating in Pomeroy from 311 to 201. Last year, they improved from 207 to 166. The RPI & kenpom averages above are severely dragged down by the last season of Aki Thomas; Odom's respective 2-year numbers are 138.0 & 183.5, respectively. While the Retrievers are projected by T-Rank to be 243rd in the country, they are predicted to be 3rd in their own conference, which means even a down season from Odom's first two should result in a solid opponent for RPI purposes.
Marquette Connection: One surprising name on the UMBC roster is PG Ricky Council II. The North Carolina native picked Providence over Steve Wojciechowski & Marquette in 2015. Council struggled to crack the roster with the Friars & sat out last season as a transfer. He was a scoring machine who shot 45% from three as a prep senior. If Council settles into the low-major level, he could be a quality pickup that helps UMBC's already impressive three-point shooting while challenging Jackson & Lamar for minutes in the backcourt.
Written by
Alan Bykowski
at
3:25 PM
0
comments
Sunday, August 05, 2018
Links to all 351 Athletic Departments and/or Roster
While we've been focused on baseball this summer, we continue to update the Value Add Basketball projections for college players and provide the google doc here. While there are not huge fluctuations during the summer, we did put a good number of hours into establishing contact with someone in many of the athletic departments, and while we do not want to publish the key contacts phone number and email, below we printed the specific link we found most helpful in trying to get updates on rosters.
In some cases, it is a link to the roster itself, but in other cases, it is the staff link. We also added a team line to the google doc, and while we received many updates we do still have cases in which we list a link to an updated roster, but have not actually gone through to match player by player. Yes, you can google, but we found keeping this list more helpful in going right back to the most helpful page.
We do also list the updated Value Add ranking and where that puts each team nationally and within their conference. However, there are only small fluctuations from last time so Marquette sits at 16th, not nearly as high as the No. 4 ranking ESPN's BPI calculates, so we will root for that one to be the most accurate.
| Row Labels | Value Add | Natl | Conf | Conf Rnk | Best Link |
|---|---|---|---|---|---|
| Nevada | 63.29 | 1 | MWC | 1 | https://nevadawolfpack.com/staff.aspx |
| Kansas | 53.84 | 2 | B12 | 1 | https://kuathletics.com/staff.aspx |
| Oregon | 48.588 | 3 | P12 | 1 | http://goducks.com/sports/2003/8/7/22754.aspx |
| Mississippi St. | 48.4 | 4 | SEC | 1 | http://hailstate.com/sports/2016/2/29/925379.aspx |
| Duke | 48.226 | 5 | ACC | 1 | http://www.goduke.com/StaffDirectory.dbml?DB_OEM_ID=4200#1845 |
| Tennessee | 47.09 | 6 | SEC | 2 | https://utsports.com/staff.aspx |
| LSU | 46.206 | 7 | SEC | 3 | http://www.lsusports.net/ViewArticle.dbml?DB_OEM_ID=5200&ATCLID=177229 |
| UCLA | 45.945 | 8 | P12 | 2 | http://uclabruins.com/staff.aspx |
| Kentucky | 45.63 | 9 | SEC | 4 | https://ukathletics.com/staff.aspx |
| Villanova | 44.902 | 10 | BE | 1 | http://www.villanova.com/staffdir/nova-staffdir.html |
| Texas | 43.847 | 11 | B12 | 2 | https://texassports.com/sports/2013/7/29/GEN_0729135557.aspx?path=general#mbb |
| Indiana | 43.83 | 12 | B10 | 1 | http://iuhoosiers.com/staff.aspx |
| North Carolina St. | 43.45 | 13 | ACC | 2 | https://gopack.com/staff.aspx |
| North Carolina | 43.4 | 14 | ACC | 3 | https://goheels.com/news/2014/9/4/209635022.aspx |
| Syracuse | 42.14 | 15 | ACC | 4 | https://cuse.com/staff.aspx |
| Marquette | 41.53 | 16 | BE | 2 | http://www.gomarquette.com/athletic-dept/marq-athletic-dept.html |
| Michigan St. | 41.44 | 17 | B10 | 2 | http://www.msuspartans.com/school-bio/directory.html#m-bball |
| St. John's | 41.18 | 18 | BE | 3 | http://www.redstormsports.com/school-bio/stjo-staff.html |
| Gonzaga | 40.693 | 19 | WCC | 1 | http://www.gozags.com/staffdir/gonz-staffdir.html |
| Alabama | 39.466 | 20 | SEC | 5 | https://rolltide.com/staff.aspx |
| Auburn | 38.91 | 21 | SEC | 6 | http://www.auburntigers.com/ot/staff-directory.html#mbb |
| Providence | 38.865 | 22 | BE | 4 | http://www.friars.com/staffdir/prov-06-staffdir.html |
| Kansas St. | 38.34 | 23 | B12 | 3 | http://www.kstatesports.com/sports/2015/6/29/_131476204232270715.aspx |
| Arizona St. | 38.02 | 24 | P12 | 3 | https://thesundevils.com/staff.aspx |
| Florida | 37.51 | 25 | SEC | 7 | https://floridagators.com/staff.aspx |
| Iowa | 36.98 | 26 | B10 | 3 | https://hawkeyesports.com/staff.aspx |
| Maryland | 36.972 | 27 | B10 | 4 | http://www.umterps.com/ViewArticle.dbml?DB_OEM_ID=29700&ATCLID=208131623#mbb |
| Iowa St. | 36.7 | 28 | B12 | 4 | http://cyclones.com/sports/2015/5/22/staffdirectory.aspx |
| Missouri | 36.582 | 29 | SEC | 8 | https://mutigers.com/staff.aspx |
| Clemson | 36.33 | 30 | ACC | 5 | http://www.clemsontigers.com/ViewArticle.dbml?DB_OEM_ID=28500&ATCLID=210575089 |
| Virginia | 36.22 | 31 | ACC | 6 | http://www.virginiasports.com/staffdir/staff-directory.html |
| Wisconsin | 36.02 | 32 | B10 | 5 | http://www.uwathletics.com/phone/ |
| Virginia Tech | 35.88 | 33 | ACC | 7 | http://www.hokiesports.com/staff/#Basketball%20(Men's) |
| Miami FL | 35.6 | 34 | ACC | 8 | https://hurricanesports.com/staff.aspx |
| USC | 35.332 | 35 | P12 | 4 | http://usctrojans.com/sports/2017/8/18/staff-directory.aspx |
| Washington | 34.64 | 36 | P12 | 5 | http://gohuskies.com/staff.aspx |
| Georgetown | 34 | 37 | BE | 5 | http://www.guhoyas.com/staffdir/gu-staffdir.html |
| Michigan | 33.92 | 38 | B10 | 6 | https://mgoblue.com/sports/2017/6/28/sports-m-baskbl-coaches.aspx |
| San Diego St. | 33.878 | 39 | MWC | 2 | http://www.goaztecs.com/school-bio/sports-directory.html |
| Oklahoma | 33.09 | 40 | B12 | 5 | http://www.soonersports.com/ViewArticle.dbml?DB_OEM_ID=31000&ATCLID=208803444 |
| TCU | 33 | 41 | B12 | 6 | http://www.gofrogs.com/school-bio/tcu-school-bio-staffdir.html#mbasketball |
| Ohio St. | 32.78 | 42 | B10 | 7 | http://www.ohiostatebuckeyes.com/staffdir/osu-staffdir.html#m-baskbl |
| Northwestern | 32.35 | 43 | B10 | 8 | https://nusports.com/staff.aspx |
| Northeastern | 32.005 | 44 | CAA | 1 | http://www.gonu.com/staff.aspx |
| West Virginia | 31.842 | 45 | B12 | 7 | https://wvusports.com/staff.aspx |
| Notre Dame | 31.611 | 46 | ACC | 9 | http://www.und.com/school-bio/staff-directory-07.html |
| Western Kentucky | 31.33 | 47 | CUSA | 1 | https://wkusports.com/staff.aspx |
