We had hundreds of updates come in for the Value Add database. Henry Ellenson's projection now makes him the projected 94th best player in the country, and if you want to look at 351 projected 2015-16 rosters you can click on the public google docs here and even put edits in column F. The updated Big East projection is:
Big East Value Add
13, Villanova, 41.61
32, Georgetown, 34.63
42, Xavier, 32.62
51, Seton Hall, 30.38
56, Creighton, 28.36
62, Marquette, 27.28
81, Butler, 24.94
83, Providence, 24.37
96, St. John's, 22.34
123, DePaul, 17.90
Duane Wilson is now at 189th (top 5% of all players) and if Andrew Rowsey did not have to red shirt he would project as Marquette's third best player. His total does not count toward Marquette's 62nd best rating. I actually cropped a shot of St. John's roster in the database just because it has been the hardest to keep up with as Chris Mullin is replenishing the roster, so feel free to correct personnel on that or any other roster.
Monday, May 25, 2015
Ellenson Breaks Into Top 100 After All 2015-16 Rosters Updated
Written by
JohnPudner
at
2:54 AM
0
comments
Sunday, May 17, 2015
Checking in on the offseason
It's been a while since we podded so we come back to check in on the off season. First we talk about the new commit of 2015 (that we knew of at the time, more on that later), Andrew Rowsey. Next we discuss the status of the Bucks stadium deal, which has a significant impact on Marquette in future seasons. We then transition to some rule discussion, I know, hot stuff. We then talk Marquette and the NBA to close out the pod. I told you the off season. Editors note: This pod was recorded 2 hours before Sam Hauser committed to Marquette. All jokes and references to Marquette getting a commit within 24 hours of the podcast being posted were recorded prior to his commitment.....just thought you should know what geniuses you are dealing with. Download this episode (right click and save)
Written by
Phil Bush
at
8:06 PM
1 comments
Thursday, April 30, 2015
Top 2016 Teams/Players: Big 12 (Ranked 1)
The Big 12 was the best conference top to bottom last year due to having no weak teams. With Buddy Hield waiting another year for the NBA, Iowa State continuing to load up on JUCO stars, Shaka Smart in Texas and Kansas and Baylor looking elite - well you get it. Even TCU and Texas Tech are pulling in great talent, leaving K-State in danger of falling to last. Right now eight of 10 teams project to easily make the tournament.
| Natl Rnk | Conference | Team | Record | Raw | Value Add |
|---|---|---|---|---|---|
| 1 | Big 12 | B12 | 31.44 | ||
| 3 | Oklahoma | 24--11 | 48.26 | 38.81 | |
| 4 | Kansas | 27--9 | 47.68 | 38.50 | |
| 8 | West Virginia | 25--10 | 43.65 | 35.48 | |
| 12 | Baylor | 24--10 | 38.04 | 33.50 | |
| 18 | Texas | 20--14 | 37.36 | 32.54 | |
| 20 | Iowa St. | 25--9 | 35.91 | 32.41 | |
| 25 | Oklahoma St. | 18--14 | 35.34 | 30.48 | |
| 36 | Texas Christian | 18--15 | 32.61 | 28.37 | |
| 64 | Texas Tech | 13--19 | 31.08 | 23.43 | |
| 93 | Kansas St. | 15--17 | 20.23 | 20.88 | |
| Natl Rnk | Top 40 Players | Team | Ht | Yr | Value Add |
| 2 | Morris, Monte 11 | Iowa St. | 6'2 | 3 Jr | 10.58 |
| 9 | Mason, Frank 0 | Kansas | 5'11 | 3 Jr | 9.16 |
| 18 | Hield, Buddy 24 | Oklahoma | 6'4 | 4 Sr | 8.52 |
| 22 | Gathers, Rico 2 | Baylor | 6'8 | 4 Sr | 8.33 |
| 50 | Spangler, Ryan 0 | Oklahoma | 6'8 | 4 Sr | 7.34 |
| 53 | Prince, Taurean 21 | Baylor | 6'7 | 4 Sr | 7.25 |
| 63 | Forte, Phil 13 | Oklahoma St. | 5'11 | 4 Sr | 6.84 |
| 73 | Ellis, Perry 34 | Kansas | 6'8 | 4 Sr | 6.64 |
| 79 | Hield, Buddy 24 | Oklahoma | 6'4 | 4 Sr | 6.53 |
| 81 | Williams, Kenrich 34 | Texas Christian | 6'7 | 3 Jr | 6.51 |
| 95 | Carter, Jevon 2 | West Virginia | 6'2 | 2 So | 6.29 |
| 97 | Taylor, Isaiah 1 | Texas | 6'1 | 3 Jr | 6.26 |
| 112 | Washburn, Chris 33 | Texas Christian | 6'8 | 3 Jr | 6 |
| 133 | Woodard, Jordan 10 | Oklahoma | 6'0 | 3 Jr | 5.79 |
| 149 | Manyang, Akolda | Oklahoma | 7'0 | 3 Jr | 5.7 |
| 151 | Ridley, Cameron 55 | Texas | 6'9 | 4 Sr | 5.65 |
| 161 | Myers, Teyvon | West Virginia | 6'2 | 3 Jr | 5.5 |
| 174 | Bragg, Carlton | Kansas | 6'9 | 1 Fr | 5.35 |
| 176 | Ibaka, Igor | Oklahoma St. | 6'9 | 3 Jr | 5.3 |
| 179 | McKay, Jameel 1 | Iowa St. | 6'9 | 4 Sr | 5.29 |
| 184 | Graham, Devonte' 4 | Kansas | 6'2 | 2 So | 5.24 |
| 201 | Cousins, Isaiah 11 | Oklahoma | 6'4 | 4 Sr | 5.11 |
| 211 | Miles, Daxter 4 | West Virginia | 6'3 | 2 So | 5.04 |
| 223 | Lammert, Connor 21 | Texas | 6'9 | 4 Sr | 5 |
| 233 | Niang, Georges 31 | Iowa St. | 6'8 | 4 Sr | 4.92 |
| 252 | Acuil, Joseph | Baylor | 7'0 | 3 Jr | 4.8 |
| 279 | White, Andrew | Kansas | 6'6 | 3 Jr | 4.64 |
| 282 | Nash, Le'Bryan 2 | Oklahoma St. | 6'7 | 4 Sr | 4.61 |
| 284 | Williams, Devin 5 | West Virginia | 6'9 | 3 Jr | 4.61 |
| 294 | Long, Naz 15 | Iowa St. | 6'4 | 4 Sr | 4.51 |
| 301 | Iwundu, Wesley 25 | Kansas St. | 6'7 | 3 Jr | 4.48 |
| 326 | Holton, Jonathan 1 | West Virginia | 6'7 | 4 Sr | 4.33 |
| 358 | Boucher, Chris | Texas Tech/maybe | 6'10 | 3 Jr | 4.16 |
| 364 | Medford, Lester 11 | Baylor | 5'10 | 4 Sr | 4.12 |
| 368 | Trent, Malique | Texas Christian | 6'2 | 3 Jr | 4.1 |
| 373 | Smith, Zach 11 | Texas Tech | 6'8 | 2 So | 4.08 |
| 452 | Evans, Jawun | Oklahoma St. | 6'0 | 1 Fr | 3.79 |
| 463 | Greene, Brannen 14 | Kansas | 6'7 | 3 Jr | 3.71 |
| 466 | Burton, Deonte 30 | Iowa St. | 6'4 | 3 Jr | 3.7 |
| 501 | Edwards, Justin 14 | Kansas St. | 6'4 | 4 Sr | 3.54 |
Written by
JohnPudner
at
3:23 AM
0
comments
Top 2016 Teams/Players: Southeastern (Ranked 2)
I am sure ACC fans will scoff at the SEC edging them out for second, but this conference is unbelievably loaded. Kentucky's rating assumes they get Thon Maker and Jamal Murray, worth 12.42, because if not they drop to fourth in the conference.
LSU has the top recruit in the country, Ben Howland of UCLA Final Four fame is quickly turning around Mississippi State, and if Bruce Pearl land Tyler Harris on a visit this weekend he could already have Auburn in the tournament.
Ironically the season after the SEC finally slipped out of the top football spot, they could be making a run at being the best basketball conference.
| Natl Rnk | Conference | Team | Record | Raw | Value Add |
|---|---|---|---|---|---|
| 2 | Southeastern | SEC | 27.60 | ||
| 1 | Kentucky | 38--1 | 47.43 | 39.68 | |
| 7 | Louisiana St. | 22--11 | 47.71 | 36.75 | |
| 10 | Texas A&M | 21--12 | 43.40 | 33.89 | |
| 13 | Vanderbilt | 21--14 | 39.90 | 33.15 | |
| 34 | Florida | 16--17 | 31.95 | 28.86 | |
| 38 | South Carolina | 17--16 | 32.50 | 28.13 | |
| 39 | Mississippi | 21--13 | 30.51 | 27.98 | |
| 47 | Georgia | 21--12 | 26.46 | 26.36 | |
| 58 | Arkansas | 27--9 | 22.96 | 24.98 | |
| 68 | Mississippi St. | 13--19 | 31.01 | 22.97 | |
| 78 | Auburn | 15--20 | 27.03 | 22.17 | |
| 87 | Tennessee | 16--16 | 21.73 | 21.56 | |
| 88 | Alabama | 19--15 | 18.23 | 21.52 | |
| 112 | Missouri | 9--23 | 24.00 | 18.40 | |
| Natl Rnk | Top 40 Players | Team | Ht | Yr | Value Add |
| 8 | Ulis, Tyler 3 | Kentucky | 5'9 | 2 So | 9.17 |
| 12 | Baldwin, Wade 4 | Vanderbilt | 6'3 | 2 So | 8.92 |
| 19 | Simmons, Ben | Louisiana St. | 6'9 | 1 Fr | 8.5 |
| 26 | Newman, Malik | Mississippi St. | 6'3 | 1 Fr | 8.1 |
| 34 | Labissiere, Skal | Kentucky | 6'11 | 1 Fr | 7.78 |
| 40 | LaChance, Riley 13 | Vanderbilt | 6'2 | 2 So | 7.6 |
| 43 | Maker, Thon | Kentucky/maybe | 7'0 | 1 Fr | 7.52 |
| 56 | Moody, Stefan 42 | Mississippi | 5'10 | 4 Sr | 7.22 |
| 60 | Frazier, J.J. 30 | Georgia | 5'10 | 3 Jr | 7.01 |
| 87 | Briscoe, Isaiah | Kentucky | 6'3 | 1 Fr | 6.42 |
| 98 | Taylor, Brandon 11 | Texas A&M | 5'10 | 4 Sr | 6.256 |
| 111 | Quarterman, Tim 55 | Louisiana St. | 6'6 | 3 Jr | 6.01 |
| 119 | Jones, Damian 30 | Vanderbilt | 6'10 | 3 Jr | 5.92 |
| 121 | Dunans, T.J. | Auburn | 6'6 | 3 Jr | 5.9 |
| 129 | Hornsby, Keith 4 | Louisiana St. | 6'4 | 4 Sr | 5.83 |
| 130 | Patterson, Jalyn 15 | Louisiana St. | 6'0 | 2 So | 5.82 |
| 131 | Artis, Dominic | Texas A&M/maybe | 1-Jun | 3 Jr | 5.8 |
| 137 | Finney-Smith, Dorian 10 | Florida | 6'8 | 4 Sr | 5.76 |
| 170 | Blakeney, Antonio | Louisiana St. | 6'3 | 1 Fr | 5.37 |
| 219 | Mulder, Mychal | Kentucky | 6'4 | 3 Jr | 5 |
| 220 | Brooks, Rasheed | Mississippi | 6'6 | 3 Jr | 5 |
| 236 | Murray, Jamal | Kentucky/maybe | 6'3" | 1 Fr | 4.9 |
| 247 | Moore, Armani 4 | Tennessee | 6'5 | 4 Sr | 4.83 |
| 248 | Beard, Anton 31 | Arkansas | 6'0 | 2 So | 4.81 |
| 257 | Gaines, Kenny 12 | Georgia | 6'3 | 4 Sr | 4.78 |
| 263 | Chiozza, Chris 11 | Florida | 6'0 | 2 So | 4.75 |
| 264 | Caruso, Alex 21 | Texas A&M | 6'5 | 4 Sr | 4.7345 |
| 313 | Saiz, Sebastian 11 | Mississippi | 6'9 | 3 Jr | 4.43 |
| 356 | Jones, Jalen 12 | Texas A&M | 6'7 | 4 Sr | 4.165 |
| 377 | Punter, Kevin 0 | Tennessee | 6'4 | 4 Sr | 4.06 |
| 378 | Robinson, Devin 3 | Florida | 6'8 | 2 So | 4.05 |
| 398 | Payne, Martavian | Missouri | 6' 2" | 3 Jr | 4 |
| 415 | Fisher-Davis, Matthew 5 | Vanderbilt | 6'5 | 2 So | 3.94 |
| 420 | Kingsley, Moses 33 | Arkansas | 6'10 | 2 So | 3.91 |
| 441 | Notice, Duane 10 | South Carolina | 6'2 | 3 Jr | 3.816 |
| 471 | Kornet, Luke 3 | Vanderbilt | 7'0 | 3 Jr | 3.67 |
| 475 | Thomas, Elijah | Texas A&M | 6'9 | 1 Fr | 3.6465 |
| 480 | Stroman, Marcus 1 | South Carolina | 6'2 | 2 So | 3.618 |
| 484 | Woods, Russell | Missouri | 6'8 | 3 Jr | 3.6 |
| 488 | Newby, Martavious 1 | Mississippi | 6'3 | 4 Sr | 3.58 |
Written by
JohnPudner
at
3:23 AM
0
comments
Top 2016 Teams/Players: Atlantic Coast (Ranked 3)
The ACC has taken over the old Big East argument - clearly the best conference through the top 10 teams so how much do you penalize them for having a few bad teams at the bottom? The bottom four teams should improve over their 11 to 13 wins each last year, but still pull the overall ranking below the balanced Big 12 and the much improved SEC. Look for another year of ACC teams flooding the Top 25 rankings throughout the year.
| Natl Rnk | Conference | Team | Record | Raw | Value Add |
|---|---|---|---|---|---|
| 3 | Atlantic Coast | ACC | 27.53 | ||
| 4 | Duke | 35--4 | 45.62 | 38.50 | |
| 7 | North Carolina | 26--12 | 44.46 | 37.00 | |
| 15 | Virginia | 30--4 | 35.59 | 33.38 | |
| 20 | Louisville | 27--9 | 36.22 | 32.64 | |
| 26 | Notre Dame | 32--6 | 33.62 | 31.91 | |
| 41 | Miami FL | 25--13 | 31.47 | 28.56 | |
| 49 | Pittsburgh | 19--15 | 32.07 | 27.22 | |
| 50 | North Carolina St. | 22--14 | 27.52 | 27.18 | |
| 58 | Syracuse | 18--13 | 27.05 | 25.89 | |
| 61 | Florida St. | 17--16 | 30.41 | 25.59 | |
| 66 | Clemson | 16--15 | 28.36 | 25.22 | |
| 87 | Georgia Tech | 12--19 | 22.84 | 22.30 | |
| 99 | Wake Forest | 13--19 | 23.94 | 21.44 | |
| 114 | Virginia Tech | 11--22 | 23.31 | 18.98 | |
| 129 | Boston College | 13--19 | 14.10 | 17.19 | |
| Natl Rnk | Top 40 Players | Team | Ht | Yr | Value Add |
| 14 | Paige, Marcus 5 | North Carolina | 6'1 | 4 Sr | 8.81 |
| 20 | Gill, Anthony 13 | Virginia | 6'8 | 4 Sr | 8.46 |
| 24 | Lee, Damion 14 | Louisville | 6'6 | 4 Sr | 8.13 |
| 39 | Allen, Grayson 3 | Duke | 6'4 | 2 So | 7.63 |
| 54 | Johnson, Brice 11 | North Carolina | 6'9 | 4 Sr | 7.25 |
| 55 | Blossomgame, Jaron 5 | Clemson | 6'7 | 3 Jr | 7.24 |
| 57 | Brogdon, Malcolm 15 | Virginia | 6'5 | 4 Sr | 7.21 |
| 59 | McClellan, Sheldon 10 | Miami FL | 6'5 | 4 Sr | 7.09 |
| 69 | Artis, Jamel 1 | Pittsburgh | 6'7 | 3 Jr | 6.69 |
| 72 | Jeter, Chase | Duke | 6'10 | 1 Fr | 6.67 |
| 74 | Jefferson, Amile 21 | Duke | 6'9 | 4 Sr | 6.61 |
| 76 | Young, Michael 2 | Pittsburgh | 6'9 | 3 Jr | 6.58 |
| 77 | Meeks, Kennedy 3 | North Carolina | 6'9 | 3 Jr | 6.55 |
| 80 | Jackson, Justin 44 | North Carolina | 6'8 | 2 So | 6.52 |
| 108 | Jackson, Demetrius 11 | Notre Dame | 6'1 | 3 Jr | 6.07 |
| 109 | Thornton, Derryck | Duke | 6'1" | 1 Fr | 6.03 |
| 113 | Auguste, Zach 30 | Notre Dame | 6'10 | 4 Sr | 5.96 |
| 114 | Georges-Hunt, Marcus 3 | Georgia Tech | 6'5 | 4 Sr | 5.95 |
| 132 | Jekiri, Tonye 23 | Miami FL | 7'0 | 4 Sr | 5.79 |
| 144 | Gbinije, Michael 0 | Syracuse | 6'7 | 4 Sr | 5.72 |
| 146 | Vasturia, Steve 32 | Notre Dame | 6'5 | 3 Jr | 5.71 |
| 158 | Colson, Bonzie 35 | Notre Dame | 6'5 | 2 So | 5.54 |
| 169 | Barber, Anthony 12 | North Carolina St. | 6'2 | 3 Jr | 5.38 |
| 180 | Lewis, Trey 3 | Louisville | 6'2 | 4 Sr | 5.27 |
| 189 | Plumlee, Marshall 40 | Duke | 7'0 | 4 Sr | 5.17 |
| 246 | Reed, Davon 5 | Miami FL | 6'6 | 3 Jr | 4.83 |
| 253 | Brandon, Montay 32 | Florida St. | 6'8 | 4 Sr | 4.8 |
| 254 | Grantham, Donte 15 | Clemson | 6'8 | 2 So | 4.79 |
| 261 | Anderson, Ryan | Boston College | 6'9 | 4 Sr | 4.76 |
| 291 | Lewis, Tyler | North Carolina St. | 5'11 | 3 Jr | 4.54 |
| 293 | Smith, Sterling 24 | Pittsburgh | 6'4 | 4 Sr | 4.53 |
| 297 | Smith, Adam 3 | Georgia Tech | 6'1 | 4 Sr | 4.5 |
| 302 | Moto, Arnaud | Wake Forest | 6'6 | 3 Jr | 4.48 |
| 304 | Ingram, Brandon | Duke/maybe | 6'8 | 1 Fr | 4.47 |
| 309 | Shayok, Marial 4 | Virginia | 6'5 | 2 So | 4.46 |
| 336 | Robinson, James 0 | Pittsburgh | 6'3 | 4 Sr | 4.26 |
| 343 | Onuaku, Chinanu 32 | Louisville | 6'10 | 2 So | 4.22 |
| 346 | Perrantes, London 32 | Virginia | 6'2 | 3 Jr | 4.22 |
| 352 | Bacon, Dwayne | Florida St. | 6'6 | 1 Fr | 4.19 |
| 355 | Cooney, Trevor 10 | Syracuse | 6'4 | 4 Sr | 4.17 |
Written by
JohnPudner
at
3:22 AM
0
comments
Top 2016 Teams/Players: Big Ten (Ranked 4)
It is tough to pick a winner with 10 teams in top 40, but with Diamond Stone teaming up with Melo Trimble in Maryland they have as good a chance as anyone a year after upsetting Wisconsin. Yogi Ferrell staying gives Indiana a chance to go deep a year after a very disappointing first round loss from a team with a lot of talent.
| Natl Rnk | Conference | Team | Record | Raw | Value Add |
|---|---|---|---|---|---|
| 4 | Big Ten | B10 | 27.08 | ||
| 5 | Maryland | 28--7 | 49.65 | 38.16 | |
| 9 | Indiana | 20--14 | 44.02 | 34.67 | |
| 17 | Michigan St. | 27--12 | 36.11 | 32.61 | |
| 22 | Ohio St. | 24--11 | 34.83 | 31.55 | |
| 23 | Wisconsin | 36--4 | 29.84 | 30.67 | |
| 30 | Illinois | 19--14 | 35.79 | 29.69 | |
| 31 | Iowa | 22--12 | 29.85 | 29.07 | |
| 32 | Purdue | 21--13 | 32.40 | 28.95 | |
| 37 | Michigan | 16--16 | 33.29 | 28.14 | |
| 71 | Minnesota | 18--15 | 20.98 | 22.87 | |
| 80 | Northwestern | 15--17 | 24.91 | 22.12 | |
| 86 | Penn St. | 18--16 | 21.31 | 21.67 | |
| 173 | Rutgers | 10--22 | 17.03 | 14.88 | |
| 183 | Nebraska | 13--18 | 9.79 | 14.05 | |
| Natl Rnk | Top 40 Players | Team | Ht | Yr | Value Add |
| 4 | Trimble, Melo 2 | Maryland | 6'3 | 2 So | 10.02 |
| 11 | Hayes, Nigel 10 | Wisconsin | 6'8 | 3 Jr | 8.93 |
| 29 | Uthoff, Jarrod 20 | Iowa | 6'9 | 4 Sr | 7.93 |
| 37 | Ferrell, Yogi 11 | Indiana | 6'0 | 4 Sr | 7.65 |
| 41 | Tate, Jae'Sean 1 | Ohio St. | 6'4 | 2 So | 7.56 |
| 46 | Valentine, Denzel 45 | Michigan St. | 6'5 | 4 Sr | 7.47 |
| 58 | Stone, Diamond | Maryland | 6'10 | 1 Fr | 7.18 |
| 65 | Bates-Diop, Keita 33 | Ohio St. | 6'7 | 2 So | 6.73 |
| 78 | Mason, Nate 2 | Minnesota | 6'1 | 2 So | 6.53 |
| 84 | Koenig, Bronson 24 | Wisconsin | 6'4 | 3 Jr | 6.49 |
| 105 | Williams, Troy 5 | Indiana | 6'7 | 3 Jr | 6.137 |
| 118 | Layman, Jake 10 | Maryland | 6'9 | 4 Sr | 5.92 |
| 142 | Hill, Malcolm 21 | Illinois | 6'6 | 3 Jr | 5.72 |
| 147 | Edwards, Vince 12 | Purdue | 6'7 | 2 So | 5.71 |
| 153 | LeVert, Caris 23 | Michigan | 6'7 | 4 Sr | 5.6 |
| 167 | Thorne, Mike 12 | Illinois | 6'11 | 4 Sr | 5.4 |
| 173 | Loving, Marc 2 | Ohio St. | 6'7 | 3 Jr | 5.36 |
| 175 | Garner, Shep 33 | Penn St. | 6'1 | 2 So | 5.35 |
| 190 | Williams, Kam 15 | Ohio St. | 6'2 | 2 So | 5.17 |
| 203 | Swanigan, Caleb | Michigan St. | 6'8 | 1 Fr | 5.1 |
| 226 | Hammons, A.J. 20 | Purdue | 7'0 | 4 Sr | 4.99 |
| 249 | Blackmon, James 1 | Indiana | 6'4 | 2 So | 4.81 |
| 258 | Olah, Alex 22 | Northwestern | 7'0 | 4 Sr | 4.78 |
| 268 | Cleare, Shaquille | Maryland | 6'9 | 3 Jr | 4.71 |
| 280 | Showalter, Zak 3 | Wisconsin | 6'2 | 3 Jr | 4.62 |
| 286 | Brantley, Jaylen | Maryland | 5'11 | 1 Fr | 4.6 |
| 288 | Nunn, Kendrick 25 | Illinois | 6'3 | 3 Jr | 4.59 |
| 289 | Hollowell, Jeremy | Indiana | 6'8 | 3 Jr | 4.541 |
| 316 | Freeman, Deshawn | Rutgers | 6'7 | 3 Jr | 4.4 |
| 318 | Costello, Matt 10 | Michigan St. | 6'9 | 4 Sr | 4.38 |
| 328 | Albrecht, Spike 2 | Michigan | 5'11 | 4 Sr | 4.32 |
| 329 | Davis, Rapheal 35 | Purdue | 6'5 | 4 Sr | 4.31 |
| 331 | Dawkins, Aubrey 24 | Michigan | 6'6 | 2 So | 4.3 |
| 335 | Shields, Shavon 31 | Nebraska | 6'7 | 4 Sr | 4.26 |
| 340 | Doyle, Ricky 32 | Michigan | 6'9 | 2 So | 4.24 |
| 349 | Irvin, Zak 21 | Michigan | 6'6 | 3 Jr | 4.21 |
| 382 | Davis, Deyonta | Michigan St. | 6'9 | 1 Fr | 4.03 |
| 492 | Law, Vic 4 | Northwestern | 6'7 | 2 So | 3.56 |
| 508 | Morris, Carlos 11 | Minnesota | 6'5 | 4 Sr | 3.52 |
| 533 | Mathias, Dakota 31 | Purdue | 6'4 | 2 So | 3.43 |
| 537 | Forbes, Bryn 5 | Michigan St. | 6'3 | 4 Sr | 3.41 |
Written by
JohnPudner
at
3:22 AM
0
comments
Top 2016 Teams/Players: Big East (Ranked 5)
We hope Marquette can pick up one of the top available players from our rankings here. Tonight we run through the competition - ranking all the conferences competing with the Big East for bids, and ranking both their teams and top 40 players.
Kris Dunn and D'Vauntes Smith-Rivera staying gives the conference two potential All-Americans. Sterling Gibbs departure derails a potential big year for Seton Hall, but the rest of the conference is very strong and can go toe-to-toe with the football Power Conferences.
| Natl Rnk | Conference | Team | Record | Raw | Value Add |
|---|---|---|---|---|---|
| 5 | Big East | BE | 26.45 | ||
| 2 | Villanova | 33--3 | 46.75 | 38.92 | |
| 28 | Xavier | 23--14 | 32.20 | 30.14 | |
| 29 | Georgetown | 22--11 | 31.59 | 29.76 | |
| 33 | Providence | 22--12 | 30.87 | 28.89 | |
| 45 | Butler | 23--11 | 24.94 | 26.62 | |
| 52 | St. John's | 21--12 | 25.65 | 25.55 | |
| 69 | Marquette | 13--19 | 25.92 | 22.92 | |
| 76 | Creighton | 14--19 | 23.45 | 22.59 | |
| 92 | Seton Hall | 16--15 | 21.68 | 20.97 | |
| 115 | DePaul | 12--20 | 20.45 | 18.12 | |
| Natl Rnk | Top 40 Players (all MU) | Team | Ht | Yr | Value Add |
| 5 | Smith-Rivera, D'Vauntes 4 | Georgetown | 6'3 | 4 Sr | 9.68 |
| 6 | Dunn, Kris 3 | Providence | 6'3 | 3 Jr | 9.6 |
| 33 | Ochefu, Daniel 23 | Villanova | 6'11 | 4 Sr | 7.82 |
| 35 | Hart, Josh 3 | Villanova | 6'5 | 3 Jr | 7.78 |
| 38 | Dunham, Kellen 24 | Butler | 6'6 | 4 Sr | 7.64 |
| 62 | Diallo, Cheick | St. John's/maybe | 6'9 | 1 Fr | 6.93 |
| 70 | Delgado, Angel 31 | Seton Hall | 6'9 | 2 So | 6.69 |
| 83 | Chukwu, Paschal 13 | Providence | 7'2 | 2 So | 6.5 |
| 120 | Arcidiacono, Ryan 15 | Villanova | 6'3 | 4 Sr | 5.91 |
| 125 | Bluiett, Trevon 5 | Xavier | 6'6 | 2 So | 5.88 |
| 126 | Booth, Phil 5 | Villanova | 6'3 | 2 So | 5.86 |
| 128 | Reynolds, Jalen 1 | Xavier | 6'10 | 3 Jr | 5.84 |
| 168 | Williams, Darien | St. John's | 6'8 | 1 Fr | 5.4 |
| 177 | Zierden, Isaiah 21 | Creighton | 6'2 | 3 Jr | 5.29 |
| 181 | Wilson, Duane 1 | Marquette | 6'2 | 2 So | 5.27 |
| 187 | Brunson, Jalen | Villanova | 6'1 | 1 Fr | 5.22 |
| 196 | Ennis, Dylan 31 | Villanova | 6'2 | 4 Sr | 5.14 |
| 197 | Davis, Myles 15 | Xavier | 6'2 | 3 Jr | 5.14 |
| 209 | Ellenson, Henry | Marquette | 6'10 | 1 Fr | 5.04 |
| 231 | Jones, Roosevelt 21 | Butler | 6'4 | 4 Sr | 4.97 |
| 256 | Rodriguez, Desi 20 | Seton Hall | 6'6 | 2 So | 4.79 |
| 259 | Obekpa, Chris 12 | St. John's | 6'10 | 4 Sr | 4.78 |
| 276 | Lindsey, Jalen 21 | Providence | 6'7 | 2 So | 4.67 |
| 300 | Garrett, Billy 5 | DePaul | 6'6 | 3 Jr | 4.48 |
| 305 | Jenkins, Kris 2 | Villanova | 6'6 | 3 Jr | 4.47 |
| 351 | Whitehead, Isaiah 15 | Seton Hall | 6'4 | 2 So | 4.2 |
| 357 | Copeland, Isaac 11 | Georgetown | 6'9 | 2 So | 4.16 |
| 384 | Campbell, Tre 1 | Georgetown | 6'2 | 2 So | 4.02 |
| 401 | White, Paul 13 | Georgetown | 6'8 | 2 So | 3.98 |
| 410 | Savage, Kethan 11 | Butler 2017 | 6'3 | 4 Sr | 3.95 |
| 412 | Hegner, Toby 32 | Creighton | 6'10 | 2 So | 3.94 |
| 418 | Carrington, Khadeen 0 | Seton Hall | 6'3 | 2 So | 3.92 |
| 479 | Chrabascz, Andrew 45 | Butler | 6'7 | 3 Jr | 3.63 |
| 491 | Fischer, Luke 40 | Marquette | 6'11 | 3 Jr | 3.56 |
| 549 | Wideman, Tyler 4 | Butler | 6'8 | 2 So | 3.37 |
| 572 | Abell, Remy 10 | Xavier | 6'4 | 4 Sr | 3.29 |
| 628 | Hanson, Zach 40 | Creighton | 6'9 | 3 Jr | 3.1 |
| 642 | Macura, J.P. 55 | Xavier | 6'5 | 2 So | 3.05 |
| 654 | Peak, L.J. 0 | Georgetown | 6'5 | 2 So | 3.01 |
| 713 | Henry, Myke 4 | DePaul | 6'6 | 4 Sr | 2.9 |
| 723 | Johnson, JaJuan 23 | Marquette | 6'5 | 3 Jr | 2.87 |
| 869 | Cohen, Sandy 5 | Marquette | 6'6 | 2 So | 2.53 |
| 956 | Cheatham, Haanif | Marquette | 6'5 | 1 Fr | 2.35 |
| 1103 | Carter, Traci | Marquette | 6'0 | 1 Fr | 2.10 |
| 1786 | Anim, Sacar | Marquette | 6'4 | 1 Fr | 1.20 |
| 2156 | Heldt, Matt | Marquette | 6'10 | 1 Fr | 1.00 |
| 4000 | Ellenson, Wally | Marquette | 6'4" | 3 Jr | 0.00 |
Written by
JohnPudner
at
3:22 AM
0
comments
Top 2016 Teams/Players: Pac 12 (Ranked 6)
The Pac-12 will have at least four very good teams - though I admit I am surprised Arizona projected at 6th despite all the talent they lost. The big question is whether Gary Payton lives up to our All-American projections to copy Utah's Delon Wright in lifting a non-Top 100 Pac-12 team all the way to the tournament in two years.
The other question is whether Andy Enfield can repeat his magic from Florida Gulf Coast to lead a huge jump by USC. Hey, the guy made millions and married a Maxim Supermodel, and now he seems to have enough talent together to improve.
| Natl Rnk | Conference | Team | Record | Raw | Value Add |
|---|---|---|---|---|---|
| 6 | Pac 12 | P12 | 26.18 | ||
| 6 | Arizona | 34--4 | 42.43 | 37.00 | |
| 14 | Oregon | 26--10 | 39.82 | 33.07 | |
| 16 | Utah | 26--9 | 35.06 | 32.74 | |
| 26 | UCLA | 22--14 | 34.29 | 30.38 | |
| 46 | Oregon St. | 17--14 | 33.38 | 26.48 | |
| 60 | Southern California | 12--20 | 32.87 | 24.89 | |
| 61 | Washington | 16--15 | 29.90 | 24.60 | |
| 63 | Stanford | 24--13 | 21.55 | 23.84 | |
| 84 | California | 18--15 | 23.91 | 21.85 | |
| 96 | Arizona St. | 18--16 | 16.85 | 20.60 | |
| 102 | Colorado | 16--18 | 18.37 | 19.45 | |
| 104 | Washington St. | 13--18 | 24.30 | 19.20 | |
