The 2015-2016 Marquette season is nearly upon us. Marquette Madness was October 9th so we'll talk about that(but neither of us attended, shhh, I won't tell if you don't). We break down what Madness is and what if anything we got from reports about the event. The season is 4 weeks away and the full schedule is out, so knowing what we know about the team (not much) and the opponents Marquette will play (even less) we take an pseudo-educated guess at the results. Spoiler alert: one of us is over-optimistic and the other is just crazy. We then talk expectations, what we are excited for, and what our biggest fear is going into this season. The podcast closes out on the fun that was had with the Marquette football sign Joe took to the opening weekend of College Gameday which set twitter/facebook/social media/interstellar communications ablaze for half a minute. Enjoy the run up to the season, Marquette basketball is almost back in our lives! Download this episode (right click and save)
Monday, October 12, 2015
Monday, August 24, 2015
Italian Jump to Conclusions Mat
The summer is drawing to a close so the podcast is emerging from its summer hibernation. We come out of this slumber to discuss the successful Italian tour that the Marquette basketball team just completed. We spend some time discussing our overdrawn conclusions from the games, especially The Engine (Traci Carter). We do spend a moment on the sensitive subject of Nick Noskowiak but quickly return to the Italy trip. We talk about all the things we saw and eventually transition into a discussion of the upcoming non-conference schedule. Yes, it still bugs us but we do feel a little better after having seen the team play actual basketball. Enjoy the last few weeks of summer and this podcast. Download this episode (right click and save)
Written by
Phil Bush
at
10:12 AM
0
comments
Tuesday, July 07, 2015
Summer Scrambled Questions
Hopefully this podcast finds everyone successfully recovering from their Fourth of July festivities and enjoying a solid off-season. It's been a while since we podded so we went crowd sourcing for your questions that we could spend some time answering. Before we got to the questions though, we had to take care of some Marquette news and notes. First, former Marquette basketball players are getting PAID, maybe even enough to fund a wing of the new arena. Speaking of, we talk a little news on the arena and try to calm everyone's angst over the deal. Then lastly we talked about Sam Hauser committing, which was clearly caused by us podding. So now we get to the Scrambled Questions, of which there were a lot so thanks to the fans. We cover a little bit of everything, line-ups, should we just jump off a bridge now, Henry Ellenson - Savior or mere hero, and what does the strategy look like for both ends of the floor. Enjoy the pod, have a great summer and get ready for the season only ~90 days to the start of the season. Download this episode (right click and save)
Written by
Phil Bush
at
7:57 AM
0
comments
Saturday, July 04, 2015
NBA Efficiency Projections on Butler Catching Wade or Lucas; All-Time MU-NBA Players Ranked
In light of the big contracts signed by four MU players recently, Ellenson Guerrero posted an incredibly accurate subjective Top 10 of All-Time MU players on MU Scoop. I decided to run the NBA Efficiency rating for all 37 MU players who went to the pros and the projected career figure for active players (see calculations and stats on all 37 at table at the bottom).
For those of you who do not follow it, this is basically the formula NBA coaches use to give a point for everything good a player can do (points, rebounds, assists, steals and blocks) and take a point away for everything negative (turnovers, missed free throws and field goals). My slight variation has always been to double up steals and blocks, and only take away half for each missed free throw.
Dwyane Wade is No. 1 with a net positive 20,864 NBA Efficiency. I then adjusted each active players projection based on Doc Rivers' trajectory. At 33 years old, Doc had already put together 93% of his career Efficiency. Wade certainly may have more left as he plays for $20 million next year, but if he does only have 7% left then he would finish at 22,434.
Guerrero is certainly correct to put Mo Lucas No. 2. In fact, the late great is in a virtual tie right now with Wade and well ahead of where any other player projects. With regular season production virtually even with Wade, you can add Lucas five All-Star appearances, and the credit many expert observers gave him the most credit for delivering the Trail Blazers the NBA title the same year MU took the college crown. Not enough to match Wade's titles and All-Star games - but enough to say he is DEFINITELY the second greatest player to come out of MU to date.
Which leads us to Butler. He has a net efficiency of 3871, ahead of where current No. 3 Doc Rivers was at the age of 25. As dominant as he was this season it is possible he could make a run at Wade and Lucas, but he has a long way to go. It is actually a close call on if he can catch Rivers, Jim Chones (currently 4th) and/or Don Kojis (5th). Kojis is not exact because the NBA actually only recorded blocked shots and steals his final two seasons, so I had to estimate - but those three are VERY close right now for who is the third greatest.
Here is where the real surprise will start for some. Wesley Mattehews AND Jae Crowder both project to finish in the top eight - ahead of Thompson, Whitehead, Meminger, McNeill, McIlvaine, Smith etc.
Matthews is already in 7th with 6,319, BUT while he should easily pass George Thompson he is 28 years old and projected to be passed by both Butler (25 years old) and Crowder (24). Obviously we hope Wesley has a complete recovery, but even if he does Doc had already accumulated 63% of his value by this age, so the same track would get Matthews just above 10,000 by career end.
Butler projects to gradruple his 3871 to 15,484, and at 24 Crowder projects to still have 82% of his productivity left and be on course to actually nudge past Matthews (though it is basically a deadeven projection for a tie for 7th all-time)
Steve Novak has his valuable nitch - though overall his numbers do not add up to some of the old greats. Certainly we hope Dwight Buycks unbelievable three-point shooting during and ability to destroy Garry Harris in the few games played give him a chance for a late career, and that Jerel McNeal, DJO and ... okay, a little less enthusiastically ... Vander Blue find a nitch. Here is the breakdown for all 37 players:
| Rk | Player | Eff | Age | %done | Proj Car | Pts+Reb+Ast+StlX2+BlkX2-TO-FGmiss--halfFTmiss |
|---|---|---|---|---|---|---|
| 1 | Dwyane Wade | 20864 | 33 | 93% | 22434 | 18812+3824+4600+2670+1434--2679--7052-745 |
| 2 | Maurice Lucas | 20158 | 100% | 20158 | 14857+9306+2498+1606+1318--2316--6652-459 | |
| 3 | Jimmy Butler | 3871 | 25 | 25% | 15484 | 2993+1093+516+660+216--271--1229-107 |
| 4 | Doc Rivers | 14614 | 100% | 14614 | 9377+2625+4889+3126+702--1651--4121-333 | |
| 5 | Jim Chones | 13785 | 100% | 13785 | 9821+6427+1292+782+1548--1165--4590-330 | |
| 6 | Don Kojis | 12991 | 100% | 12991 | 9948+4555+1112+859+1718-0--4906-399 | |
| 7 | Jae Crowder | 1929 | 24 | 18% | 10714 | 1376+674+248+388+126--139--708-36 |
| 8 | Wesley Matthews | 6319 | 28 | 63% | 10029 | 6294+1375+911+1010+162--604--2715-114 |
| 9 | George Thompson | 7520 | 100% | 7520 | 8114+1457+1561+915+150--954--3395-328 | |
| 10 | Jerome Whitehead | 6282 | 100% | 6282 | 4423+3268+374+502+400--696--1832-157 | |
| 11 | Dean Meminger | 3955 | 100% | 3955 | 2552+1086+1046+484+56-0--1108-161 | |
| 12 | Larry McNeill | 3502 | 100% | 3502 | 2533+1440+225+366+156--71--1048-99 | |
| 13 | Jim McIlvaine | 3227 | 100% | 3227 | 1072+1243+105+272+1382--231--525-91 | |
| 14 | Tony Smith | 3051 | 100% | 3051 | 2504+735+881+638+158--442--1345-78 | |
| 15 | Earl Tatum | 2893 | 100% | 2893 | 2508+682+507+638+202--289--1306-49 | |
| 16 | Lloyd Walton | 2448 | 100% | 2448 | 1442+370+1243+528+56--422--720-49 | |
| 17 | Steve Novak | 2083 | 32 | 91% | 2289 | 2148+583+132+182+76--80--951-7 |
| 18 | Chris Crawford | 1662 | 100% | 1662 | 1654+547+154+202+160--232--784-39 | |
| 19 | Travis Diener | 1122 | 100% | 1122 | 854+243+432+152+18--99--470-8 | |
| 20 | Bo Ellis | 1031 | 100% | 1031 | 613+482+113+138+168--145--312-26 | |
| 21 | Butch Lee | 839 | 100% | 839 | 773+137+307+174+2--164--362-28 | |
| 22 | Sam Worthen | 399 | 100% | 399 | 239+116+118+114+12--93--100-7 | |
| 23 | Amal McCaskill | 374 | 100% | 374 | 204+213+36+48+72--52--134-13 | |
| 24 | Bob Lackey | 355 | 100% | 355 | 413+164+137+2+0--121--206-34 | |
| 25 | Dwight Buycks | 98 | 26 | 39% | 251 | 95+35+24+22+0--22--55-1 |
| 26 | Vander Blue | 20 | 22 | 8% | 250 | 27+12+9+6+0--8--23-3 |
| 27 | Lazar Hayward | 215 | 100% | 215 | 207+90+35+34+16--28--132-7 | |
| 28 | Michael Wilson | 146 | 100% | 146 | 108+36+45+30+10--28--50-5 | |
| 29 | Tom Copa | 73 | 100% | 73 | 48+36+3+4+12--8--18-4 | |
| 30 | Bernard Toone | 61 | 100% | 61 | 55+34+12+8+10--16--41-1 | |
| 31 | Joe Thomas | 47 | 100% | 47 | 55+43+17+0+0-0--63-5 | |
| 32 | Brian Brunkhorst | 29 | 100% | 29 | 25+13+3+0+0--5--5-2 | |
| 33 | Jerel McNeal | 9 | 28 | 63% | 14 | 9+3+2+6+2--5--80 |
| 34 | Allie McGuire | 5 | 100% | 5 | 4+2+1+0+0-0--20 | |
| 35 | Gene Berce | -2 | 100% | -2 | 10++2+0+0-0--11-2 | |
| 36 | Bill Downey | -2 | 100% | -2 | 0++0+0+0-0--20 | |
| 37 | Darius Johnson-Odom | -4 | 25 | 25% | -16 | 0+6+2+2+0--2--11-1 |
| Rk | Player | Eff | Age | %done | Proj Car | Pts+Reb+Ast+StlX2+BlkX2-TO-FGmiss--halfFTmiss |
Written by
JohnPudner
at
4:02 PM
0
comments
Saturday, June 13, 2015
Rankings for State Players for 2015-16
We have added a "State" column to the google doc of all the projected 2016 Value Adds, and to that I end I list the players from all four Wisconsin Division 1 schools below. Feel free to click on the google doc and change any players that are wrong from these Wisconsin schools or anyone else.
We do not list walk-ons to the database unless they start getting substantial minutes, but I hope everyone is as excited as me about Cam Marotta getting the preferred walk-on spot.
Obviously Wisconsin is replacing a lot. Andrew Rowsey would project as the seventh in the state if playing this season. It certainly should be a big step forward on talent, but as young as we will be also be patient if it looks like 1991 at times. There was a lot of booing for Jim McIlvaine and the gang that year, but they were building toward the Sweet 16.
- 11, Hayes, Nigel 10, Wisconsin, 6'8, 3 Jr, 8.93
- 85, Koenig, Bronson 24, Wisconsin, 6'4, 3 Jr, 6.49
- 93, Ellenson, Henry, Marquette, 6'10, 1 Fr, 6.40
- 134, Fouse, Jordan 4, Green Bay, 6'7, 4 Sr, 5.86
- 189, Wilson, Duane 1, Marquette, 6'2, 2 So, 5.27
- 279, Showalter, Zak 3, Wisconsin, 6'2, 3 Jr, 4.62
- 9999, Rowsey, Andrew 15, Marquette/2017, 5'10, 3 Jr, 4.10
- 467, Fischer, Luke 40, Marquette, 6'11, 3 Jr, 3.56
- 579, Love, Carrington 12, Green Bay, 6'1, 4 Sr, 3.19
- 685, Johnson, JaJuan 23, Marquette, 6'5, 3 Jr, 2.87
- 831, Cohen, Sandy 5, Marquette, 6'6, 2 So, 2.53
- 880, Small, Khalil 3, Green Bay, 6'2, 2 So, 2.42
- 901, Tiby, Matt 31, Milwaukee, 6'8, 4 Sr, 2.38
- 918, Cheatham, Haanif, Marquette, 6'5, 1 Fr, 2.35
- 985, Pritzl, Brevin, Wisconsin, 6'3, 1 Fr, 2.21
- 1059, Carter, Traci, Marquette, 6'0, 1 Fr, 2.10
- 1285, Illikainen, Alex, Wisconsin, 6'9, 1 Fr, 1.78
- 1339, Moesch, Aaron 5, Wisconsin, 6'8, 2 So, 1.70
- 1391, Lowe, Kenneth 45, Green Bay, 6'8, 3 Jr, 1.61
- 1443, Wichmann, Cody 5, Milwaukee, 6'5, 3 Jr, 1.56
- 1535, Dearring, Riley 35, Wisconsin, 6'5, 2 So, 1.43
- 1697, Anim, Sacar, Marquette, 6'4, 1 Fr, 1.20
- 1853, Findlay, Tevin 32, Green Bay, 6'4, 3 Jr, 1.03
- 2043, Heldt, Matt, Marquette, 6'10, 1 Fr, 1.00
- 2171, Iverson, Khalil, Wisconsin, 6'5, 1 Fr, 1.00
- 2172, Thomas, Charlie, Wisconsin, 6'8, 1 Fr, 1.00
- 2276, Lyle, JeVon 30, Milwaukee, 6'2, 4 Sr, 0.89
- 2378, Uwadiae, Henry 50, Green Bay, 6'11, 3 Jr, 0.75
- 2604, Ferris, Matt 4, Wisconsin, 6'6, 2 So, 0.46
- 2605, Studer, Dan 21, Milwaukee, 6'7, 4 Sr, 0.46
- 2667, Panoske, J.J. 23, Milwaukee, 6'10, 4 Sr, 0.34
- 2760, Brown, Vitto 30, Wisconsin, 6'8, 3 Jr, 0.22
- 2896, Prahl, Brett 50, Milwaukee, 6'9, 2 So, 0.12
- 2922, Stamas, Jimmy 12, Milwaukee, 6'0, 4 Sr, 0.09
- 2942, Kanter, Kerem 0, Green Bay, 6'9, 2 So, 0.08
- 9999, Ellenson, Wally, Marquette, 6'4", 3 Jr, 0.00
- 9999, Botz, Turner 2, Green Bay, 6'7, 3 Jr, 0.00
- 9999, Fulton, Lamin, Green Bay, 5'10, 4 Sr, 0.00
- 9999, Jordan, Justin 13, Milwaukee, 6'3, 2 So, 0.00
- 9999, McCloud, JayQuan, Milwaukee, 6'2, 2 So, 0.00
- 9999, Prahl, Alex 52, Milwaukee, 6'9, 2 So, 0.00
- 9999, Smith, Jordan 2, Wisconsin, 6'3, 4 Sr, 0.00
- 9999, Springs, Akeem 2, Milwaukee, 6'4, 3 Jr, 0.00
Written by
JohnPudner
at
12:20 AM
0
comments
Monday, May 25, 2015
Ellenson Breaks Into Top 100 After All 2015-16 Rosters Updated
We had hundreds of updates come in for the Value Add database. Henry Ellenson's projection now makes him the projected 94th best player in the country, and if you want to look at 351 projected 2015-16 rosters you can click on the public google docs here and even put edits in column F. The updated Big East projection is:
Big East Value Add
13, Villanova, 41.61
32, Georgetown, 34.63
42, Xavier, 32.62
51, Seton Hall, 30.38
56, Creighton, 28.36
62, Marquette, 27.28
81, Butler, 24.94
83, Providence, 24.37
96, St. John's, 22.34
123, DePaul, 17.90
Duane Wilson is now at 189th (top 5% of all players) and if Andrew Rowsey did not have to red shirt he would project as Marquette's third best player. His total does not count toward Marquette's 62nd best rating. I actually cropped a shot of St. John's roster in the database just because it has been the hardest to keep up with as Chris Mullin is replenishing the roster, so feel free to correct personnel on that or any other roster.
Written by
JohnPudner
at
2:54 AM
0
comments
Sunday, May 17, 2015
Checking in on the offseason
It's been a while since we podded so we come back to check in on the off season. First we talk about the new commit of 2015 (that we knew of at the time, more on that later), Andrew Rowsey. Next we discuss the status of the Bucks stadium deal, which has a significant impact on Marquette in future seasons. We then transition to some rule discussion, I know, hot stuff. We then talk Marquette and the NBA to close out the pod. I told you the off season. Editors note: This pod was recorded 2 hours before Sam Hauser committed to Marquette. All jokes and references to Marquette getting a commit within 24 hours of the podcast being posted were recorded prior to his commitment.....just thought you should know what geniuses you are dealing with. Download this episode (right click and save)
Written by
Phil Bush
at
8:06 PM
1 comments
Thursday, April 30, 2015
Top 2016 Teams/Players: Big 12 (Ranked 1)
The Big 12 was the best conference top to bottom last year due to having no weak teams. With Buddy Hield waiting another year for the NBA, Iowa State continuing to load up on JUCO stars, Shaka Smart in Texas and Kansas and Baylor looking elite - well you get it. Even TCU and Texas Tech are pulling in great talent, leaving K-State in danger of falling to last. Right now eight of 10 teams project to easily make the tournament.
| Natl Rnk | Conference | Team | Record | Raw | Value Add |
|---|---|---|---|---|---|
| 1 | Big 12 | B12 | 31.44 | ||
| 3 | Oklahoma | 24--11 | 48.26 | 38.81 | |
| 4 | Kansas | 27--9 | 47.68 | 38.50 | |
| 8 | West Virginia | 25--10 | 43.65 | 35.48 | |
| 12 | Baylor | 24--10 | 38.04 | 33.50 | |
| 18 | Texas | 20--14 | 37.36 | 32.54 | |
| 20 | Iowa St. | 25--9 | 35.91 | 32.41 | |
| 25 | Oklahoma St. | 18--14 | 35.34 | 30.48 | |
| 36 | Texas Christian | 18--15 | 32.61 | 28.37 | |
| 64 | Texas Tech | 13--19 | 31.08 | 23.43 | |
| 93 | Kansas St. | 15--17 | 20.23 | 20.88 | |
| Natl Rnk | Top 40 Players | Team | Ht | Yr | Value Add |
| 2 | Morris, Monte 11 | Iowa St. | 6'2 | 3 Jr | 10.58 |
| 9 | Mason, Frank 0 | Kansas | 5'11 | 3 Jr | 9.16 |
| 18 | Hield, Buddy 24 | Oklahoma | 6'4 | 4 Sr | 8.52 |
| 22 | Gathers, Rico 2 | Baylor | 6'8 | 4 Sr | 8.33 |
| 50 | Spangler, Ryan 0 | Oklahoma | 6'8 | 4 Sr | 7.34 |
| 53 | Prince, Taurean 21 | Baylor | 6'7 | 4 Sr | 7.25 |
| 63 | Forte, Phil 13 | Oklahoma St. | 5'11 | 4 Sr | 6.84 |
| 73 | Ellis, Perry 34 | Kansas | 6'8 | 4 Sr | 6.64 |
| 79 | Hield, Buddy 24 | Oklahoma | 6'4 | 4 Sr | 6.53 |
| 81 | Williams, Kenrich 34 | Texas Christian | 6'7 | 3 Jr | 6.51 |
| 95 | Carter, Jevon 2 | West Virginia | 6'2 | 2 So | 6.29 |
| 97 | Taylor, Isaiah 1 | Texas | 6'1 | 3 Jr | 6.26 |
| 112 | Washburn, Chris 33 | Texas Christian | 6'8 | 3 Jr | 6 |
| 133 | Woodard, Jordan 10 | Oklahoma | 6'0 | 3 Jr | 5.79 |
| 149 | Manyang, Akolda | Oklahoma | 7'0 | 3 Jr | 5.7 |
| 151 | Ridley, Cameron 55 | Texas | 6'9 | 4 Sr | 5.65 |
| 161 | Myers, Teyvon | West Virginia | 6'2 | 3 Jr | 5.5 |
| 174 | Bragg, Carlton | Kansas | 6'9 | 1 Fr | 5.35 |
| 176 | Ibaka, Igor | Oklahoma St. | 6'9 | 3 Jr | 5.3 |
| 179 | McKay, Jameel 1 | Iowa St. | 6'9 | 4 Sr | 5.29 |
| 184 | Graham, Devonte' 4 | Kansas | 6'2 | 2 So | 5.24 |
| 201 | Cousins, Isaiah 11 | Oklahoma | 6'4 | 4 Sr | 5.11 |
| 211 | Miles, Daxter 4 | West Virginia | 6'3 | 2 So | 5.04 |
| 223 | Lammert, Connor 21 | Texas | 6'9 | 4 Sr | 5 |
| 233 | Niang, Georges 31 | Iowa St. | 6'8 | 4 Sr | 4.92 |
| 252 | Acuil, Joseph | Baylor | 7'0 | 3 Jr | 4.8 |
| 279 | White, Andrew | Kansas | 6'6 | 3 Jr | 4.64 |
| 282 | Nash, Le'Bryan 2 | Oklahoma St. | 6'7 | 4 Sr | 4.61 |
| 284 | Williams, Devin 5 | West Virginia | 6'9 | 3 Jr | 4.61 |
| 294 | Long, Naz 15 | Iowa St. | 6'4 | 4 Sr | 4.51 |
| 301 | Iwundu, Wesley 25 | Kansas St. | 6'7 | 3 Jr | 4.48 |
| 326 | Holton, Jonathan 1 | West Virginia | 6'7 | 4 Sr | 4.33 |
| 358 | Boucher, Chris | Texas Tech/maybe | 6'10 | 3 Jr | 4.16 |
| 364 | Medford, Lester 11 | Baylor | 5'10 | 4 Sr | 4.12 |
| 368 | Trent, Malique | Texas Christian | 6'2 | 3 Jr | 4.1 |
| 373 | Smith, Zach 11 | Texas Tech | 6'8 | 2 So | 4.08 |
| 452 | Evans, Jawun | Oklahoma St. | 6'0 | 1 Fr | 3.79 |
| 463 | Greene, Brannen 14 | Kansas | 6'7 | 3 Jr | 3.71 |
| 466 | Burton, Deonte 30 | Iowa St. | 6'4 | 3 Jr | 3.7 |
| 501 | Edwards, Justin 14 | Kansas St. | 6'4 | 4 Sr | 3.54 |
Written by
JohnPudner
at
3:23 AM
0
comments
Top 2016 Teams/Players: Southeastern (Ranked 2)
I am sure ACC fans will scoff at the SEC edging them out for second, but this conference is unbelievably loaded. Kentucky's rating assumes they get Thon Maker and Jamal Murray, worth 12.42, because if not they drop to fourth in the conference.
LSU has the top recruit in the country, Ben Howland of UCLA Final Four fame is quickly turning around Mississippi State, and if Bruce Pearl land Tyler Harris on a visit this weekend he could already have Auburn in the tournament.
Ironically the season after the SEC finally slipped out of the top football spot, they could be making a run at being the best basketball conference.
| Natl Rnk | Conference | Team | Record | Raw | Value Add |
|---|---|---|---|---|---|
| 2 | Southeastern | SEC | 27.60 | ||
| 1 | Kentucky | 38--1 | 47.43 | 39.68 | |
| 7 | Louisiana St. | 22--11 | 47.71 | 36.75 | |
| 10 | Texas A&M | 21--12 | 43.40 | 33.89 | |
| 13 | Vanderbilt | 21--14 | 39.90 | 33.15 | |
| 34 | Florida | 16--17 | 31.95 | 28.86 | |
| 38 | South Carolina | 17--16 | 32.50 | 28.13 | |
| 39 | Mississippi | 21--13 | 30.51 | 27.98 | |
| 47 | Georgia | 21--12 | 26.46 | 26.36 | |
| 58 | Arkansas | 27--9 | 22.96 | 24.98 | |
| 68 | Mississippi St. | 13--19 | 31.01 | 22.97 | |
| 78 | Auburn | 15--20 | 27.03 | 22.17 | |
| 87 | Tennessee | 16--16 | 21.73 | 21.56 | |
| 88 | Alabama | 19--15 | 18.23 | 21.52 | |
| 112 | Missouri | 9--23 | 24.00 | 18.40 | |
| Natl Rnk | Top 40 Players | Team | Ht | Yr | Value Add |
| 8 | Ulis, Tyler 3 | Kentucky | 5'9 | 2 So | 9.17 |
| 12 | Baldwin, Wade 4 | Vanderbilt | 6'3 | 2 So | 8.92 |
| 19 | Simmons, Ben | Louisiana St. | 6'9 | 1 Fr | 8.5 |
| 26 | Newman, Malik | Mississippi St. | 6'3 | 1 Fr | 8.1 |
| 34 | Labissiere, Skal | Kentucky | 6'11 | 1 Fr | 7.78 |
| 40 | LaChance, Riley 13 | Vanderbilt | 6'2 | 2 So | 7.6 |
| 43 | Maker, Thon | Kentucky/maybe | 7'0 | 1 Fr | 7.52 |
| 56 | Moody, Stefan 42 | Mississippi | 5'10 | 4 Sr | 7.22 |
| 60 | Frazier, J.J. 30 | Georgia | 5'10 | 3 Jr | 7.01 |
| 87 | Briscoe, Isaiah | Kentucky | 6'3 | 1 Fr | 6.42 |
| 98 | Taylor, Brandon 11 | Texas A&M | 5'10 | 4 Sr | 6.256 |
| 111 | Quarterman, Tim 55 | Louisiana St. | 6'6 | 3 Jr | 6.01 |
| 119 | Jones, Damian 30 | Vanderbilt | 6'10 | 3 Jr | 5.92 |
| 121 | Dunans, T.J. | Auburn | 6'6 | 3 Jr | 5.9 |
| 129 | Hornsby, Keith 4 | Louisiana St. | 6'4 | 4 Sr | 5.83 |
| 130 | Patterson, Jalyn 15 | Louisiana St. | 6'0 | 2 So | 5.82 |
| 131 | Artis, Dominic | Texas A&M/maybe | 1-Jun | 3 Jr | 5.8 |
| 137 | Finney-Smith, Dorian 10 | Florida | 6'8 | 4 Sr | 5.76 |
| 170 | Blakeney, Antonio | Louisiana St. | 6'3 | 1 Fr | 5.37 |
| 219 | Mulder, Mychal | Kentucky | 6'4 | 3 Jr | 5 |
| 220 | Brooks, Rasheed | Mississippi | 6'6 | 3 Jr | 5 |
| 236 | Murray, Jamal | Kentucky/maybe | 6'3" | 1 Fr | 4.9 |
| 247 | Moore, Armani 4 | Tennessee | 6'5 | 4 Sr | 4.83 |
| 248 | Beard, Anton 31 | Arkansas | 6'0 | 2 So | 4.81 |
| 257 | Gaines, Kenny 12 | Georgia | 6'3 | 4 Sr | 4.78 |
| 263 | Chiozza, Chris 11 | Florida | 6'0 | 2 So | 4.75 |
| 264 | Caruso, Alex 21 | Texas A&M | 6'5 | 4 Sr | 4.7345 |
| 313 | Saiz, Sebastian 11 | Mississippi | 6'9 | 3 Jr | 4.43 |
| 356 | Jones, Jalen 12 | Texas A&M | 6'7 | 4 Sr | 4.165 |
| 377 | Punter, Kevin 0 | Tennessee | 6'4 | 4 Sr | 4.06 |
| 378 | Robinson, Devin 3 | Florida | 6'8 | 2 So | 4.05 |
| 398 | Payne, Martavian | Missouri | 6' 2" | 3 Jr | 4 |
| 415 | Fisher-Davis, Matthew 5 | Vanderbilt | 6'5 | 2 So | 3.94 |
| 420 | Kingsley, Moses 33 | Arkansas | 6'10 | 2 So | 3.91 |
| 441 | Notice, Duane 10 | South Carolina | 6'2 | 3 Jr | 3.816 |
| 471 | Kornet, Luke 3 | Vanderbilt | 7'0 | 3 Jr | 3.67 |
| 475 | Thomas, Elijah | Texas A&M | 6'9 | 1 Fr | 3.6465 |
| 480 | Stroman, Marcus 1 | South Carolina | 6'2 | 2 So | 3.618 |
| 484 | Woods, Russell | Missouri | 6'8 | 3 Jr | 3.6 |
| 488 | Newby, Martavious 1 | Mississippi | 6'3 | 4 Sr | 3.58 |
Written by
JohnPudner
at
3:23 AM
0
comments
Top 2016 Teams/Players: Atlantic Coast (Ranked 3)
The ACC has taken over the old Big East argument - clearly the best conference through the top 10 teams so how much do you penalize them for having a few bad teams at the bottom? The bottom four teams should improve over their 11 to 13 wins each last year, but still pull the overall ranking below the balanced Big 12 and the much improved SEC. Look for another year of ACC teams flooding the Top 25 rankings throughout the year.
| Natl Rnk | Conference | Team | Record | Raw | Value Add |
|---|---|---|---|---|---|
| 3 | Atlantic Coast | ACC | 27.53 | ||
| 4 | Duke | 35--4 | 45.62 | 38.50 | |
| 7 | North Carolina | 26--12 | 44.46 | 37.00 | |
| 15 | Virginia | 30--4 | 35.59 | 33.38 | |
| 20 | Louisville | 27--9 | 36.22 | 32.64 | |
| 26 | Notre Dame | 32--6 | 33.62 | 31.91 | |
| 41 | Miami FL | 25--13 | 31.47 | 28.56 | |
| 49 | Pittsburgh | 19--15 | 32.07 | 27.22 | |
| 50 | North Carolina St. | 22--14 | 27.52 | 27.18 | |
| 58 | Syracuse | 18--13 | 27.05 | 25.89 | |
| 61 | Florida St. | 17--16 | 30.41 | 25.59 | |
| 66 | Clemson | 16--15 | 28.36 | 25.22 | |
| 87 | Georgia Tech | 12--19 | 22.84 | 22.30 | |
| 99 | Wake Forest | 13--19 | 23.94 | 21.44 | |
| 114 | Virginia Tech | 11--22 | 23.31 | 18.98 | |
| 129 | Boston College | 13--19 | 14.10 | 17.19 | |
| Natl Rnk | Top 40 Players | Team | Ht | Yr | Value Add |
| 14 | Paige, Marcus 5 | North Carolina | 6'1 | 4 Sr | 8.81 |
| 20 | Gill, Anthony 13 | Virginia | 6'8 | 4 Sr | 8.46 |
| 24 | Lee, Damion 14 | Louisville | 6'6 | 4 Sr | 8.13 |
| 39 | Allen, Grayson 3 | Duke | 6'4 | 2 So | 7.63 |
| 54 | Johnson, Brice 11 | North Carolina | 6'9 | 4 Sr | 7.25 |
| 55 | Blossomgame, Jaron 5 | Clemson | 6'7 | 3 Jr | 7.24 |
| 57 | Brogdon, Malcolm 15 | Virginia | 6'5 | 4 Sr | 7.21 |
| 59 | McClellan, Sheldon 10 | Miami FL | 6'5 | 4 Sr | 7.09 |
| 69 | Artis, Jamel 1 | Pittsburgh | 6'7 | 3 Jr | 6.69 |
| 72 | Jeter, Chase | Duke | 6'10 | 1 Fr | 6.67 |
| 74 | Jefferson, Amile 21 | Duke | 6'9 | 4 Sr | 6.61 |
| 76 | Young, Michael 2 | Pittsburgh | 6'9 | 3 Jr | 6.58 |
