A couple of notes on my piece in Breitbart Sports today. First, it is amazing how efficient Duke players are year in and year out at www.valueaddbasketball.com, and I saw some of the fundamentals in non-conference play and more recently that I believe play out at a higher level as freshman turn to sophomores. So if Wojo is building "Duke North" I will take it along with all the haters who could come with it.
Second, while Duke dominates the historic database going back to 2003 including six top 5 players, note in the verbage below that Marquette is one of only four other teams with three such players. We have been spoiled by Dwyane Wade, Jimmy Butler and Jae Crowder - and it is quite possible that if Henry Ellenson did decide to stay for one more year he could be the fourth top five player for MU. His shot from outside the top 1000 in the early season to 270th today bodes well for the typically huge sophomore jump great players have.
Monday, February 29, 2016
Duke North? Ellenson Could Put MU Behind only Duke
Written by
JohnPudner
at
5:39 PM
0
comments
Sunday, February 28, 2016
Good effort, but Villanova is just too good
Welcome to a live edition of Scrambled Eggs Podcast! With Joe McCann in town, we decided to record a live podcast, which really just means less work for us but still fun. We talk the week that was for Marquette basketball, a hard fought win over Creighton and a tough loss to a really good Villanova team. We talk about the atmosphere for the Villanova game and what we thought of the game. After some time talking about the tough loss, we talk about closing out the season strong. Marquette has two regular season games left to try and position themselves as positively as possible for the Big East tournament. There are multiple scenarios but Marquette can finish anywhere from 8th to 5th in the final standings. So we talk about what the various scenarios result in. We also talk about honoring Henry at the Georgetown game, we don't know it's his last game at home in a Marquette uniform but we aren't holding our breath. Lastly, we talk about a fun fundraiser that the Marquette social media folks put together on a whim. A t-shirt was created with social media in mind and we decided to use it to fundraise for Al's Run. Here is the link to buy a t-shirt, with all proceeds going to Children's Hospital: https://www.booster.com/mubb-support-for-als-run?ref=copy-link_misc_mobile-campaign-page-share&utm_campaign=mobile-campaign-page-share&utm_content=mubb-support-for-als-run&utm_medium=misc&utm_source=copy-link Get a t-shirt and enjoy the last week of regular season basketball! Download this episode (right click and save)
Written by
Phil Bush
at
3:04 PM
0
comments
Wednesday, February 24, 2016
Yes, MU Can Beat a No. 1 Saturday and Make Tournament
Just before Christmas I calculated the Sagarin numbers gave MU a 3.2% chance of getting the 23 wins they needed to make the NCAA tournament. I was pretty brutal on us having no chance at Villanova despite the win at Providence.
Now MU has a chance to not only beat a No. 1 ranked team for the only time except for Wade vs. Kentucky, but to then win three more games and sneak in with a bid.
Going back to Sagarin, MU's result last night was what we would expect out of the No. 7 team in the country. To determine a Sagarin rating just for one game you take the venue (+3 for MU on the road tonight), add the opponent's Sagarin rating (83 for Creighton to get to 86), then add or subtract the victory or loss margin (+5 for the 66-61 win for Creighton) and Marquette's total 91 Sagarin Rating would make MU the seventh best team in the country.
Here is the trick - Villanova is only one better at 92, so if MU played as well as they did last night on Saturday with the three-point home court advantage and Villanova plays an average game for them- MU wins by two points.
The first rub here is the MU has to repeat it's best performance of the year, and the only other time they were close was their 89 Sagarin rating for the win at Wisconsin. The 88 for DePaul looks close, but at www.valueaddbasketball.com Billy Garrett is worth four points a game, so that is really about an "84" for the win at DePaul.
The second rub is that MU is the rare team that so far has played better away from home than at home. MU averages an 82.1 away from the Bradley Center which would make MU the 50th best team in the country. In games at the Bradley Center (throwing out the cupcakes ranked lower than St. John's) MU's averaging Sagarin Ranking is 72.4, which would make them only the 148th best team in the country. Can MU repeat tonight and do it at home. Here are the Sagarin scores from best to worst both at home and on the road. In the home losses to Iowa and Seton Hall, MU played like the 319th best team in the country.
| Elsewhere | Res | Ven | Opp | Score | Allow | Rank (82.1, 50th) |
|---|---|---|---|---|---|---|
| Creighton | W | 3 | 83 | 66 | 61 | 91 |
| Wisconsin | W | 3 | 84 | 57 | 55 | 89 |
| DePaul | W | 3 | 72 | 73 | 60 | 88 |
| Providence | W | 3 | 82 | 65 | 64 | 86 |
| Arizona St. | W | 0 | 80 | 78 | 73 | 85 |
| Xavier | L | 3 | 89 | 82 | 90 | 84 |
| LSU | W | 0 | 79 | 81 | 80 | 80 |
| Villanova | L | 3 | 92 | 68 | 83 | 80 |
| St. John's | W | 3 | 69 | 78 | 73 | 77 |
| Georgetown | L | 3 | 80 | 70 | 80 | 73 |
| Seton Hall | L | 3 | 84 | 62 | 79 | 70 |
| Bradley | Res | Ven | Opp | Score | Allow | Rank (72.4, 148th) |
| Butler | W | -3 | 85 | 75 | 69 | 88 |
| Providence | W | -3 | 82 | 96 | 91 | 84 |
| Xavier | L | -3 | 89 | 66 | 74 | 78 |
| Creighton | L | -3 | 83 | 62 | 65 | 77 |
| St. John's | W | -3 | 69 | 81 | 75 | 72 |
| Belmont | L | -3 | 75 | 80 | 83 | 69 |
| IUPUI | W | -3 | 68 | 75 | 71 | 69 |
| DePaul | L | -3 | 72 | 56 | 57 | 68 |
| Seton Hall | L | -3 | 84 | 63 | 83 | 61 |
| Iowa | L | -3 | 89 | 61 | 89 | 58 |
Now we get to the Value Add match-ups. I included the players from each Big East team that have a chance at the NBA and/or improve their team by at least two points. Obviously Villanova's overall Value Add is much better than MU's - only Michigan State with Valentine playing ranks higher.
But once again, Villanova does not have those couple of dominating players that you would normally face in a No. 1 team - the guys who can just dominate you. Josh Hart is their highest ranked player at 60th, and he has about the same chance of making the NBA as Luke Fischer does.
So while Villanova has the four highest Value Add rankings on the court, none are near All-American level and in fact the MU has the best player on the court and Fischer might be the second best.
Yes, there is one huge issue - MU's turnovers and Nova's ability to force turnovers. MU could get obliterated into 20 turnovers, but if Henry can help get the ball up there is are nice mismatches near the hoop.
So yes, Saturday history could be made for a win over a team that is No. 1 and if that is accomplished the possibility of winning vs. Georgetown, at Butler and a win as a 4-seed against Butler or Providence in the Big East tournament is real.
At that point, MU finishes 22-11 with an RPI of 71 even assuming a second round loss to a No. 1 seed Xavier or Villanova. I said at Christmas we needed 23 wins one way or the other, but 22 wins on a resume that includes winning six of the last seven including a win over a No. 1, roughly a 6-6 record against the RPI top 50 (Butler and Providence are borderline, so it could be 8-6 to 3-6) and finishing in the top four of one of the top RPI conferences would make MU a late addition on Selection Sunday.
Winning six in a row is rare in basketball, but with two down and the toughest one of the six Saturday, we have a chance.
| Rank | NBA prosp or Value 2+ | Team | Pos | Value Add | NBA% |
|---|---|---|---|---|---|
| 272 | Fischer, Luke 40 | Marquette | C | 4.46 | 35% |
| 308 | Ellenson, Henry 13 | Marquette | PF | 4.25 | 91% |
| 862 | Johnson, JaJuan 23 | Marquette | SF | 2.46 | 21% |
| 932 | Cohen, Sandy 5 | Marquette | SG | 2.3 | |
| 957 | Wilson, Duane 1 | Marquette | PG | 2.25 | |
| 1099 | Cheatham, Haanif 25 | Marquette | SG | 1.95 | 16% |
| 60 | Hart, Josh 3 | Villanova | PF | 6.44 | 36% |
| 154 | Arcidiacono, Ryan 15 | Villanova | PG | 5.32 | 11% |
| 174 | Ochefu, Daniel 23 | Villanova | C | 5.18 | 20% |
| 239 | Jenkins, Kris 2 | Villanova | SG | 4.58 | |
| 460 | Bridges, Mikal 25 | Villanova | PF | 3.66 | 18% |
| 660 | Brunson, Jalen 1 | Villanova | PG | 3.01 | 33% |
| 1011 | Reynolds, Darryl 45 | Villanova | PF | 2.14 | |
| 1423 | Booth, Phil 5 | Villanova | PG | 1.34 | 26% |
| 153 | Jones, Roosevelt 21 | Butler | SG | 5.34 | |
| 271 | Martin, Kelan 30 | Butler | C | 4.47 | 16% |
| 329 | Dunham, Kellen 24 | Butler | SG | 4.15 | 25% |
| 429 | Chrabascz, Andrew 45 | Butler | SG | 3.75 | |
| 497 | Wideman, Tyler 4 | Butler | C | 3.54 | |
| 292 | Groselle, Geoffrey 41 | Creighton | C | 4.35 | |
| 293 | Watson, Maurice 10 | Creighton | PG | 4.34 | 16% |
| 319 | Zierden, Isaiah 21 | Creighton | SG | 4.2 | |
| 788 | Huff, Cole 13 | Creighton | C | 2.62 | |
| 858 | Hanson, Zach 40 | Creighton | C | 2.47 | |
| 984 | Thomas, Khyri 2 | Creighton | PF | 2.18 | |
| 231 | Henry, Myke 4 | DePaul | PF | 4.62 | |
| 383 | Garrett, Billy 5 | DePaul | PG | 3.92 | |
| 813 | Hamilton, Tommy 2 | DePaul | C | 2.57 | 28% |
| 66 | Smith-Rivera, D'Vauntes 4 | Georgetown | PG | 6.3 | 17% |
| 554 | Peak, LJ 0 | Georgetown | SG | 3.33 | 24% |
| 823 | Copeland, Isaac 11 | Georgetown | PF | 2.56 | 35% |
| 947 | Hayes, Bradley 42 | Georgetown | C | 2.27 | |
| 991 | Govan, Jessie 15 | Georgetown | PF | 2.17 | 35% |
| 1216 | Derrickson, Marcus 24 | Georgetown | SF | 1.68 | 18% |
| 9999 | White, Paul 13 | Georgetown | SF | 0 | 29% |
| 42 | Bentil, Ben 0 | Providence | PF | 6.91 | 8% |
| 54 | Dunn, Kris 3 | Providence | PG | 6.52 | 94% |
| 525 | Bullock, Rodney 5 | Providence | C | 3.44 | |
| 137 | Rodriguez, Desi 20 | Seton Hall | SF | 5.49 | |
| 270 | Whitehead, Isaiah 15 | Seton Hall | PG | 4.47 | 32% |
| 304 | Delgado, Angel 31 | Seton Hall | C | 4.28 | 26% |
| 377 | Carrington, Khadeen 0 | Seton Hall | SG | 3.94 | |
| 709 | Sanogo, Ismael 14 | Seton Hall | PF | 2.89 | |
| 1258 | Sima, Yankuba 35 | St. John's | PF | 1.62 | 25% |
| 158 | Bluiett, Trevon 5 | Xavier | SF | 5.29 | 36% |
| 267 | Farr, James 2 | Xavier | C | 4.48 | |
| 335 | Davis, Myles 15 | Xavier | PG | 4.13 | |
| 349 | Macura, JP 55 | Xavier | PG | 4.06 | |
| 535 | Sumner, Edmond 4 | Xavier | PG | 3.38 | 21% |
| 691 | Reynolds, Jalen 1 | Xavier | C | 2.94 | 35% |
Written by
JohnPudner
at
11:52 PM
0
comments
Friday, February 19, 2016
Marquette is still young, and still maddeningly inconsistent
Marquette had a week off so we decided to take advantage and really process the Creighton and Providence game. That's mostly an excuse for our laziness, but we are going to talk a lot about the Creighton and Providence games. One of the first things we talk about is Coach Wojchiekowski's post game presser after Creighton, you can listen here: So after listening to Wojo we're wondering, has he lost this team? How does a team just not run a play at all that a coach draws up? Is this just more youth showing? We then talk, yet again, about youthful mistakes the team is making, but point out that the total mistakes (TOs) are going down, they are just being made at very inopportune times. We then talk about the last 5 games of the season and focus on the next 3 especially. Bottom line, DON'T LOSE TO DEPAUL AGAIN! And we need to win at least one or two more to make the NIT. We wrap up with some talk about recruiting as well as Steve Novak, who has taken one elite skill and turned it into a 10 year, $20 mil career. Enjoy, and don't lose to DePaul! Download this episode (right click and save)
Written by
Phil Bush
at
7:23 AM
0
comments
Tuesday, February 09, 2016
Two tough loses but not all is lost
Another week of #mubb product and another week of two loses with silver linings. In this episode of the podcast we discuss the Seton Hall and Xavier games and what we took away from them. We do spend some time on negativity island especially around turnovers and why they keep happening at such an alarming rate. We then take a ferry to things aren't too bad harbor where we talk about the offensive success of the team and Jajuan Johnson turning into good Jajuan Johnson. We then look ahead to the rest of the conference season but especially the next three games and what it'll take for Marquette to get some wins. Two home games this week including a rare night game against an unexpectedly decent Creighton, gotta come away with at least one win. Do they have it in them? Download this episode (right click and save)
Written by
Phil Bush
at
10:24 AM
0
comments
Friday, February 05, 2016
Fischer, JJJ or Cheatham Could Join Ellenson in NBA to keep MU in Top 15 NBA Factories
Value Add updated the chance of players making the NBA last night, and the odds are that at least one of three players - Luke Fischer (35%), JuJuan Johnson (21%) and/or Haanif Cheatham (16%) will join Henry Ellenson in the NBA one day. Since 2003, MU has averaged having 2.5 future NBA players on each roster - the 15th best total in the country.
In the days ahead we will be updating the historic database to indicate the last year each player appeared in the NBA. One interesting note in building this database is that steals were not as big a predictor as in the past, while rebounding, blocked shots, two-point shots and the ability to get to the line all separate future NBA players from the very good college players that do NOT make the NBA:
| Average Player Performance 2003-2016 | OR% | DR% | Blk% | Stl% | FTRate | 2-pt % |
|---|---|---|---|---|---|---|
| 1500 top players who did not make NBA | 3.46 | 11.10 | 0.86 | 2.23 | 36.35 | 47% |
| Possible players | 6.97 | 14.83 | 3.17 | 1.82 | 42.37 | 51% |
| Future NBA average | 7.08 | 14.74 | 3.08 | 2.17 | 42.09 | 51% |
| NBA Center | 11.62 | 19.81 | 6.86 | 1.61 | 51.65 | 55% |
| NBA PF | 9.60 | 17.95 | 3.99 | 1.83 | 44.11 | 53% |
| NBA PG | 2.80 | 9.57 | 0.76 | 2.76 | 39.42 | 48% |
| NBA SF | 7.01 | 14.80 | 2.66 | 2.09 | 38.90 | 51% |
| NBA SG | 4.68 | 11.91 | 1.36 | 2.54 | 36.91 | 49% |
The 1500 seasons in which a player was on the court a bit more than 80% of the time but did NOT ultimately make the NBA, resulted in the average percentages on the top line.
MU is credited for 1.63 future NBA players on the current roster (adding the percent chance each player makes it), while last year's team is credited for 0.56 with Fischer and Johnson on that team as well. If Matt Carlino were to make the jump it would add a player to 2015.
As we go back earlier, we see that MU's 2011 team had FIVE future NBA players, though only Jae Crowder and Jimmy Butler played more than a few games. The first year in the database, the 2003 Final Four team, featured only three future NBA players, but all three had extended careers.
| College Yr | NBA Last Year or % | |
|---|---|---|
| Ellenson, Henry 13 | 2016 | 91% |
| Fischer, Luke 40 | 2016 | 35% |
| Johnson, JaJuan 23 | 2016 | 21% |
| Cheatham, Haanif 25 | 2016 | 16% |
| Total estimated 2016 team | 1.63 | |
| Fischer, Luke 40 | 2015 | 35% |
| Johnson, JaJuan 23 | 2015 | 21% |
| Total estimated 2015 team | 0.56 | |
| Crowder, Jae 32 | 2012 | 2016 |
| Butler, Jimmy 33 | 2011 | 2016 |
| Crowder, Jae 32 | 2011 | 2016 |
| Butler, Jimmy 33 | 2010 | 2016 |
| Butler, Jimmy 33 | 2009 | 2016 |
| Matthews, Wesley 23 | 2009 | 2016 |
| Matthews, Wesley 23 | 2008 | 2016 |
| Matthews, Wesley 23 | 2007 | 2016 |
| Novak, Steve | 2006 | 2016 |
| Matthews, Wesley | 2006 | 2016 |
| Novak, Steve | 2005 | 2016 |
| Novak, Steve | 2004 | 2016 |
| Wade, Dwyane | 2003 | 2016 |
| Novak, Steve | 2003 | 2016 |
| Blue, Vander 13 | 2013 | 2015 |
| Blue, Vander 2 | 2012 | 2015 |
| Blue, Vander 2 | 2011 | 2015 |
| Buycks, Dwight 23 | 2011 | 2015 |
| Buycks, Dwight 23 | 2010 | 2015 |
| McNeal, Jerel 22 | 2009 | 2015 |
| McNeal, Jerel 22 | 2008 | 2015 |
| McNeal, Jerel 22 | 2007 | 2015 |
| McNeal, Jerel | 2006 | 2015 |
| Johnson-Odom, Darius 1 | 2012 | 2014 |
| Johnson-Odom, Darius 1 | 2011 | 2014 |
| Johnson-Odom, Darius 1 | 2010 | 2014 |
| Hayward, Lazar 32 | 2010 | 2013 |
| Hayward, Lazar 32 | 2009 | 2013 |
| Hayward, Lazar 32 | 2008 | 2013 |
| Hayward, Lazar 32 | 2007 | 2013 |
| Diener, Travis | 2005 | 2010 |
| Diener, Travis | 2004 | 2010 |
| Diener, Travis | 2003 | 2010 |
| Estimated 2.5 future NBA/season |
Over those seasons MU had 33 players on the roster who made the NBA - understanding that a four-year player like Lazar Hayward counts as four. The current players add a total of 2.2 anticipated spots based on adding the percentages from last year.
While some teams have many more one-and-dones, the fact that MU has had so many players stay through their senior year and then make it to the NBA has led to a roster that averages 2.5 future NBA players each season.
The Blue Bloods are higher - led by an incredible average of 5.1 per Duke roster - but the vast majority of schools do not see the number of future NBA players on the court as we see at the Bradley Center.
| Rnk | School since 2003 | Future NBA/Year | Total |
|---|---|---|---|
| 1 | Duke | 5.1 | 71.9 |
| 2 | Kansas | 4.9 | 68.1 |
| 3 | North Carolina | 4.7 | 66.4 |
| 4 | Kentucky | 4.7 | 66.3 |
| 5 | UCLA | 3.5 | 49.0 |
| 6 | Connecticut | 3.1 | 43.6 |
| 7 | Washington | 3.0 | 41.9 |
| 8 | Syracuse | 3.0 | 41.6 |
| 9 | Arizona | 3.0 | 41.4 |
| 10 | Michigan St. | 2.9 | 40.7 |
| 11 | Louisville | 2.8 | 38.5 |
| 12 | Memphis | 2.7 | 37.4 |
| 13 | Notre Dame | 2.5 | 35.5 |
| 14 | Florida | 2.5 | 35.5 |
| 15 | Marquette | 2.5 | 35.2 |
| 16 | Georgetown | 2.5 | 34.9 |
| 17 | Texas | 2.5 | 34.5 |
| 18 | Michigan | 2.4 | 33.4 |
| 19 | Gonzaga | 2.1 | 29.3 |
| 20 | Wisconsin | 2.0 | 27.4 |
| 21 | Georgia Tech | 1.9 | 26.8 |
| 22 | LSU | 1.8 | 25.4 |
| 23 | Oklahoma St. | 1.8 | 25.3 |
| 24 | Villanova | 1.8 | 24.7 |
| 25 | Florida St. | 1.8 | 24.6 |
| 26 | Maryland | 1.7 | 23.9 |
| 27 | Vanderbilt | 1.6 | 22.7 |
| 28 | Iowa St. | 1.6 | 22.0 |
| 29 | Colorado | 1.6 | 21.8 |
| 30 | Illinois | 1.5 | 21.5 |
| 31 | California | 1.5 | 21.0 |
| 32 | Virginia | 1.5 | 21.0 |
| 33 | Purdue | 1.4 | 20.3 |
| 34 | USC | 1.4 | 19.9 |
| 35 | Georgia | 1.4 | 19.6 |
| 36 | Tennessee | 1.4 | 19.3 |
| 37 | Indiana | 1.4 | 19.2 |
| 38 | North Carolina St. | 1.4 | 19.0 |
| 39 | Pittsburgh | 1.4 | 19.0 |
| 40 | Texas A and M | 1.3 | 18.1 |
| 41 | Arkansas | 1.3 | 17.9 |
| 42 | Missouri | 1.3 | 17.7 |
| 43 | Nevada | 1.2 | 17.0 |
| 44 | New Mexico | 1.2 | 17.0 |
| 45 | Miami FL | 1.2 | 16.9 |
| 46 | Stanford | 1.2 | 16.4 |
| 47 | Oregon | 1.1 | 16.0 |
| 48 | Alabama | 1.1 | 15.7 |
| 49 | Wake Forest | 1.1 | 15.4 |
| 50 | Ohio St. | 1.1 | 15.3 |
Written by
JohnPudner
at
8:35 AM
0
comments
Monday, February 01, 2016
That week feels a whole lot better than the week before.
Well, we can all breathe just a touch easier, as we now know Marquette can put together a quality game against a quality opponent in Big East play. We spend a fair amount of time on the pod this week, discussing what the impact of the Butler win is on the season, and just what it was that allowed Marquette to put on such a good showing. We walk through some of the individual performances and discuss whether they are sustainable through the rest of the season or not. We also give a shout out to the crowd who put in yeoman's work on Saturday. We then transition to "well that's nice but can we win more?" and "OK but we still can't make the tournament, right....right?". Lastly we journey down a Marquette tangent that maybe the internet masses can answer for us. This week is a big week for Marquette's post season hopes, two tough road games that will determine if they've turned the corner or if they are still just talented freshmen. Download this episode (right click and save)
Written by
Phil Bush
at
7:08 AM
0
comments
Saturday, January 30, 2016
Road Warriors Finally Add a Big Home Win
Butler was the 7th Top 200 team to visit the Bradley Center this season. The first times Marquette averaged doing 13 points WORSE than their projection at www.kenpom.com.
Toss-ups vs. Iowa and Seton Hall? 20-point losses. Eight-point favorites over Belmont and DePaul? Losses. Sixteen point favorite over IUPUI? It took overtime. Only Xavier met up to expectations - losing by exactly the eight point projection.
But Henry Ellenson looked like a guy expecting to be in the NBA next year rather than a freshman, scoring 32 points as Marquette beat favored Butler 75-69.
The reason this is so encouraging is that with the freshman experiencing what it is like to have a crowd behind you - rather than disappointed in you - this could help MU take care of business at home.
And if they do that they already played like a tournament team on the road, averaging 5.5 points a game better than projected - but more importantly winning four games in which they were underdogs.
A HUGE win. Here are all the results in home and then away/neutral games.
| Home Games vs. Top 200 | Result | Projection | Better |
|---|---|---|---|
| DePaul | -1 | 8 | -9 |
| Xavier | -8 | -8 | 0 |
| Seton Hall | -20 | 1 | -21 |
| Iowa | -28 | -1 | -27 |
| IUPUI | 4 | 16 | -12 |
| Belmont | -3 | 8 | -11 |
| Average Home Performance | -9.3 | 4.0 | -13.3 |
| Away Games vs. Top 200 | |||
| Villanova | -15 | -18 | 3 |
| Providence | 1 | -11 | 12 |
| Georgetown | -10 | -7 | -3 |
| Wisconsin | 2 | -8 | 10 |
| Arizona State | 5 | -2 | 7 |
| LSU | 1 | -3 | 4 |
| Average Away Performance | -2.7 | -8.2 | 5.5 |
Written by
JohnPudner
at
1:46 PM
0
comments
Thursday, January 28, 2016
Ellenson 31st Best Defender; MU with 4 in top 15%
It sounds like I depressed fans with Henry Ellenson's Value Add Ranking, and it slipped even further to 405th after the Stetson game. However, in response to the question about why his blocked shots and rebounds do not push him higher - the new run tonight shows he is actually the 32nd best Defensive Player in the Value Add system for taking almost three points per hundred trips a game away from opponents (-2.69, average is 0.00).
| Rnk | Player and Number | OffR | DefR | Pts/Gm |
|---|---|---|---|---|
| 100 | Fischer, Luke 40 | 7.29 | -0.8 | 6.2 |
| 405 | Ellenson, Henry 13 | 2.24 | -2.69 | 4.05 |
| 525 | Cohen, Sandy 5 | 3.33 | -0.9 | 3.57 |
| 539 | Wilson, Duane 1 | 3.31 | -0.66 | 3.51 |
Offensively, he is ranked only 1224th in the nation - improving the team by 2.24 points a game, due to low shooting percentages and turnovers offsetting his points. Duane Wilson and the very efficient Sandy Cohen are the two Marquette players with higher rankings because they miss so many fewer shots.
Luke Fischer has a nice balance, and snuck back into the top 100 overall.
He helps make Marquette be one of 55 teams with four players in the top 15% of players (top 600). Arizona and Iowa have the most complete rotations with 7 players each.
Written by
JohnPudner
at
9:51 PM
0
comments
Tuesday, January 26, 2016
What's wrong with Henry?
Nothing.
He is just a super talented freshman that shoots more than any other major conference freshman except Jamal Murray of Kentucky.
An MU Scoop question asked how one of the top 10 NBA prospects could only be the 328th most valuable player at Value Add.
The one thing you do fault Henry with is shooting too much even though he is missing. Henry takes 23% of all Marquette shots game in and game out (this even includes all the shots taken when he is on the bench). Only 11 other power conference players shoot as much as Henry:
| 12 biggest shooters | Yr | %Min | ORtg | %Poss | %Shots | %sh/gms | eFG% | teamName |
|---|---|---|---|---|---|---|---|---|
| Barber+ Anthony 12 | Jr | 94.8 | 115.1 | 28.9 | 29 | 27% | 44.4 | North Carolina St. |
| Moody+ Stefan 42 | Sr | 87.1 | 113.7 | 32.5 | 31.4 | 27% | 51.9 | Mississippi |
| Carter+ Eli 3 | Sr | 76.8 | 94.6 | 32.8 | 34.5 | 26% | 46.8 | Boston College |
| Hield+ Buddy 24 | Sr | 83.7 | 124.5 | 28.7 | 30.9 | 26% | 63.9 | Oklahoma |
| Murray+ Jamal 23 | Fr | 85 | 108 | 25.7 | 29 | 25% | 50.8 | Kentucky |
| Brogdon+ Malcolm 15 | Sr | 82.1 | 114.8 | 26.8 | 30 | 25% | 50.4 | Virginia |
| Whitehead+ Isaiah 15 | So | 74.1 | 98.1 | 30.8 | 33 | 24% | 41.8 | Seton Hall |
| Canty+ Kareem 1 | Jr | 85 | 114.2 | 27.1 | 28.7 | 24% | 55.1 | Auburn |
| Bentil+ Ben 0 | So | 82.1 | 113.7 | 27.2 | 28.3 | 23% | 49.8 | Providence |
| Taylor+ Brandon 10 | Sr | 79.8 | 102.8 | 28 | 29.1 | 23% | 49.6 | Penn St. |
| Punter+ Kevin 0 | Sr | 86.8 | 117.7 | 27.6 | 26.5 | 23% | 55.7 | Tennessee |
| Ellenson+ Henry 13 | Fr | 79.7 | 99.2 | 26 | 28.3 | 23% | 46.6 | Marquette |
I last ran these before the St. John's game, so they are not quite up to date.
On the question of Value Add not adjusting for double teams - it really does. Players who shoot more because they are the go-to guy usually rank higher in Value Add unless they keep shooting even when it means taking shots that they miss a big percentage of the time - and with an eFG% of 46.6, I just believe Henry is shooting too much. Against Top 100 teams his Offensive Rating at www.kenpom.com is just 87.
His blocked shots (while mostly coming against weak teams) and his rebounding put him in the top 10% of all players - a great mark for a freshman. If you note, Jamal Murray of Kentucky is the only other freshman who shoots as much as Henry.
The other things holding Henry back is that MU has played so many terrible teams, and just like RPI, Value Add is held down if you are putting up a lot of your numbers against awful teams.
But as I point out in a response:
The NBA indicators we give NBA teams measure how good the player should be in the pros - and they are completely different than the college Value Add.
For example, Andre Drummond was ranked 268th in Value Add in College and Jae Crowder was 2nd. It was no comparison. When they met Crowder scored 29 points, had 12 rebounds and finished fouling Drummond out by dunking on him for a 3-point play. Drummond sat with 7 points and 4 rebounds.
Crowder was a MUCH better college player than Drummond - no question. That's why Crowder was a second team All-American and Drummond was nothing. But no one ever doubted that Drummond would be be the better than Crowder in the NBA and be a lottery pick.
Written by
JohnPudner
at
11:11 PM
0
comments
Monday, January 25, 2016
It was a tough week for Marquette, just how bad was it?
If you were to base it on twitter/fan forums, Marquette is done as a basketball school for the next 5-10 years. While certainly not that bad, this past week of Marquette basketball was pretty damaging for this season. We spend some time talking about specifics regarding the St Johns and DePaul game, but we really focus on where this team is on the growth curve. We also have some tough talk about the coaching staff and discuss why Henry Ellenson hasn't been the savior some fans thought he would be. Hopefully this pod will be a little cathartic for you. Download this episode (right click and save)
Written by
Phil Bush
at
7:15 AM
0
comments
Saturday, January 23, 2016
MU 192nd Best Team in US Without Fischer; Fischer Deserves All-Big East
Luke Fischer elevates Marquette from being the 192nd best team in basketball to being the 96th best team according to the Value Add team rankings.
| Nat'l | Big East | Off | Def | Value Add |
|---|---|---|---|---|
| 1 | Villanova | 33.41 | -13 | 46.41 |
| 20 | Xavier | 30.81 | -9.59 | 40.4 |
| 32 | Creighton | 29.71 | -5.21 | 34.92 |
| 34 | Butler | 34.11 | -0.34 | 34.45 |
| 45 | Seton Hall | 25.49 | -7.2 | 32.69 |
| 50 | Providence | 22.49 | -9.41 | 31.9 |
| 52 | Georgetown | 26.7 | -5.1 | 31.8 |
| 96 | Marquette | 20 | -6.79 | 26.79 |
| 192 | MU w/o Fischer | 12.57 | -5.96 | 18.53 |
| 153 | DePaul | 20.71 | -1.21 | 21.92 |
| 282 | St. John's | 7.79 | -1.15 | 8.94 |
MU's Offensive Efficiency Rating of 101.0 points per 100 trips at www.kenpom.com would be 93.57 if Fischer were not on the team - meaning MU would nudge out Alabama State (who beat Buzz) as the 325th best offense in the country without Fischer's 7.43 Offensive Value Add.
I focus on this not to state the obvious that the very inexperienced team is struggling - but rather to point out that if we are going to base All-Big East voting on how much each player improves his team - his Value Add in my terms - then Fischer should be the All-Big East center.
