"My rule was I wouldn't recruit a kid if he had grass in front of his house.
That's not my world. My world was a cracked sidewalk." —Al McGuire

Saturday, March 17, 2012

Draymond Green nudges out Crowder for best performance so far, 39-38, with Davis a distant 3rd at 31

I ran the NBA efficiency rating for everyone who played in "Round 2," on Thursday and Friday. As you can see from the link, this is the formula used by NBA coaches to determine how well each player plays each day, and the formula is: Points + Rebounds + Assists + Steals + Blocks - Free Throws Missed - Field Goals Missed - Turnovers.

I've been running the Value Add for all the players in the tournament, and in this case the players with best 3 Value Adds for the season also had the best three games in the first round of the tournament. For the season, Value Add said Anthony Davis of Kentucky was the best player, Jae Crowder was 2nd best, and Draymond Green was 3rd best. In the opening round, Green and Crowder were MUCH better than any other player in the tournament, with an NBA Efficiency of 39 and 38 respectively, while Davis came in tied with Kansas State's Rodney McGruder in a distant 3rd at 31. Below are the top 30 performances of the opening round - as we count down the tense moments until the 4:15 CST CBS tipoff with Murray State with Missouri already cleared out for the next round.


STARTERS FGM FGA FTM FTA REBASTSTLBLKTOPTSEffTeam
Draymond Green, F 10 17 2 3 121010024 39 MSU
Jae Crowder, F 10 20 2 2 16440125 38 Mar
Anthony Davis, F 5 8 6 8 9317016 31 Ken
Rodney McGruder, G 11 16 6 8 4040030 31 KanSt
Terrence Jones, F 9 13 3 3 10210122 30 Ken
Kyle O'Quinn, C 10 16 5 9 14212526 30 NorSt
Tyler Zeller, F 4 9 9 10 15214317 30 UNC
Jordan Taylor, G 6 10 2 2 8620017 29 Wis
Mason Plumlee, F 9 9 1 3 12003419 28 Duk
John Jenkins, G 7 12 10 13 6310127 28 Van
Pierce Hornung, F 6 7 - - 17020312 27 ColSt
Rob Jones, F 10 21 1 2 14211223 27 NorSt
Drew Gordon, F 7 10 4 6 13101118 27 NM
Lorenzo Brown, G 5 9 5 6 9821517 27 NCSt
Royce White, F 6 9 3 4 13201115 26 IASt
Jordan Henriquez, F 3 6 9 10 9206215 26 KSt
Jordan Hulls, G 8 12 2 2 2330122 25 Ind
Terone Johnson, G 9 13 2 3 4510221 24 Pur
Bernard James, F 8 11 3 4 9013419 24 FloSt
Phil Pressey, G 6 9 4 4 1810320 24 Miz
Luke Loucks, G 3 5 5 6 7632413 24 FloSt
Gabe Knutson, F 5 5 6 7 8001117 24 Leh
Jake Cohen, F 9 19 6 7 10011124 24 Dav
Erik Etherly, F 6 12 7 8 7204119 24 Loy
Kwamain Mitchell, G 9 14 - - 4120122 23 StL
Thomas Robinson, F 7 13 2 2 13210316 23 Kan
Richard Howell, F 10 12 2 4 2211122 23 NCSt
Otto Porter, F 6 7 3 4 8001016 23 Gtwn
Jaron Lane, G-F 4 6 5 6 7310116 23 UNCA
Jamaal Franklin, G 6 15 7 7 8211323 23 SDSt

No comments: