"My rule was I wouldn't recruit a kid if he had grass in front of his house.
That's not my world. My world was a cracked sidewalk." —Al McGuire

Saturday, March 24, 2012

MU wins 1st 2 NCAA Games in consecutive years for 2nd time in history; Updated All-Tournament calculations include Crowder, DJO and Mayo

For all the nostalga for the Glory Days, it should be noted that DJO and Crowder just led Marquette to wins in their first two games in consecutive NCAA tournaments for only the 2nd time in history. The first time was the 1976 and 1977 seasons. The nine times MU has won their first two games of the tourney were 1955, 69, 74, 76, 77, 94, 2003, 11 and 12.

Think about it, a Sweet 16 next year would make the first time in the history of MU basketball that MU had won their first two tourney games three years in a row, and based on Todd Mayo’s performance and the possibility of both centers being healthy makes that a real possibility.

I ran the NBA Efficiency numbers again through tonight’s game, and despite both getting bounced this round, Draymond Green and Jae Crowder had the top two efficiency ratings of any player in the tournament through three games. When I adjusted for position by multiplying all backcourt players by 1.16, Florida’s Bradley Beal did nudge Jae out for 2nd place after his 10 of 12 outing from the floor to eliminate MU.

The top 60 players in the tournament are listed below – broken down in teams of 5 (I made slight adjustments to move a player up a spot or two to make sure each team had at least two guards and at least two front line players, but DJO was actually the 40th best player in the tournament statistically but the 8th team already had three guards).

A couple of interesting notes when looking at the top 60 were than Aaron Craft (12 steals) is the only player with more steals than Jae (10), and of the players that scored 50 points, only Green, Marquis Teague of Kentucky and DJ Cooper of Ohio had more assists than DJO (51 points, 7 assists).

But in addition to the seniors, we can’t overlook Mayo as he takes the baton from them. Mayo was one of only seven freshman to make the list below, with Beal, Anthony Davis, Marquis Teague and Michael Kidd-Gilcrest of Kentucky, Cody Zeller of Indiana and Chance Behanan of Louisville being the others. With four of the other six expected to be in the NBA next year, Mayo could be one of the top returning freshman in the country. What was also amazing was his consistency, as his NBA Efficiency rating was exactly 11 every night. The following is Mayo’s game by game, and then the top 60 player performances based on NBA Efficiency so far in the tournament:

Todd Mayo's three tournament games that rate among the best performances this year


NBA FG FGA FT FTA REBASTSTLBLKTOPTS
11 3 5 2 5 6220410
11 2 7 2 2 632038
11 4 8 1 2 4120211
33 9 20 5 9 16 6 6 - 9 29



Top 60 tournament players so far based on NBA Efficiency

I listed the actual NBA Efficiency after each players position, BUT guards were moved up if multiplying their efficiency by 1.16 would have put them ahead of other front line players. Also, each team of five had to have at least two guards and two forwards, and a couple of players were moved up a spot or two to make that happen.




1st team all-tournamentTeamPosNBA FG FGA FT FTA REBASTSTLBLKTOPTS
Draymond Green MSU F 84 21 44 6 8 41 18 4 2 9 53
Bradley Beal Flo G 69 17 26 9 13 26 8 5 2 8 49
Jae Crowder Mar F 79 21 48 10 14 36 7 10 2 2 57
Walter Offutt Ohio G 66 21 34 6 9 10 6 7 2 1 58
Anthony Davis Ken F 77 11 22 18 23 33 10 1 12 3 40
2nd team all-tournamentTeamPosNBA FG FGA FT FTA REBASTSTLBLKTOPTS
Deshaun Thomas OSU F 77 30 54 8 10 26 2 - 5 5 75
Tyler Zeller UNC F 76 16 30 16 20 43 2 1 9 9 48
Jared Sullinger OSU F 66 16 36 18 21 26 5 3 5 3 53
Aaron Craft OSU G 56 10 18 14 18 12 19 12 - 11 36
Jordan Taylor Wis G 55 17 40 3 3 14 15 3 1 3 48
3rd team all-tournamentTeamPosNBA FG FGA FT FTA REBASTSTLBLKTOPTS
Cody Zeller Ind F 64 19 32 12 16 26 7 6 1 9 50
Lorenzo Brown NCS G 55 11 30 12 18 22 18 6 3 8 39
Darius Miller Ken G 54 15 23 9 10 13 6 - 1 1 44
Tu Holloway Xav G 54 22 43 17 21 8 7 4 1 9 68
Terrence Jones Ken F 59 17 31 6 9 26 5 3 3 3 42
4th team all-tournamentTeamPosNBA FG FGA FT FTA REBASTSTLBLKTOPTS
Brady Heslip Bay G 52 17 30 6 6 6 2 3 - 1 55
Pierre Jackson Bay G 51 17 40 9 11 5 22 9 - 9 49
Kenny Frease Xav C 58 22 31 9 12 18 1 - 3 5 53
Marquis Teague Ken G 50 17 35 15 19 9 18 2 - 7 50
Drew GordonNMF 56 15 25 8 11 27 3 1 1 2 39
5th team all-tournamentTeamPosNBA FG FGA FT FTA REBASTSTLBLKTOPTS
Reggie Bullock UNC G 49 13 29 1 4 21 7 4 2 3 37
Scoop Jardine Syr G 49 13 25 9 10 9 19 3 - 10 41
Quincy Acy Bay F 56 12 18 7 8 28 6 1 3 6 31
Royce WhiteIoStF 56 15 21 8 13 22 6 3 2 4 38
Thomas Robinson Kansas F 55 16 42 13 22 41 7 5 1 9 45
6th team all-tournamentTeamPosNBA FG FGA FT FTA REBASTSTLBLKTOPTS
Christian Watford Ind F 53 20 41 8 10 14 4 3 2 4 57
Gorgui Dieng Lou C 53 7 15 5 7 26 2 5 12 2 20
Doron Lamb Ken G 45 18 30 9 10 7 2 1 - 5 53
Jordan Hulls Ind G 45 15 31 2 2 9 13 6 - 6 39
Sean Kilpatrick Cin G 45 14 28 5 6 11 8 4 1 5 41
7th team all-tournamentTeamPosNBA FG FGA FT FTA REBASTSTLBLKTOPTS
Elijah Johnson Kan G 44 18 30 1 4 11 5 4 - 5 44
Cashmere Wright Cin G 43 12 30 5 6 15 14 5 - 6 34
Chane Behanan Lou F 49 16 26 7 14 24 3 4 1 5 39
Andre RobersonColF 43 8 15 8 11 24 3 5 3 7 25
Dion Waiters Syr G 41 14 29 12 12 8 4 3 - 2 43
8th team all-tournamentTeamPosNBA FG FGA FT FTA REBASTSTLBLKTOPTS
Kenny Boynton Flo G 41 12 32 12 14 17 11 3 - 7 39
D.J. Cooper Ohio G 40 15 43 14 17 10 18 4 - 11 50
Luke Loucks FSU G 38 6 10 11 12 9 10 3 2 8 27
James Southerland Syr F 43 11 16 3 5 15 2 2 3 2 30
Robbie HummelPurF 43 12 22 5 7 16 3 2 1 3 36
9th team all-tournamentTeamPosNBA FG FGA FT FTA REBASTSTLBLKTOPTS
Darius Johnson-Odom Mar G 37 18 44 9 12 11 7 1 - 4 51
Jeff Withey Kan C 42 5 13 9 13 16 2 1 17 1 19
Richard Howell NCSt F 42 14 32 7 10 28 3 4 2 9 35
Lenzelle Smith OSU G 36 9 15 3 5 18 3 2 1 5 25
Festus EzeliVanC 41 7 10 8 12 22 1 3 5 5 22
10th team all-tournamentTeamPosNBA FG FGA FT FTA REBASTSTLBLKTOPTS
Michael Kidd-Gilchrist Ken F 41 12 27 11 13 24 4 - 1 6 35
Yancy Gates Cin F 41 13 26 6 10 20 1 4 5 4 32
Jaquon Parker Cin G 35 12 33 6 9 23 9 1 - 6 32
C.J. Williams NCSt G 34 12 27 2 2 14 5 1 - 1 30
Gabe KnutsonLehF 40 8 10 11 13 14 - 1 2 1 28
11th team all-tournamentTeamPosNBA FG FGA FT FTA REBASTSTLBLKTOPTS
Nick Kellogg Ohio G 34 8 16 5 6 11 2 4 - 3 29
Patric Young Flo C 39 11 15 4 8 20 2 - 1 2 26
Victor Rudd Jr.SFF 39 8 21 9 10 17 3 3 1 1 30
Kendall Williams NM G 33 11 22 2 2 6 10 4 1 4 27
Todd Mayo Mar G 33 9 20 5 9 16 6 6 - 9 29
12th team all-tournamentTeamPosNBA FG FGA FT FTA REBASTSTLBLKTOPTS
C.J. Leslie NCSt F 38 17 37 13 23 17 3 1 4 4 47
Erving Walker Flo G 32 9 24 15 17 10 8 4 - 8 35
Adreian Payne MSU C 37 11 21 2 2 18 2 2 3 2 24
Jared Berggren Wis C 37 13 28 4 6 11 5 1 7 4 34
Bradford Burgess VCU G 30 10 26 5 7 12421231

No comments: